FT1000 logo

Europe is enjoying a sustained, if not evenly shared, recovery. Part of this expansion is being delivered by the start-ups and other fast-growing companies that are adding jobs, disrupting industries and spreading far beyond their home turf.

To read case studies and analysis from this year’s FT 1000, click here.

The FT 1000 lists the companies in 31 European countries that have achieved the highest compound annual growth rate in revenue between 2013 and 2016. Technology remains the best represented sector, contributing 155 companies to the list, with a food delivery company topping the list for the second year in a row: UK-based Deliveroo takes the place of Germany’s HelloFresh.

With Brexit approaching, London again heads the list of cities playing host to these companies, with 74 of Europe’s fastest-growing businesses, beating Paris with 62 and Milan’s 25.

Many businesses also disclosed their employee growth over the three-year period. They are led by London-based tech company Endava, which added more than 2,000 jobs.

The lowest average growth rate in the ranking this year was 34.6 per cent, up from 16.1 per cent last year.

See our methodology note below or our FAQ document for full details about how the list was compiled.

Rank Company Location Sector Revenue growth 2013-6 (%) CAGR 2013-6 (%) Revenue 2016 (€'000) Employee growth 2013-6 (%) Employees 2016 Founded
1 Deliveroo* United Kingdom Food & Beverage 107117 923.5 157406 1046 1049 2013
2 Thermondo Germany Energy 10878 378.8 20222 280 300 2012
3 Traventia Viajes* Spain Travel & Leisure 9377 355.9 10295 19 20 2013
4 Alainsa Spain Construction 9114 351.7 10286 19 20 1980
5 iTravex Spain Travel & Leisure 8398 339.6 22674 28 37 2007
6 Carwow United Kingdom Automobiles 7692 327.1 10996 101 104 2009
7 Formycon Germany Chemicals 6965 313.4 19500 30 70 2012
8 Local Fuel United Kingdom Energy 6774 309.6 73914 6 8 2012
9 Project X Paris France Fashion 6663 307.4 8360 18 20 2013
10 Global Savings Group Germany Advertising 5449 281.4 19420 204 304 2012
11 Smarkets United Kingdom Fintech 5390 280.1 31119 62 78 2008
12 VLC Travel France Support Services 5046 272 40173 20 30 2009
13 Germanimals Germany Agricultural commodities 4763 265 23500 5 7 2011
14 SendinBlue France Technology 4596 260.8 7517 30 60 2007
15 Cheevers Howard United Kingdom Construction 4471 257.5 26127 60 61 2013
16 Marfeel Solutions Spain Advertising 4218 250.8 4613 43 52 2011
17 Petroprix Energía* Spain Retail 4033 245.7 72693 40 45 2013
18 HelloFresh Germany Ecommerce 3989 244.5 596992 n/a 1969 2012
19 STRV Czech Republic Technology 3936 243 5795 n/a 150 2009
20 Bynder The Netherlands Technology 3712 236.5 12036 228 248 2013
21 Blue Motor Finance United Kingdom Financial Services 3675 235.5 20237 94 103 1992
22 Stratajet United Kingdom Travel & Leisure 3634 234.2 4815 54 60 2011
23 AerFin United Kingdom Aerospace & Defence 3625 234 74216 66 79 2010
24 TransferWise United Kingdom Financial Services 3392 226.8 79663 670 700 2010
25 Actility France Telecoms 3377 226.4 16378 82 100 2010
26 Benhauer Poland Technology 3363 225.9 6067 229 259 2011
27 Eurocio Freetime Spain Travel & Leisure 3117 218 7637 16 28 2012
28 Metacrew Group Germany Advertising 3108 217.7 10171 46 54 2008
29 Shokes Germany Ecommerce 3101 217.5 6178 2 6 2009
30 Tooploox Poland Technology 2942 212.2 3019 64 72 2012
31 ZEMA IT Germany Technology 2901 210.8 8825 10 12 2009
32 Framery Finland Interiors 2873 209.8 17619 62 70 2010
33 Unidriver Spain Transport 2859 209.3 4894 240 252 2012
34 Gestaweb 2020* Spain Ecommerce 2813 207.7 11650 17 18 2013
35 SNTI Nutritional Suplements* Spain Food & Beverage 2698 203.6 2970 0 1 2013
36 ID Finance Investments Spain Fintech 2683 203 57809 211 220 2012
37 My Show Must Go On France Travel & Leisure 2538 197.7 2675 n/a 3 2009
38 Moonoff Spain Industrial Goods 2524 197.2 6737 15 16 2012
39 Yieldlove* Germany Advertising 2486 195.7 6667 13 17 2013
40 everBe France Management Consulting 2481 195.5 5989 40 45 2012
41 Avenir Renovations* France Construction 2445 194.2 2800 11 12 2013
42 Conserto* France Technology 2362 190.9 13663 230 261 2013
43 GoCardless United Kingdom Fintech 2313 189 7308 100 100 2011
44 Optal United Kingdom Financial Services 2276 187.5 158052 19 27 2005
45 DCMN Germany Advertising 2265 187.1 41461 82 88 2010
46 RTB House Poland Technology 2167 183 18573 116 184 2012
47 All Seafood Company France Food & Beverage 2140 181.9 3479 0 2 2006
48 Catawiki The Netherlands Technology 2094 179.9 35100 317 341 2008
49 CodiLime Poland Technology 2076 179.2 8764 180 200 2011
50 Smadex Spain Sales & Marketing 2068 178.8 4063 16 29 2010
51 CD PROJEKT Poland Games industry 2057 178.4 133909 141 214 1994
52 Engagement Factory* The Netherlands Sales & Marketing 2034 177.4 2331 16 18 2013
53 Codewise Poland Advertising 1923 172.5 43752 83 92 2011
54 Eskimoz France Support Services 1900 171.4 3000 26 30 2012
55 SuperAwesome United Kingdom Technology 1844 168.9 8081 78 90 1999
56 The Retail Performance Company Germany Management Consulting 1841 168.8 33000 209 233 2012
57 UniEléctrica Energía** Spain Energy 1802 166.9 86544 33 35 2012
58 Northlander Commodity Advisors United Kingdom Financial Services 1776 165.7 11976 5 7 2011
59 GermanFLAVOURS Germany Chemicals 1765 165.2 7931 99 105 2012
60 Cloud Technologies Poland Technology 1756 164.8 11105 46 51 2011
61 VIRTUS HoldCo** United Kingdom Technology 1729 163.5 28861 11 33 2008
62 PARANET-Deutschland Germany Construction 1721 163.1 26161 27 33 2011
63 Kantox United Kingdom Fintech 1688 161.5 4039 43 75 2011
64 allbranded Germany Advertising 1648 159.5 4008 12 15 2011
65 Coppola Foods United Kingdom Food & Beverage 1632 158.7 2008 0 2 2012
66 ENITAS Deutschland* Germany Support Services 1613 157.8 2809 55 60 2013
67 Seistag Innovación* Spain Management Consulting 1610 157.6 3691 9 13 2013
68 BMS2* Germany Construction 1609 157.6 3971 8 10 2013
69 CliQéo France Support Services 1602 157.2 4135 42 51 2012
70 Clearabee United Kingdom Waste management & recycling 1578 156 7976 119 135 2012
71 Wealth Dynamics United Kingdom Fintech 1563 155.3 7918 28 32 2012
72 erdbär (Freche Freunde) Germany Food & Beverage 1550 154.6 19800 36 44 2010
73 Sica SAS France Industrial Goods 1504 152.2 9016 0 1 2011
74 Screwerk* Germany Retail 1482 151 2038 17 20 2013
75 Soltec Spain Energy 1448 149.2 64086 623 646 2004
76 EW Energy World* Germany Energy 1444 149 14507 48 54 2013
77 Grabyo* United Kingdom Technology 1435 148.5 1739 22 30 2013
78 Anthesis Consulting Group* United Kingdom Management Consulting 1431 148.3 11249 160 200 2013
79 Black Swan Data United Kingdom Technology 1431 148.3 17815 207 215 2011
80 Robart GmbH Austria Technology 1428 148.2 3135 33 45 2010
81 Nova Groupe France Personal & Household Goods 1424 147.9 1862 4 8 2012
82 PROCERAM Germany Construction 1369 144.9 2350 12 16 2011
83 Bolus Restaurants Ireland Restaurants 1349 143.8 5281 47 63 2013
84 Happy Company France Media 1333 142.9 2732 2 3 2012
85 Globe Locums United Kingdom Support Services 1298 140.9 36186 23 33 2011
86 In Touch Networks United Kingdom Ecommerce 1296 140.8 3938 90 100 2006
87 Lapelle Italy Industrial Goods 1283 140.1 10228 3 5 2006
88 Pickawood Germany Ecommerce 1262 138.8 3140 10 12 2012
89 Fourniresto.Com France Retail 1245 137.8 3011 4 6 2012
90 Vizzuality Spain Technology 1212 135.9 2723 24 29 2009
91 Localbitcoins* Finland Fintech 1205 135.4 7082 6 9 2013
92 Bademeisterei Kosmetikmanufaktur* Austria Health 1197 134.9 4577 49 53 2013
93 Theano Advisors France Management Consulting 1194 134.8 22909 36 47 2012
94 Synaptikon Germany Health 1190 134.5 2331 29 32 2011
95 RadarServices Smart IT-Security Austria Cyber Security 1169 133.2 3603 25 41 2011
96 Rent2ndhometenerife Spain Travel & Leisure 1166 133.1 8650 80 108 2009
97 AHORN Wohnmobile Germany Automobiles 1155 132.4 28783 31 36 1996
98 Scribbr The Netherlands Education 1152 132.2 1888 3 7 2012
99 Lebepur Germany Food & Beverage 1138 131.3 3188 -1 2 2010
100 Cowana Germany Advertising 1131 130.9 8000 7 10 2009
101 Neuwagen24.de Germany Automobiles 1126 130.6 4003 8 20 2007
102 A. C. Mischke Germany Automobiles 1126 130.6 40176 5 6 2011
103 Supercharge Hungary Technology 1124 130.5 2185 26 36 2010
104 Golden Gates Edelmetalle Germany Retail 1108 129.4 15954 8 13 2012
105 Warmcook France Personal & Household Goods 1104 129.2 6051 n/a 7 2010
106 Etablissements Wanecque France Construction 1102 129.1 2050 18 19 2012
107 Tikiting Distribuciones Spain Transport 1063 126.6 11511 32 36 2008
108 ALC grup Spain Architecture 1049 125.6 3936 55 76 2010
109 Freepik Spain Technology 1033 124.6 7730 37 47 2012
110 Storytel Sweden Media 1007 122.9 78647 148 164 2005
111 ACCENTA Music & P.O.S. Germany Advertising 1005 122.7 3475 10 13 2006
112 Groupe Quintesens France Financial Services 1004 122.7 13416 4 9 2009
113 Animal Maker Spain Advertising 981 121.1 8105 17 24 2005
114 LoveCrafts United Kingdom Ecommerce 976 120.8 21282 103 121 2010
115 Ziegler Group Germany Transport 974 120.7 20347 94 98 2010
116 MTRAX* Italy Sales & Marketing 964 120 10536 3 5 2013
117 Sociedad Deportiva Eibar Spain Travel & Leisure 964 119.9 42999 48 87 1940
118 FraudBuster France Cyber Security 961 119.7 7007 26 32 2010
119 Visio Planhaus* Germany Construction 960 119.7 10600 13 15 2013
120 Exsel IT & Communications United Kingdom Technology 959 119.6 3214 33 39 2008
121 exercon sales Germany Energy 958 119.5 4219 11 15 2012
122 Attestation Légale France Support Services 957 119.5 3388 36 53 2010
123 Caffeina Italy Advertising 956 119.4 3639 39 48 2010
124 City Shop West Kiosk Germany Retail 950 119 1995 13 14 2012
125 Join Contract Spain Support Services 948 118.8 8907 8 12 2008
126 Oregold Italy Precious metals 943 118.5 23094 0 2 2011
127 Kiece France Support Services 939 118.2 2279 9 14 2006
128 Mint Tower The Netherlands Financial Services 937 118.1 5359 9 15 2010
129 Sublime Skinz France Advertising 937 118.1 15915 63 70 2012
130 Kreditech Holding SSL Germany Fintech 930 117.5 45300 255 295 2012
131 Afinna One Italy Telecoms 910 116.1 45816 2 5 2010
132 Attrecto Hungary Technology 902 115.6 2580 36 47 2011
133 Superprof France Education 901 115.5 1534 24 28 2011
134 Groupe Redman France Property 896 115.2 41570 28 40 2007
135 SFA Transports France Transport 895 115.1 2007 11 12 2012
136 hajoona Germany Health 872 113.4 3438 10 13 2012
137 MEP Werke Germany Energy 867 113.1 17656 39 65 2011
138 LEYFA Measurement France Construction 866 112.9 2493 26 32 2011
139 DEVUS Autopartner Germany Automobiles 859 112.4 36126 19 24 2011
140 SuS Deutschland Germany Support Services 858 112.4 2300 51 55 1980
141 Cesam France Beauty 857 112.3 5792 7 10 2010
142 Kernel Analytics* Spain Technology 856 112.3 3513 31 42 2013
143 Akademie für Sport und Gesundheit Germany Health 855 112.2 2193 12 15 2010
144 Rimac Automobili Croatia Automobiles 854 112.1 5873 152 164 2009
145 Dexga Technologies Spain Technology 851 111.8 1928 2 8 2008
146 LION Smart Germany Automobiles 851 111.8 2386 14 18 2008
147 Lottoland* United Kingdom Games industry 842 111.2 251600 198 249 2012
148 iSpace Informatica Spain Technology 838 110.9 11444 3 8 2009
149 Etnia Dreams Spain Beauty 825 109.9 5528 168 200 2012
150 artos AG Germany Retail 824 109.9 4467 4 7 2010
151 Lemon Way France Fintech 820 109.6 6524 47 56 2007
152 Net Reviews France Support Services 819 109.5 2866 n/a 23 2012
153 Crosscall France Technology 819 109.4 29790 66 76 2009
154 FiloBlu Italy Ecommerce 813 109 13606 73 96 2009
155 TEMPUS Personal Germany Support Services 811 108.9 6313 6 9 2012
156 Autodoc Germany Automobiles 811 108.8 118107 300 320 2008
157 Eden Port* France Personal & Household Goods 810 108.8 1555 1 3 2013
158 3V Cargo Germany Transport 807 108.5 6671 27 38 2012
159 FioulReduc France Retail 803 108.2 13062 7 10 2011
160 Apotea Sweden Pharmaceuticals 799 107.9 102298 254 281 2012
161 MotorK Italia Italy Sales & Marketing 796 107.7 10446 109 118 2010
162 Elle Moda Italy Ecommerce 794 107.5 2628 3 5 2012
163 Silmares Inversiones Spain Fashion 794 107.5 5826 19 31 2012
164 Funiglobal Spain Ecommerce 792 107.4 10700 30 45 2012
165 Chevalier Technologies United Kingdom Automobiles 789 107.2 7244 27 35 2008
166 Cloudcall Group United Kingdom Technology 787 107 5944 49 89 2012
167 WBP France Retail 785 106.9 3317 n/a 4 2010
168 Fonix United Kingdom Fintech 785 106.8 55455 5 19 2006
169 Bláscar Spain Construction 777 106.2 9195 42 80 1980
170 Travellanda United Kingdom Travel & Leisure 774 106 60503 27 40 2010
171 Boa Concept France Technology 766 105.3 6679 n/a 14 2012
172 convent energy Germany Support Services 763 105.1 7930 172 262 2007
173 Crestanevada Spain Automobiles 761 105 3850 5 8 2012
174 GreenTech Distribution United Kingdom Telecoms 761 105 192247 13 28 2010
175 Le Slip Français France Fashion 761 104.9 7600 31 34 2011
176 LW Solutions United Kingdom Industrial Goods 748 104 1901 11 14 2011
177 Consorzio delle Tecnologie Italy Technology 747 103.8 5397 0 1 2006
178 EFC Norge Estonia Construction 743 103.5 8117 96 118 2011
179 Verdnatura Levante Spain Retail 741 103.4 27893 112 126 2003
180 Eleanor The Netherlands Food & Beverage 735 102.9 4292 3 5 2012
181 Red Badger Consulting United Kingdom Management Consulting 732 102.6 8857 67 78 2010
182 Eredi Rossini Domenico Italy Construction 732 102.6 17172 3 4 1977
183 iZettle Sweden Fintech 730 102.5 67783 222 290 2010
184 Victor United Kingdom Travel & Leisure 726 102.1 36671 47 55 2010
185 Lotto24 Germany Games industry 724 102 22759 53 79 2010
186 SanaBio Germany Chemicals 722 101.8 2465 4 6 2012
187 Plug In Digital France Games industry 721 101.8 3176 5 7 2012
188 Town and Country Vibro* United Kingdom Construction 720 101.7 4804 22 35 2013
189 SARL Kapulis France Retail 715 101.3 2336 3 5 2011
190 Augustin Bau Germany Construction 714 101.2 7980 39 50 1995
191 Activos Concursales Spain Support Services 714 101.1 3084 9 14 2009
192 ZOOT Group Czech Republic Retail 713 101.1 26267 530 700 2012
193 Trencadis Romania Technology 710 100.9 4324 -3 36 2007
194 Atlante France Management Consulting 707 100.6 2045 9 13 2011
195 Milk the Sun Germany Energy 706 100.5 2309 6 16 2012
196 Vest Massivhaus Germany Construction 705 100.4 3889 5 8 2012
197 Premium Treppenlifte Germany Construction 705 100.4 2608 5 8 2004
198 i Live Holding Germany Construction 701 100.1 68900 60 100 2010
199 Greenstorm mobility Austria Ecommerce 700 100 3600 30 34 2010
200 Gruppo Europeo di Ortodonzia* Italy Health 699 99.9 1530 8 15 2013
201 C & J Direct Germany Retail 691 99.3 14442 42 54 2002
202 Ennismore United Kingdom Travel & Leisure 689 99.1 17936 63 73 2012
203 Appsvision France Technology 686 98.8 5178 n/a 40 2011
204 D. Nava 1961 Italy Food & Beverage 672 97.6 6164 n/a n/a 2010
205 Cotramed* Spain Transport 662 96.7 1888 21 23 2013
206 Aula Salud Spain Education 660 96.6 5976 15 26 2008
207 A-Volute France Technology 660 96.6 2813 17 32 2004
208 Lexer Abogados Spain Law 658 96.4 16135 74 137 2001
209 M2energie Germany Energy 658 96.4 2500 15 25 2012
210 AER Trading* France Food & Beverage 655 96.2 2074 0 1 2013
211 House To House Italy Sales & Marketing 655 96.2 6950 13 18 2012
212 Trak Global Group United Kingdom Technology 652 95.9 26323 191 223 2009
213 What's Beef Assets* Germany Restaurants 650 95.7 4500 95 110 2013
214 Tekdōm Spain Construction 647 95.5 2000 10 14 2011
215 Ludilabel France Retail 646 95.4 1770 10 14 2011
216 Davricourt France Management Consulting 643 95.1 16900 165 200 2011
217 ShowTruckMarketing Germany Advertising 641 95 4476 9 12 2009
218 SK Servicios Spain Architecture 636 94.5 1537 7 10 2005
219 Join Business MC* Italy Management Consulting 625 93.5 2432 18 20 2013
220 Neon Diagnostics United Kingdom Health 618 92.9 5023 7 12 2011
221 Testbirds Germany Technology 617 92.8 4050 60 85 2011
222 Pam Mobility Italy Health 616 92.7 1598 3 6 2010
223 Joii Sushi* United Kingdom Food & Beverage 615 92.7 19448 14 19 2012
224 Griffin Markets Group United Kingdom Financial Services 614 92.6 12126 -1 26 2011
225 Dogu AS Norway Technology 608 92 1748 4 15 2011
226 Tiendeo Web Marketing Spain Sales & Marketing 607 91.9 4766 57 75 2011
227 G.I.A. Consulting* Italy Support Services 607 91.9 2854 -6 10 2013
228 Greendonkey Germany Ecommerce 606 91.9 2345 5 9 2011
229 CH Montferrer* Spain Retail 605 91.7 8880 43 52 2013
230 Azuri Technologies United Kingdom Technology 603 91.5 2280 5 20 2012
231 myElefant France Sales & Marketing 601 91.4 4535 14 21 2010
232 ProfixSystemleasing Germany Automobiles 598 91.2 4419 3 5 2008
233 Obelisk Legal Support Solutions United Kingdom Law 596 90.9 2046 6 7 2010
234 Flat Iron Steak United Kingdom Restaurants 595 90.9 9828 115 157 2012
235 Le Petit Vapoteur France Retail 594 90.7 24274 35 45 2012
236 Tixalia Worldwide Spain Travel & Leisure 590 90.3 4195 5 8 2011
237 Aprotecnic Spain Architecture 586 90 4973 72 84 2010
238 Alameda Spain Restaurants 584 89.8 2961 38 45 2011
239 H & D HolzTec Germany Construction 576 89.1 3095 1 2 2000
240 Estructuras Arqué© Spain Construction 575 89 7045 29 37 2001
241 Ozaroo United Kingdom Ecommerce 574 88.9 10926 4 8 2010
242 Creotech Instruments S.A. Poland Technology 574 88.9 1965 29 32 2008
243 SFAM France Insurance 570 88.5 134000 564 600 1999
244 Mr. Wonderful Comunication Spain Ecommerce 569 88.5 30341 56 72 2011
245 Trustly Sweden Fintech 569 88.5 32310 122 150 2008
246 e-r-s materials Germany Retail 563 87.9 7943 2 5 2008
247 TenderHut SA Poland Technology 560 87.5 2048 24 26 2010
248 InnovaMaxx (Sportstech) Germany Retail 559 87.4 8870 25 33 2012
249 richtigstrom Germany Energy 557 87.3 18381 2 10 2006
250 Procemo France Support Services 557 87.3 2300 30 35 2012
251 BookingBug United Kingdom Technology 554 87.1 5394 54 63 2008
252 Lazer Lamps United Kingdom Automobiles 554 87 2913 15 18 2010
253 FBG Italy Industrial Goods 554 87 3000 12 15 2011
254 Acondistec Germany Retail 553 86.9 9834 5 13 2004
255 Xpose360 Germany Advertising 552 86.8 2217 20 30 2009
256 Jobzone Deutschland Germany Support Services 551 86.8 3669 78 91 2011
257 FFG FINANZCHECK Finanzportale Germany Financial Services 550 86.6 26000 127 165 2009
258 DoveConviene Italy Advertising 549 86.6 11570 94 134 2011
259 BASELABS Germany Automobiles 547 86.4 2392 15 27 2012
260 Rendimiento Verde Spain Support Services 547 86.3 3485 8 12 2006
261 Adyoulike France Advertising 545 86.1 13843 45 80 2011
262 OEM Defence Services France Aerospace & Defence 543 86 31518 3 8 2008
263 Kleine Riesen Nord Germany Education 542 85.9 4574 68 90 2011
264 zadego Austria Travel & Leisure 538 85.4 2693 45 57 2008
265 Better Globe Norway Agricultural commodities 537 85.4 3600 0 2 2006
266 Reanova France Construction 537 85.4 1629 15 17 2010
267 Taksee Spain Transport 536 85.3 4388 4 9 2010
268 BlueGlass Interactive UK United Kingdom Sales & Marketing 535 85.2 1885 8 14 2012
269 50 Factory France Automobiles 533 85 1900 10 13 2010
270 Incubethic France Energy 531 84.8 2734 9 15 2009
271 SIRE Life Sciences The Netherlands Management Consulting 531 84.8 8200 45 60 2012
272 Psykoterapiakeskus Vastaamo Finland Health 529 84.6 5575 124 160 2008
273 OptiFol Germany Industrial Goods 529 84.6 6332 4 7 2012
274 Deporvillage Spain Ecommerce 529 84.6 22000 36 45 2010
275 New Wave Capital United Kingdom Fintech 528 84.5 10795 43 71 2012
276 Disko France Media 525 84.2 10000 66 93 2010
277 Ingenova Norte Spain Construction 522 83.9 6609 28 34 2010
278 Zopa United Kingdom Fintech 518 83.5 40673 148 188 2004
279 Wabel France Retail 518 83.5 3206 n/a 30 2010
280 BMF Bauwerkerhaltungs Germany Construction 515 83.2 6077 -2 15 2008
281 BBB (Good Goût) France Agricultural commodities 515 83.2 9320 14 24 2010
282 ASAP Italia Italy Media 514 83.1 1739 21 31 2010
283 Ecogreenenergy France Waste management & recycling 513 83 2786 8 17 2008
284 89grad Switzerland Technology 513 83 3104 16 22 2010
285 Easybill (Sellsy) France Technology 512 83 2498 29 39 2009
286 Clean Air Technologies France Support Services 512 82.9 2290 5 7 2011
287 Movetia Digital Spain Fintech 510 82.7 2779 37 47 2011
288 Hexad Germany Technology 510 82.7 18277 17 45 2010
289 Ego Bodegas Spain Food & Beverage 506 82.3 3063 6 9 2011
290 Planiv Projektbau Germany Construction 505 82.2 3775 3 6 1999
291 Younited Credit France Fintech 502 81.9 9274 n/a 190 2009
292 Rokla* Germany Industrial Goods 500 81.7 4200 13 18 2013
293 Enpire Poland Transport 499 81.7 4844 47 55 2011
294 JFR France Construction 498 81.5 6035 26 33 2006
295 Eurotone Germany Ecommerce 498 81.5 2554 11 17 2005
296 Iprotect Germany Ecommerce 496 81.3 18251 25 45 2011
297 Hartung & Ludwig Germany Construction 496 81.3 2990 14 27 2009
298 Catapult Enterprises (Propercorn) United Kingdom Food & Beverage 495 81.3 12316 27 39 2011
299 Lovli Italy Sales & Marketing 494 81.1 1686 10 11 2012
300 Ethica Corporate Finance Italy Financial Services 493 81 5630 3 10 2009
301 Terma Energia Italy Industrial Goods 493 81 1897 7 17 2006
302 IN AUDITO Germany Advertising 492 80.9 6364 14 19 2011
303 Comcertrans* Spain Agricultural commodities 491 80.8 4622 4 5 2013
304 SupperFood The Netherlands Food & Beverage 491 80.8 5938 5 8 2008
305 easysparen Germany Retail 490 80.7 25463 4 11 2009
306 Stüve Straßenbau Germany Construction 488 80.4 2350 16 18 1995
307 Districlos Holding France Retail 487 80.4 5563 26 30 2010
308 Universal Iberland Spain Food & Beverage 487 80.4 16373 2 3 2004
309 Giglio.com Italy Ecommerce 486 80.3 5944 6 15 2007
310 Treasury Intelligence Solutions Germany Technology 486 80.3 4167 16 63 2010
311 Thodacon Werkzeugmaschinenschutz Germany Industrial Goods 486 80.3 3088 7 9 2012
312 Alps Residence Holidayservice Austria Travel & Leisure 485 80.2 4934 31 40 2011
313 neusta consulting Germany Support Services 483 80 52953 18 36 2007
314 Expera Conseils Holding France Management Consulting 482 79.9 1733 10 14 2010
315 Stadtkiosk Julius Frilling* Germany Retail 481 79.8 2935 37 43 2013
316 ThinClient24 Germany Retail 481 79.8 5538 6 11 2011
317 English Worldwide Spain Education 479 79.6 9838 48 71 2007
318 Vizolution United Kingdom Technology 475 79.1 4527 80 93 2008
319 Ebury United Kingdom Financial Services 472 78.8 43090 256 387 2009
320 I-Directo Mayorista Spain Retail 469 78.6 9759 5 10 2012
321 Fekra Consulting France Management Consulting 469 78.5 3014 32 38 2008
322 Sarigato sp. z. o.o. Poland Advertising 469 78.5 2290 33 42 2011
323 Digilinx France Support Services 468 78.4 2937 5 6 2011
324 Riccardo Retail* Germany Retail 468 78.4 12314 32 47 2013
325 Hanzo Studio Spain Technology 466 78.2 4469 9 19 2009
326 FJ Trading* Germany Ecommerce 463 77.8 9000 7 8 2013
327 ViennaEstate Immobilien AG Austria Property 462 77.8 2046 3 9 2008
328 Experium Nax Group France Management Consulting 460 77.6 2893 12 16 2012
329 Nettbureau AS Norway Ecommerce 459 77.5 2573 5 8 2011
330 Matooma France Telecoms 458 77.4 5389 21 29 2012
331 Grupa TENSE Poland Advertising 457 77.3 1731 32 60 2011
332 Drone Volt France Aerospace & Defence 456 77.2 6820 33 36 2011
333 SNS - Saturn Networking Solutions Austria Technology 456 77.2 4658 2 5 1997
334 e-Novia Italy Technology 456 77.1 2680 34 39 2012
335 Accentro Real Estate Germany Property 455 77 156232 -7 33 1993
336 LEAD energy Germany Retail 454 77 4800 13 24 2003
337 TEAMWILLE Germany Management Consulting 452 76.7 5492 28 45 2004
338 Mucaj Tiefbau Germany Construction 451 76.6 2416 18 26 1979
339 Instantor Sweden Fintech 451 76.6 1671 18 30 2010
340 O2Feel Bikes France Personal & Household Goods 450 76.5 6312 12 16 2010
341 Quill Content United Kingdom Sales & Marketing 447 76.2 3371 15 29 2011
342 Termotecnica Cavatton* Italy Construction 447 76.2 3855 16 22 2013
343 Forsis France Financial Services 447 76.2 3836 6 10 2009
344 Memodo* Germany Energy 445 76 20459 15 20 2013
345 TouchNote United Kingdom Ecommerce 445 75.9 6210 9 16 2007
346 Smartadserver France Advertising 444 75.9 65350 114 172 2005
347 Delta Capita United Kingdom Management Consulting 442 75.7 5734 48 60 2009
348 Deinoa Spain Construction 442 75.7 2738 49 64 2012
349 Neomouv France Personal & Household Goods 440 75.5 7651 7 12 2009
350 Kinderpflegedienst.com Karlsruhe Germany Health 440 75.4 4201 166 198 2012
351 Vitedelair France Media 439 75.3 1879 8 9 2011
352 Emmetek* Italy Industrial Goods 439 75.3 2576 5 14 2013
353 COYO Germany Technology 436 75 4225 33 42 2010
354 Herring GmbH Germany Automobiles 434 74.8 8254 4 7 2011
355 FMB Engineering* Germany Telecoms 433 74.7 4062 14 36 2013
356 Young Digitals Italy Advertising 431 74.5 2851 41 50 2010
357 Emmayli France Retail 430 74.4 8519 8 12 2011
358 eRowz Belgium Advertising 430 74.3 2635 15 17 2011
359 Boycor Spain Management Consulting 429 74.3 3482 99 134 2005
360 Les Films Du Worso France Media 429 74.2 10867 0 7 2003
361 Median Technologies France Technology 428 74.2 6353 46 93 2002
362 STX Next Sp. Zo.o Poland Technology 428 74.1 8233 154 246 2005
363 The Lead Agency United Kingdom Sales & Marketing 426 74 5300 65 90 2002
364 Enloc Germany Energy 425 73.8 6300 7 12 2009
365 LG Invest Italy Telecoms 424 73.7 1921 45 50 2012
366 Intenta Germany Technology 423 73.6 11767 113 160 2010
367 KBS Group Germany Support Services 423 73.6 11500 300 400 2010
368 EPI Group France Support Services 422 73.5 5274 7 12 2002
369 Logisan Italy Health 422 73.5 19000 5 11 2004
370 Yogurt Factory France Agricultural commodities 421 73.4 2183 33 35 2012
371 Metsys France Technology 420 73.3 10901 60 80 2011
372 Hypertec Solution Italy Industrial Goods 420 73.2 4865 38 87 2011
373 Clabrun Italy Retail 419 73.1 3975 15 23 2000
374 Media Interactiva Software Spain Technology 419 73.1 2634 28 39 2010
375 Roc Technologies United Kingdom Support Services 418 73 29168 26 54 2011
376 Leask (Powerplanetonline) Spain Ecommerce 418 73 11636 15 31 2004
377 Raven Logistic Germany Transport 417 72.9 3653 19 34 2012
378 Monterail Poland Technology 413 72.5 1911 27 36 2010
379 Happiny Food Germany Food & Beverage 412 72.3 3716 4 6 2010
380 Sphere Immo France Property 412 72.3 3285 2 5 2011
381 Touch Associates United Kingdom Sales & Marketing 410 72.2 33943 43 69 2009
382 fleXstructures Germany Technology 408 71.9 2007 12 15 2012
383 Green Giraffe The Netherlands Financial Services 408 71.9 13200 35 55 2010
384 Manifone France Telecoms 408 71.9 3690 6 11 2006
385 Green Energy Options (Geo) United Kingdom Technology 406 71.7 26849 27 56 2006
386 Tropic Skincare United Kingdom Beauty 405 71.6 15052 70 80 2011
387 Enra Group United Kingdom Financial Services 404 71.5 47777 59 79 2002
388 HISERT Germany Retail 404 71.4 17214 0 5 2011
389 Bulk Powders United Kingdom Ecommerce 403 71.4 28344 65 95 2006
390 Innovasoft Italy Technology 403 71.3 1892 11 22 2011
391 Rivers Finance Group United Kingdom Financial Services 402 71.2 2365 5 8 2002
392 Podium Engineering Italy Support Services 400 71 1644 10 11 2011
393 Inovefa France Property 400 71 2450 23 30 2012
394 Air Cargo Professionals (ACP) Germany Transport 399 70.9 7667 5 8 2011
395 getBEST Personalservice* Austria Support Services 399 70.9 3362 80 100 2013
396 CharliDiscount.com France Retail 398 70.8 1774 -1 1 2009
