Receive free Banking & Savings updates
We’ll send you a myFT Daily Digest email rounding up the latest Banking & Savings news every morning.
Are you getting the best deal on your building society and bank savings? Check the latest interest rates on accounts from no-notice withdrawal accounts, to offshore and long-term savings.
See our coverage of the latest savings and investment issues.
Savings | Account name | Notice | Deposit | AER | Int paid |
---|---|---|---|---|---|
NO NOTICE up to £100 | |||||
ICICI Bank UK icicibank.co.uk | SuperSaver Savings Account | None | £1 | 1.00% | Mly |
Virgin Money virginmoney.com | Virgin Money Instant Savings | None | £1 | 1.00% | Qly |
Marcus by Goldman Sachs® marcus.co.uk | Online Savings Account | None | £1 | 1.05% | Mly |
NO NOTICE £5,000 | |||||
Family Building Society familybuildingsociety.co.uk | Online Saver (2) | None | £100 | 1.06% | Yly |
Family Building Society familybuildingsociety.co.uk | Market Tracker Saver (1) | Instant | £500 | 1.13% | Yly |
National Savings & Investments nsandi.com | Income Bonds | None | £500 | 1.16% | Mly |
NO NOTICE £10,000 | |||||
Family Building Society familybuildingsociety.co.uk | Online Saver (2) | None | £100 | 1.06% | Yly |
Family Building Society familybuildingsociety.co.uk | Market Tracker Saver (1) | Instant | £500 | 1.13% | Yly |
National Savings & Investments nsandi.com | Income Bonds | None | £500 | 1.16% | Mly |
NO NOTICE £50,000 | |||||
Family Building Society familybuildingsociety.co.uk | Online Saver (2) | None | £100 | 1.06% | Yly |
Family Building Society familybuildingsociety.co.uk | Market Tracker Saver (1) | Instant | £500 | 1.13% | Yly |
National Savings & Investments nsandi.com | Income Bonds | None | £500 | 1.16% | Mly |
NO NOTICE £100,000 | |||||
Family Building Society familybuildingsociety.co.uk | Online Saver (2) | None | £100 | 1.06% | Yly |
Family Building Society familybuildingsociety.co.uk | Market Tracker Saver (1) | Instant | £500 | 1.13% | Yly |
National Savings & Investments nsandi.com | Income Bonds | None | £500 | 1.16% | Mly |
UP TO 90 DAYS' NOTICE £1,000 | |||||
Shawbrook Bank shawbrook.co.uk | 45 Day Notice Account Issue 4 | 45 Day | £1,000 | 1.05% | Yly |
Manchester BS via branch | 60 Day Notice Saver | 60 Day | £1,000 | 1.10% | Yly |
ICICI Bank UK icicibank.co.uk | HiSAVE Notice Savings Account | 45 Day | £1 | 1.25% | Mly |
UP TO 90 DAYS’ NOTICE £5,000 | |||||
Shawbrook Bank shawbrook.co.uk | 45 Day Notice Account Issue 4 | 45 Day | £1,000 | 1.05% | Yly |
Manchester BS via branch | 60 Day Notice Saver | 60 Day | £1,000 | 1.10% | Yly |
ICICI Bank UK icicibank.co.uk | HiSAVE Notice Savings Account | 45 Day | £1 | 1.25% | Mly |
UP TO 90 DAYS’ NOTICE £10,000 | |||||
Family Building Society familybuildingsociety.co.uk | 35 Day Notice Saver (1) | 35 Day | £10,000 | 1.10% | Yly |
Manchester BS via branch | 60 Day Notice Saver | 60 Day | £1,000 | 1.10% | Yly |
ICICI Bank UK icicibank.co.uk | HiSAVE Notice Savings Account | 45 Day | £1 | 1.25% | Mly |
UP TO 90 DAYS’ NOTICE £50,000 | |||||
Manchester BS via branch | 60 Day Notice Saver | 60 Day | £1,000 | 1.10% | Yly |
Family Building Society familybuildingsociety.co.uk | 35 Day Notice Saver (1) | 35 Day | £50,000 | 1.25% | Yly |
ICICI Bank UK icicibank.co.uk | HiSAVE Notice Savings Account | 45 Day | £1 | 1.25% | Mly |
UP TO 90 DAYS’ NOTICE £100,000 | |||||
BLME blme.com A | 90 Day Notice Account (Issue 3) | 90 Day | £10,000 | 1.10% | Qly |
ICICI Bank UK icicibank.co.uk | HiSAVE Notice Savings Account | 45 Day | £1 | 1.25% | Mly |
Family Building Society familybuildingsociety.co.uk | 35 Day Notice Saver (1) | 35 Day | £100,000 | 1.35% | Yly |
MONTHLY INTEREST UP TO £5,000 | |||||
Marcus by Goldman Sachs® marcus.co.uk | Online Savings Account | None | £1 | 1.05% | Mly |
National Savings & Investments nsandi.com | Income Bonds | None | £500 | 1.16% | Mly |
ICICI Bank UK icicibank.co.uk | HiSAVE Notice Savings | 45 Day | £1 | 1.25% | Mly |
MONTHLY INTEREST £5,000 | |||||
Marcus by Goldman Sachs® marcus.co.uk | Online Savings Account | None | £1 | 1.05% | Mly |
National Savings & Investments nsandi.com | Income Bonds | None | £500 | 1.16% | Mly |
ICICI Bank UK icicibank.co.uk | HiSAVE Notice Savings | 45 Day | £1 | 1.25% | Mly |
MONTHLY INTEREST £10,000 | |||||
Family Building Society familybuildingsociety.co.uk | 35 Day Notice Saver (1) | 35 Day | £10,000 | 1.10% | Mly |
National Savings & Investments nsandi.com | Income Bonds | None | £500 | 1.16% | Mly |
ICICI Bank UK icicibank.co.uk | HiSAVE Notice Savings | 45 Day | £1 | 1.25% | Mly |
MONTHLY INTEREST £50,000 | |||||
National Savings & Investments nsandi.com | Income Bonds | None | £500 | 1.16% | Mly |
Family Building Society familybuildingsociety.co.uk | 35 Day Notice Saver (1) | 35 Day | £50,000 | 1.25% | Mly |
ICICI Bank UK icicibank.co.uk | HiSAVE Notice Savings | 45 Day | £1 | 1.25% | Mly |
OFFSHORE ACCOUNTS £10,000 | |||||
NatWest International natwestinternational.com | Instant Saver | Instant | £1 | 0.45% | Mly |
Skipton International Ltd 0148 173 0730 | International Select Access Plus | None | £10,000 | 0.75% | Yly |
Skipton International Ltd 0148 173 0730 | International 40 Day Account | 40 Day | £10,000 | 1.00% | Yly |
ACCOUNTS WITH INTRODUCTORY BONUS | |||||
TSB tsb.co.uk | Easy Saver | Instant | £1 | 0.24% | Yly |
TSB tsb.co.uk | eSavings | None | £1 | 0.24% | Yly |
Post Office Money® via branch | Instant Saver (Issue 13) | Instant | £100 | 0.35% | Yly |
Post Office Money® postoffice.co.uk | Online Saver Issue 49 | None | £1 | 0.35% | Yly |
AA theaa.com | Easy Saver - Issue 16 | None | £100 | 0.45% | Yly |
SAGA saga.co.uk | Easy Access Savings | None | £1 | 1.00% | Mly |
All rates and terms subject to change without notice and should be checked before finalising any arrangement. No liability can be accepted for any direct or consequential loss arising from the use of, or reliance upon, this information. Readers who are not financial professionals should seek expert advice. Rates correct as of 4/6/20.Source: Moneyfacts |
Comments