1 | No | CDL 1000 | Chicago | US | Logistics & Transportation | 55338% | 721% | 64.3 | 0.1 | 63 | 2018 | No |
2 | Yes | Axonics | Irvine | US | Health Care & Life Sciences | 25401% | 534% | 180.3 | 0.7 | 517 | 2013 | Yes |
3 | No | VAST Data | New York | US | IT & Software | 14985% | 432% | 33.0 | 0.2 | 321 | 2016 | No |
4 | No | Athletic Brewing Company | Milford | US | Food & Beverages | 14780% | 430% | 37.2 | 0.3 | 185 | 2017 | No |
5 | Yes | Moderna | Cambridge | US | Health Care & Life Sciences | 13575% | 415% | 18,471.0 | 135.1 | 2700 | 2010 | Yes |
6 | No | Selecta Biosciences | Watertown | US | Pharmaceuticals & Cosmetics | 9322% | 355% | 85.1 | 0.9 | 58 | 2007 | Yes |
7 | No | ClickUp | San Diego | US | IT & Software | 8393% | 340% | 45.8 | 0.5 | 470 | 2017 | No |
8 | No | Kitrum | Clearwater | US | IT & Software | 6799% | 310% | 9.5 | 0.1 | 280 | 2018 | No |
9 | No | Dynavax Technologies | Emeryville | US | Pharmaceuticals & Cosmetics | 5260% | 277% | 439.4 | 8.2 | 311 | 1996 | Yes |
10 | No | Outset Medical | San Jose | US | Health Care & Life Sciences | 5012% | 271% | 102.6 | 2.0 | 444 | 2003 | Yes |
11 | No | Super | San Francisco | US | Fintech, Financial Services & Insurance | 4617% | 261% | 153.1 | 3.2 | 117 | 2016 | No |
12 | Yes | Fulgent Genetics | Temple City | US | Health Care & Life Sciences | 4549% | 260% | 992.6 | 21.4 | 645 | 2016 | Yes |
13 | No | Arcus Biosciences | Hayward | US | Pharmaceuticals & Cosmetics | 4484% | 258% | 382.9 | 8.4 | 366 | 2015 | Yes |
14 | No | Piece of Cake Moving & Storage | New York | US | Logistics & Transportation | 4175% | 250% | 39.4 | 0.9 | 150 | 2017 | No |
15 | Yes | Brander Group | Scottsdale | US | Media & Telecomunications | 4024% | 245% | 76.1 | 1.8 | 9 | 2016 | No |
16 | No | Inari Medical | Irvine | US | Health Care & Life Sciences | 3956% | 244% | 277.0 | 6.8 | 800 | 2011 | Yes |
17 | No | Digibee | Weston | US | IT & Software | 3319% | 225% | 5.4 | 0.2 | 169 | 2017 | No |
18 | No | Alpine Immune Sciences | Seattle | US | Pharmaceuticals & Cosmetics | 3225% | 222% | 23.4 | 0.7 | 85 | 2007 | Yes |
19 | No | Ignite International | Markham | Canada | Ecommerce | 3117% | 218% | 63.0 | 1.9 | NA | 2017 | Yes |
20 | No | Avita Medical | Valencia | US | Pharmaceuticals & Cosmetics | 3047% | 216% | 29.2 | 0.9 | 108 | 2000 | Yes |
21 | No | Adtelligent | Lewes | US | Advertising & Marketing | 2998% | 214% | 20.5 | 0.7 | 97 | 2017 | No |
22 | No | Desert Hawk Gold | Reno | US | Metals & Mining | 2897% | 211% | 7.4 | 0.2 | 21 | 1957 | No |
23 | No | Exyn Technologies | Philadelphia | US | IT & Software | 2886% | 210% | 4.3 | 0.1 | 67 | 2014 | No |
24 | No | ROI Construction | Savage | US | Construction & Engineering | 2865% | 210% | 4.6 | 0.2 | 3 | 2018 | No |
25 | No | Neptune Flood | Saint Petersburg | US | Fintech, Financial Services & Insurance | 2556% | 198% | 37.9 | 1.4 | 37 | 2018 | No |
26 | Yes | Coinme | Seattle | US | Fintech, Financial Services & Insurance | 2349% | 190% | 32.0 | 1.3 | 86 | 2014 | No |
27 | Yes | Lovebug Probiotics | New York | US | Ecommerce | 2134% | 182% | 5.4 | 0.2 | 5 | 2014 | No |
28 | Yes | Ocular Therapeutix | Bedford | US | Pharmaceuticals & Cosmetics | 2087% | 180% | 43.5 | 2.0 | 228 | 2006 | Yes |
29 | No | Trust Science | Edmonton | Canada | Fintech, Financial Services & Insurance | 2041% | 178% | 2.7 | 0.1 | 40 | 2010 | No |
30 | Yes | Zelto | Wilmington | US | IT & Software | 1982% | 175% | 36.4 | 1.8 | 88 | 2014 | No |
31 | No | High Tide | Calgary | Canada | Retail | 1970% | 175% | 144.5 | 6.8 | 935 | 2009 | Yes |
32 | No | Lovevery | Boise | US | Retail | 1954% | 174% | 140.2 | 6.8 | 145 | 2017 | No |
33 | No | Tegus | Chicago | US | Fintech, Financial Services & Insurance | 1870% | 170% | 27.0 | 1.4 | 250 | 2017 | No |
34 | No | ShockWave Medical | Santa Clara | US | Health Care & Life Sciences | 1834% | 168% | 237.1 | 12.3 | 657 | 2009 | Yes |
35 | No | Cresco Labs | Chicago | US | Pharmaceuticals & Cosmetics | 1800% | 167% | 821.7 | 43.3 | 1341 | 2013 | Yes |
36 | No | OJO | Austin | US | Real Estate | 1797% | 167% | 58.8 | 3.1 | 696 | 2015 | No |
37 | Yes | InstaMortgage, Inc. | San Jose | US | Fintech, Financial Services & Insurance | 1711% | 163% | 17.4 | 1.0 | 95 | 2008 | No |
38 | Yes | Field Safe Solutions | Calgary | Canada | IT & Software | 1690% | 162% | 2.8 | 0.2 | 40 | 2014 | No |
39 | No | DoorDash | San Francisco | US | IT & Software | 1580% | 156% | 4,888.0 | 291.0 | 8600 | 2013 | Yes |
40 | No | LinkSquares | Boston | US | IT & Software | 1550% | 155% | 11.3 | 0.7 | 189 | 2015 | No |
41 | No | Consumer Genius | Calgary | Canada | Fintech, Financial Services & Insurance | 1504% | 152% | 8.7 | 0.5 | 19 | 2015 | No |
42 | Yes | The Dingman Group | Denver | US | Logistics & Transportation | 1499% | 152% | 5.2 | 0.3 | 4 | 2007 | No |
43 | No | FingerMotion | New York | US | IT & Software | 1456% | 150% | 22.9 | 1.5 | 68 | 2014 | Yes |
44 | Yes | Ahava Digital Group | Kitchener | Canada | IT & Software | 1454% | 150% | 1,563.7 | 100.6 | 563 | 2011 | No |
45 | No | Fundrise | Washington, D.C. | US | Fintech, Financial Services & Insurance | 1373% | 145% | 36.0 | 2.4 | 246 | 2012 | No |
46 | No | GrowGeneration | Greenwood Village | US | Agriculture, Forestry & Fishing | 1357% | 144% | 422.5 | 29.0 | 687 | 2014 | Yes |
47 | No | Archer Review | Dallas | US | Education & Social Services | 1341% | 143% | 2.5 | 0.2 | 14 | 2009 | No |
48 | No | Whole Sol Blend Bar | Boulder | US | Food & Beverages | 1301% | 141% | 2.9 | 0.2 | 72 | 2017 | No |
49 | No | PNOĒ | Palo Alto | US | Health Care & Life Sciences | 1282% | 140% | 2.5 | 0.2 | 70 | 2016 | No |
50 | No | Let’s Talk Interactive | Charlotte | US | IT & Software | 1256% | 138% | 1.9 | 0.1 | 12 | 2001 | No |
51 | Yes | Surgically Clean Air | Toronto | Canada | Manufacturing | 1252% | 138% | 48.4 | 3.5 | 42 | 2010 | No |
52 | No | Freedom Facility Maintenance | Yaphank | US | Professional, Scientific & Technical Services | 1246% | 138% | 2.7 | 0.2 | 22 | 2018 | No |
53 | No | GetSwift Technologies | New York | US | IT & Software | 1243% | 138% | 19.8 | 1.5 | 65 | 2015 | Yes |
54 | No | Splitit | New York | US | IT & Software | 1230% | 137% | 10.5 | 0.8 | 112 | 2008 | Yes |
55 | No | Organto Foods | Vancouver | Canada | Food & Beverages | 1170% | 133% | 15.6 | 1.2 | 35 | 2015 | Yes |
56 | No | pSivida | Watertown | US | Pharmaceuticals & Cosmetics | 1148% | 132% | 36.9 | 3.0 | 123 | 1987 | Yes |
57 | Yes | Zoom | San Jose | US | IT & Software | 1140% | 131% | 4,099.9 | 330.5 | 6787 | 2011 | Yes |
58 | No | 6sense | San Francisco | US | IT & Software | 1132% | 131% | 104.9 | 8.5 | 864 | 2013 | No |
59 | No | Brooklyn FI | Brooklyn | US | Fintech, Financial Services & Insurance | 1112% | 130% | 2.1 | 0.2 | 21 | 2018 | No |
60 | No | Access Bio | Sinerset | US | Health Care & Life Sciences | 1107% | 129% | 441.4 | 36.6 | 78 | 2002 | Yes |
61 | No | EVO Transportation | Phoenix | US | Logistics & Transportation | 1088% | 128% | 304.0 | 25.6 | 1744 | 2010 | Yes |
62 | No | New Fortress Energy | New York | US | Energy & Utilities | 1078% | 128% | 1,322.8 | 112.3 | 671 | 1998 | Yes |
63 | No | Columbia Care | New York | US | Pharmaceuticals & Cosmetics | 1070% | 127% | 460.1 | 39.3 | 2586 | 2012 | Yes |
64 | No | Blueground | New York | US | Real Estate | 1067% | 127% | 97.8 | 8.4 | 573 | 2013 | No |
65 | No | Medicine Man Technologies | Denver | US | Pharmaceuticals & Cosmetics | 1048% | 126% | 108.4 | 9.4 | 389 | 2014 | Yes |
66 | No | Jobsity | Lakewood | US | IT & Software | 1033% | 125% | 27.2 | 2.4 | 334 | 2008 | No |
67 | No | Fortuna BMC | Mcclellan Park | US | Management Consulting | 1029% | 124% | 22.7 | 2.0 | 600 | 2014 | No |
68 | No | Alnylam Pharmaceuticals | Cambridge | US | Pharmaceuticals & Cosmetics | 1027% | 124% | 844.3 | 74.9 | 1665 | 2002 | Yes |
69 | No | Biz2Credit | New York | US | Fintech, Financial Services & Insurance | 1022% | 124% | 384.9 | 34.3 | 457 | 2007 | No |
70 | No | LifeMD | New York | US | IT & Software | 1016% | 123% | 92.9 | 8.3 | 232 | 1994 | Yes |
71 | No | Samsara | San Francisco | US | IT & Software | 1012% | 123% | 428.3 | 38.5 | 1616 | 2015 | Yes |
72 | No | Cymbiotika | San Diego | US | Ecommerce | 1012% | 123% | 13.6 | 1.2 | 16 | 2017 | No |
73 | Yes | FlashGrid | Sunnyvale | US | IT & Software | 1007% | 123% | 5.6 | 0.5 | 18 | 2015 | No |
74 | No | Aventura Marketing | Edmonton | Canada | Advertising & Marketing | 995% | 122% | 2.1 | 0.2 | 48 | 2015 | No |
75 | No | Noise | New York | US | Advertising & Marketing | 965% | 120% | 1.8 | 0.2 | 9 | 2018 | No |
76 | No | OptiNose | Yardley | US | Pharmaceuticals & Cosmetics | 957% | 119% | 74.7 | 7.1 | 189 | 2010 | Yes |
77 | No | Jon Thomas Consulting | Washington, D.C. | US | Management Consulting | 952% | 119% | 1.7 | 0.2 | 21 | 2012 | No |
78 | Yes | Winning by Design | Mountain View | US | Management Consulting | 943% | 118% | 22.3 | 2.1 | 108 | 2012 | No |
79 | Yes | Chasen Companies | Baltimore | US | Real Estate | 940% | 118% | 49.9 | 4.8 | 26 | 2017 | No |
80 | No | Great Elm Capital Group | Waltham | US | Health Care & Life Sciences | 925% | 117% | 60.9 | 5.9 | 369 | 1994 | Yes |
81 | No | MariMed | Norwood | US | Pharmaceuticals & Cosmetics | 925% | 117% | 121.5 | 11.9 | 326 | 2011 | Yes |
82 | No | ThinkTek | Fairfax | US | Management Consulting | 911% | 116% | 2.6 | 0.3 | 15 | 2015 | No |
83 | No | Gridiron IT | Reston | US | Professional, Scientific & Technical Services | 895% | 115% | 25.0 | 2.5 | 200 | 2017 | No |
84 | No | Boxzooka | Seacucus | US | Ecommerce | 889% | 115% | 31.3 | 3.2 | 103 | 2017 | No |
85 | Yes | Impact Analytics | Linthicum Heights | US | IT & Software | 844% | 111% | 9.6 | 1.0 | 237 | 2015 | No |
86 | No | Peloton Interactive | New York | US | Leisure & Entertainment | 825% | 110% | 4,021.8 | 435.0 | 6743 | 2012 | Yes |
87 | No | Trulieve Cannabis | Quincy | US | Pharmaceuticals & Cosmetics | 813% | 109% | 938.4 | 102.8 | 9000 | 1940 | Yes |
88 | No | Lyle Contracting Solutions | Atlantic Beach | US | Construction & Engineering | 811% | 109% | 8.9 | 1.0 | 14 | 2017 | No |
89 | No | The Lactation Network | Chicago | US | Health Care & Life Sciences | 802% | 108% | 35.0 | 3.9 | 35 | 2017 | No |
90 | No | Iconic Brands | Amityville | US | Food & Beverages | 776% | 106% | 5.0 | 0.6 | 41 | 2005 | Yes |
91 | No | NorthPoint Logistics | Kansas City | US | Logistics & Transportation | 771% | 106% | 74.3 | 8.5 | 42 | 2016 | No |
92 | No | Farmer Law | Austin | US | Legal & Accounting Services | 769% | 106% | 5.1 | 0.6 | 25 | 2016 | No |
93 | No | AgileSherpas | Niwot | US | Advertising & Marketing | 764% | 105% | 2.8 | 0.3 | 8 | 2017 | No |
94 | Yes | Ironside Human Resources | Dallas | US | Employment Services | 764% | 105% | 6.4 | 0.7 | 24 | 2011 | No |
95 | No | Martal Group | Oakville | Canada | Advertising & Marketing | 761% | 105% | 2.4 | 0.3 | 60 | 2009 | No |
96 | Yes | Simplify Healthcare | Aurora | US | IT & Software | 750% | 104% | 33.8 | 4.0 | 149 | 2008 | No |
97 | Yes | Wellbots | New York | US | Ecommerce | 738% | 103% | 18.5 | 2.2 | 30 | 2013 | No |
98 | Yes | MagicLinks | Venice | US | IT & Software | 725% | 102% | 21.8 | 2.6 | 55 | 2015 | No |
99 | No | Encor Solar | Lehi | US | Energy & Utilities | 705% | 100% | 53.0 | 6.6 | 97 | 2016 | No |
100 | No | Triage Staffing | Omaha | US | Employment Services | 703% | 100% | 664.5 | 82.8 | 4535 | 2006 | No |
101 | No | Acutus Medical | Carlsbad | US | Health Care & Life Sciences | 697% | 100% | 17.3 | 2.2 | 338 | 2011 | Yes |
102 | No | American Lending Center | Irvine | US | Fintech, Financial Services & Insurance | 686% | 99% | 67.0 | 8.5 | 25 | 2012 | No |
103 | No | Blink Charging | Miami Beach | US | Logistics & Transportation | 680% | 98% | 20.9 | 2.7 | 198 | 2009 | Yes |
104 | No | 19th & Park | New York | US | Advertising & Marketing | 676% | 98% | 8.0 | 1.0 | 25 | 2016 | No |
105 | No | Glass House Brands | Long Beach | US | Agriculture, Forestry & Fishing | 674% | 98% | 69.4 | 9.0 | NA | 2015 | Yes |
106 | Yes | Cience | Denver | US | IT & Software | 668% | 97% | 29.1 | 3.8 | 1104 | 2015 | No |
107 | Yes | StayMarquis | Melville | US | Hospitality & Travel | 666% | 97% | 16.8 | 2.2 | 30 | 2015 | No |
108 | No | OneSignal | San Mateo | US | IT & Software | 650% | 96% | 19.5 | 2.6 | 101 | 2011 | No |
109 | No | Hexaview Technologies | New York | US | IT & Software | 638% | 95% | 3.6 | 0.5 | 260 | 2014 | No |
110 | Yes | Vistant (formerly PM Consulting Group, LLC) | Towson | US | Management Consulting | 635% | 94% | 34.2 | 4.7 | 152 | 2008 | No |
111 | No | LiveTiles | New York | US | IT & Software | 626% | 94% | 46.7 | 6.4 | 130 | 1994 | Yes |
112 | No | MarginEdge | Arlington | US | IT & Software | 623% | 93% | 5.8 | 0.8 | 127 | 2015 | No |
113 | Yes | Digital Turbine | Austin | US | IT & Software | 622% | 93% | 747.6 | 103.6 | 844 | 1998 | Yes |
114 | No | Xoma | Emeryville | US | Pharmaceuticals & Cosmetics | 620% | 93% | 38.2 | 5.3 | 12 | 1981 | Yes |
115 | No | Rollick | St. Louis | US | IT & Software | 620% | 93% | 10.3 | 1.4 | 108 | 2017 | No |
116 | Yes | Greenerways Organic | Yardley | US | Manufacturing | 601% | 91% | 60.3 | 8.6 | 123 | 2011 | No |
117 | No | Tellurian | Houston | US | Energy & Utilities | 593% | 91% | 71.3 | 10.3 | 107 | 2016 | Yes |
118 | No | Karyopharm Therapeutics | Newton | US | Pharmaceuticals & Cosmetics | 592% | 91% | 209.8 | 30.3 | 442 | 2008 | Yes |
119 | No | Obie | Chicago | US | Real Estate | 586% | 90% | 1.9 | 0.3 | 38 | 2017 | No |
120 | Yes | Ultragenyx Pharmaceutical | Novato | US | Pharmaceuticals & Cosmetics | 582% | 90% | 351.4 | 51.5 | 1119 | 2010 | Yes |
121 | No | Simply | Miami | US | Retail | 581% | 90% | 79.1 | 11.6 | 352 | 1994 | Yes |
122 | No | Atlantic Petroleum | Houston | US | Energy & Utilities | 576% | 89% | 6.5 | 1.0 | 9 | 2011 | No |
123 | No | Florence Healthcare | Atlanta | US | IT & Software | 567% | 88% | 11.7 | 1.8 | 126 | 2014 | No |
124 | No | Investigroup | Union | US | Management Consulting | 563% | 88% | 20.1 | 3.0 | 110 | 2006 | No |
125 | No | Tenna | Edison | US | IT & Software | 555% | 87% | 3.4 | 0.5 | 130 | 2015 | No |
126 | No | Sight Sciences | Menlo Park | US | Health Care & Life Sciences | 550% | 87% | 49.0 | 7.5 | 212 | 2010 | Yes |
127 | No | Tiger Analytics | Santa Clara | US | Management Consulting | 524% | 84% | 71.6 | 11.5 | 1675 | 2011 | No |
128 | No | Digerati Technologies | San Antonio | US | Media & Telecomunications | 520% | 84% | 12.4 | 2.0 | 46 | 1993 | Yes |
129 | No | SnapIT Solutions | Overland Park | US | IT & Software | 514% | 83% | 6.2 | 1.0 | 47 | 2015 | No |
130 | No | Franklin Wireless | San Diego | US | Media & Telecomunications | 512% | 83% | 184.1 | 30.1 | 74 | 1981 | Yes |
131 | Yes | EGA Associates | Jenkintown | US | Employment Services | 506% | 82% | 12.3 | 2.0 | 69 | 2017 | No |
132 | Yes | Willow Industries | Denver | US | Manufacturing | 495% | 81% | 3.3 | 0.6 | 17 | 2015 | No |
133 | Yes | Iiimpact | Austin | US | IT & Software | 494% | 81% | 4.3 | 0.7 | 1 | 2014 | No |
134 | Yes | Guerrilla RF | Greensboro | US | Electrical Manufacturing | 493% | 81% | 10.5 | 1.8 | 57 | 2013 | No |
135 | No | Andrea Iyamah | Mississauga | Canada | Apparel & Fashion | 486% | 80% | 3.0 | 0.5 | 17 | 2012 | No |
136 | Yes | CrowdStrike | Sunnyvale | US | IT & Software | 481% | 80% | 1,451.6 | 249.8 | 4965 | 2011 | Yes |
137 | No | Organicell Regenerative | Miami | US | Pharmaceuticals & Cosmetics | 480% | 80% | 5.6 | 1.0 | 22 | 2011 | Yes |
138 | No | Lightspeed Voice | North Venice | US | IT & Software | 473% | 79% | 3.7 | 0.6 | 61 | 2009 | No |
139 | Yes | Mixt Solutions | Plain City | US | Ecommerce | 471% | 79% | 20.9 | 3.7 | 15 | 2014 | No |
140 | No | Retractable Technologies | Little Elm | US | Health Care & Life Sciences | 466% | 78% | 188.4 | 33.3 | 233 | 1994 | Yes |
141 | No | Planet 13 Holdings | Las Vegas | US | Pharmaceuticals & Cosmetics | 465% | 78% | 119.5 | 21.2 | 575 | 2002 | Yes |
142 | No | electroCore | Rockaway | US | Health Care & Life Sciences | 449% | 76% | 5.5 | 1.0 | 52 | 2005 | Yes |
143 | No | Akoustis Technologies | Huntersville | US | Media & Telecomunications | 448% | 76% | 6.6 | 1.2 | 156 | 2013 | Yes |
144 | Yes | Allurion | Natick | US | Health Care & Life Sciences | 444% | 76% | 38.2 | 7.0 | 77 | 2009 | No |
145 | Yes | cellpay | Stafford | US | Fintech, Financial Services & Insurance | 443% | 76% | 87.6 | 16.1 | 14 | 2016 | No |
146 | No | Aravive | Houston | US | Pharmaceuticals & Cosmetics | 443% | 76% | 7.4 | 1.4 | 23 | 2008 | Yes |
147 | Yes | Capicua | Montevideo | Uruguay | IT & Software | 441% | 76% | 2.8 | 0.5 | 75 | 2010 | No |
148 | Yes | TherapeuticsMD | Boca Raton | US | Pharmaceuticals & Cosmetics | 440% | 75% | 87.0 | 16.1 | 416 | 1907 | Yes |
149 | Yes | goodfood | Saint-Laurent | Canada | Food & Beverages | 438% | 75% | 302.7 | 54.5 | 3200 | 2014 | Yes |
150 | No | Amyris | Emeryville | US | Pharmaceuticals & Cosmetics | 437% | 75% | 341.8 | 63.6 | 980 | 2003 | Yes |
151 | Yes | Block | San Francisco | US | Fintech, Financial Services & Insurance | 437% | 75% | 17,661.2 | 3,289.2 | 8521 | 2009 | Yes |
152 | No | Wavo.me | Montreal | Canada | Advertising & Marketing | 431% | 74% | 33.8 | 6.2 | 130 | 2011 | No |
153 | Yes | Twist Bioscience | South San Francisco | US | Pharmaceuticals & Cosmetics | 420% | 73% | 132.3 | 25.4 | 652 | 2013 | Yes |
154 | Yes | Datadog | New York | US | IT & Software | 419% | 73% | 1,028.8 | 198.1 | 3200 | 2010 | Yes |
155 | Yes | Portage Point Partners | Chicago | US | Management Consulting | 415% | 73% | 32.0 | 6.2 | 28 | 2016 | No |
156 | No | Talent.com | Montreal | Canada | IT & Software | 404% | 71% | 99.9 | 19.1 | 358 | 2011 | No |
157 | Yes | Text Request | Chattanooga | US | IT & Software | 398% | 71% | 4.5 | 0.9 | 22 | 2014 | No |
158 | Yes | MercadoLibre | Montevideo | Uruguay | Ecommerce | 391% | 70% | 7,069.4 | 1,439.7 | 29957 | 1999 | Yes |
159 | Yes | PaymentCloud | Encino | US | Fintech, Financial Services & Insurance | 388% | 70% | 22.3 | 4.6 | 81 | 2016 | No |
160 | No | Partay Shenanigans | Pasadena | US | Ecommerce | 388% | 70% | 1.7 | 0.4 | 1 | 2015 | No |
161 | No | Grown Rogue International | Medford | US | Pharmaceuticals & Cosmetics | 385% | 69% | 9.4 | 1.9 | 40 | 2009 | Yes |
162 | No | Intellinetics | Columbus | US | IT & Software | 381% | 69% | 11.5 | 2.4 | 11 | 1996 | Yes |
163 | No | ADMA Biologics | Ramsey | US | Pharmaceuticals & Cosmetics | 377% | 68% | 80.9 | 17.0 | 527 | 2004 | Yes |
164 | No | WiSA Technologies | Beaverton | US | Electrical Manufacturing | 376% | 68% | 6.5 | 1.4 | 46 | 2010 | Yes |
165 | No | ReadySpaces | Los Angeles | US | Real Estate | 375% | 68% | 30.1 | 6.3 | 33 | 2018 | No |
166 | Yes | Progyny | New York | US | Health Care & Life Sciences | 375% | 68% | 500.6 | 105.4 | 313 | 2008 | Yes |
167 | No | LaneAxis | Newport Beach | US | IT & Software | 372% | 68% | 2.0 | 0.4 | 6 | 2015 | No |
168 | Yes | C&B Papeles de Colombia | Bogotá | Colombia | Manufacturing | 372% | 68% | 4.6 | 1.2 | 115 | 2005 | No |
169 | Yes | Climb Credit | Las Vegas | US | Fintech, Financial Services & Insurance | 372% | 68% | 13.8 | 2.9 | 44 | 2014 | No |
170 | No | Akator | Braddock | US | Construction & Engineering | 370% | 68% | 4.3 | 0.9 | 18 | 2011 | No |
171 | No | Olo | New York | US | IT & Software | 370% | 67% | 149.4 | 31.8 | 639 | 2005 | Yes |
172 | Yes | Inspire Medical Systems | Golden Valley | US | Health Care & Life Sciences | 361% | 66% | 233.4 | 50.6 | 485 | 2007 | Yes |
173 | No | ToughBuilt Industries | Lake Forest | US | Retail | 358% | 66% | 70.0 | 15.3 | 185 | 2012 | Yes |
174 | Yes | Novarc Technologies | North Vancouver | Canada | Mechanical & Plant Engineering | 351% | 65% | 8.0 | 1.7 | 43 | 2013 | No |
175 | No | Oak Street Health | Chicago | US | Health Care & Life Sciences | 351% | 65% | 1,432.6 | 317.9 | 4800 | 2012 | Yes |
176 | No | Vivos Therapeutics | Littleton | US | Health Care & Life Sciences | 345% | 65% | 16.9 | 3.8 | 158 | 2016 | Yes |
177 | No | Laird Superfood | Sisters | US | Food & Beverages | 344% | 64% | 36.8 | 8.3 | 145 | 2015 | Yes |
178 | No | JFrog | Sunnyvale | US | IT & Software | 341% | 64% | 280.0 | 63.5 | 1300 | 2008 | Yes |
179 | No | T Stamp | Atlanta | US | IT & Software | 341% | 64% | 3.7 | 0.8 | 13 | 2016 | Yes |
180 | No | Enphase Energy | Fremont | US | Electrical Manufacturing | 337% | 64% | 1,382.0 | 316.2 | 2260 | 2006 | Yes |
181 | No | AudioEye | Tucson | US | IT & Software | 333% | 63% | 24.5 | 5.7 | 111 | 2005 | Yes |
182 | Yes | Shopify | Ottawa | Canada | Ecommerce | 330% | 63% | 4,611.9 | 1,073.2 | 10000 | 2006 | Yes |
183 | Yes | DemandScience | Danvers | US | IT & Software | 328% | 62% | 139.6 | 32.6 | 1127 | 2007 | No |
184 | Yes | o9 Solutions | Dallas | US | IT & Software | 327% | 62% | 143.0 | 33.5 | 1660 | 2009 | No |
185 | No | Elite Pharmaceuticals | Northvale | US | Pharmaceuticals & Cosmetics | 326% | 62% | 32.3 | 7.6 | 43 | 1997 | Yes |
186 | Yes | MetaPhase Consulting | Reston | US | Management Consulting | 318% | 61% | 28.9 | 6.9 | 143 | 2013 | No |
187 | No | The Andersons | Maumee | US | Food & Beverages | 314% | 61% | 12.6 | 3.0 | 2371 | 1947 | Yes |
188 | No | Castle Biosciences | Friendswood | US | Pharmaceuticals & Cosmetics | 313% | 60% | 94.1 | 22.8 | 345 | 2007 | Yes |
189 | Yes | Guardant Health | Redwood City | US | Pharmaceuticals & Cosmetics | 312% | 60% | 373.7 | 90.6 | 1373 | 2011 | Yes |
190 | Yes | MonetizeMore | White Rock | Canada | IT & Software | 312% | 60% | 10.9 | 2.6 | 220 | 2010 | No |
191 | Yes | Zynex Medical | Englewood | US | Health Care & Life Sciences | 308% | 60% | 130.3 | 31.9 | 774 | 1996 | Yes |
192 | Yes | App Samurai | New York | US | Advertising & Marketing | 300% | 59% | 12.3 | 3.1 | 88 | 2016 | No |
193 | Yes | Hennessey Digital | North Hollywood | US | Advertising & Marketing | 297% | 58% | 10.3 | 2.6 | 55 | 2015 | No |
194 | No | PBG Consulting | Mclean | US | Management Consulting | 297% | 58% | 18.5 | 4.7 | 85 | 2010 | No |
195 | No | DeeBee’s Organics | Victoria | Canada | Food & Beverages | 293% | 58% | 11.8 | 2.9 | 19 | 2012 | No |
196 | Yes | Vive Crop Protection | Mississauga | Canada | Agriculture, Forestry & Fishing | 293% | 58% | 9.5 | 2.4 | 45 | 2006 | No |
197 | Yes | Exact Sciences | Madison | US | Pharmaceuticals & Cosmetics | 289% | 57% | 1,767.1 | 454.5 | 6500 | 1995 | Yes |
198 | Yes | My Backyard Sports | Closter | US | Construction & Engineering | 288% | 57% | 2.5 | 0.6 | 12 | 2017 | No |
199 | No | Ardelyx | Fremont, Ca | US | Pharmaceuticals & Cosmetics | 287% | 57% | 10.1 | 2.6 | 86 | 2007 | Yes |
200 | Yes | Peers Consulting & Technology | São Paulo | Brazil | Management Consulting | 286% | 57% | 10.6 | 4.2 | 184 | 2012 | No |
201 | Yes | Etsy | New York | US | Ecommerce | 286% | 57% | 2,329.1 | 603.7 | 2402 | 2005 | Yes |
202 | Yes | Docebo | Toronto | Canada | IT & Software | 285% | 57% | 104.2 | 27.1 | 726 | 2005 | Yes |
203 | No | InnoCaption | Buena Park | US | IT & Software | 284% | 57% | 12.7 | 3.3 | 20 | 2007 | No |
204 | Yes | Xero Shoes | Broomfield | US | Apparel & Fashion | 283% | 56% | 33.6 | 8.8 | 55 | 2009 | No |
205 | Yes | Tandem Diabetes Care | San Diego | US | Health Care & Life Sciences | 282% | 56% | 702.8 | 183.9 | 2000 | 2006 | Yes |
206 | Yes | Kraken Robotics | Mount Pearl | Canada | IT & Software | 282% | 56% | 20.5 | 5.2 | 225 | 2012 | Yes |
207 | Yes | SOCi | San Diego | US | IT & Software | 282% | 56% | 33.5 | 8.8 | 310 | 2012 | No |
208 | No | GoSun | Cincinnati | US | Ecommerce | 277% | 56% | 5.9 | 1.6 | 10 | 2016 | No |
209 | Yes | Enshored | Long Beach | US | Advertising & Marketing | 276% | 55% | 13.0 | 3.5 | 1313 | 2014 | No |
210 | No | Crews & co. | Braintree | US | Management Consulting | 275% | 55% | 2.3 | 0.6 | 8 | 2017 | No |
211 | No | Clir Renewables | Vancouver | Canada | IT & Software | 274% | 55% | 2.3 | 0.6 | 121 | 2017 | No |
212 | No | Recorded Future | Somerville | US | IT & Software | 271% | 55% | 163.3 | 44.0 | 737 | 2008 | No |
