Most profitable EM companies that make more than an estimated 10% of revenues abroad, from the top 100 based on 2015 revenue
Company Name Country 2015 profits (EBIT) $m 2015 profit growth (%) 2015 revenue ($m) 2015 revenue growth (%) 2015 capital expenditure ($m) 2015 capital expeniture growth (%) Industry Classifications
CITIC China 30,299 9 71,629 2.5 3,142 1 Industrial Conglomerates
Gazprom Russia 20,857 11 94,978 8.6 21,208 -7 Oil & Gas
State Grid Corporation of China China    14,218 -3 315,202 -1.0 59,375 9 Electric Utilities
Petroliam Nasional Berhad (Petronas) Malaysia    13,639 -30 61,142 -24.8 15,963 0 Oil & Gas
Rosneft Russia 10,681 14 78,787 -6.3 9,305 12 Oil & Gas
China National Petroleum Corporation China 9,877 -64 306,895 -26.1 41,682 -28 Oil & Gas
PetroChina China    9,370 -65 262,562 -24.4 33,136 -29 Oil & Gas
China Petroleum & Chemical China 8,930 -23 307,071 -28.6 15,622 -17 Oil & Gas
China Huaneng Group China 8,448 1 40,891 -7.6 11,325 -3 Electric Utilities
China State Construction Engineering China 8,266 14 133,999 10.1 2,055 2 Construction and Engineering
Saudi Basic Industries Saudi Arabia 7,813 -22 39,486 -21.6 4,874 21 Commodity Chemicals
Petróleo Brasileiro (Petrobras) Brazil   7,694 -2 95,047 -4.6 21,073 -13 Oil & Gas
America Movil  Mexico   7,488 -11 49,278 5.4 7,056 1 Telecomms
China Huadian  China    7,030 5 30,118 -6.8 9,087 -12 Electric Utilities
Huawei Investment & Holding China    6,957 23 60,192 37.1 n.a n.a Communications Equipment
China Resources National Corporation China    6,659 0 73,228 4.3 6,445 -4 Industrial Conglomerates
China Guodian China    6,645 -3 29,236 -10.1 7,155 -16 Electric Utilities
Shenhua Group China    6,583 -39 36,034 -27.2 8,614 -5 Oil & Gas / Electric Utilities
China National Offshore Oil Corporation (CNOOC) China    5,947 -59 64,926 -30.3 13,052 -24 Oil & Gas
China Datang China    5,919 5 25,296 -10.8 6,100 -12 Electric Utilities
Tencent China 5,578 40 15,682 30.3 829 27
Lukoil Russia 5,392 -1 89,907 4.4 9,393 4 Oil & Gas
China Southern Power Grid China    4,297 16 71,434 -0.6 10,360 -6 Electric Utilities
Reliance Industries India    4,043 10 56,334 -13.6 9,508 5 Oil and Gas Refining and Marketing
China Telecom China    4,031 -7 50,492 2.1 15,534 27 Telecomms
Tata Motors India    3,887 17 39,385 12.9 4,738 17 Automobile Manufacturers
China Communications Construction  China    3,549 12 61,626 10.3 7,926 21 Construction and Engineering
Tata Consultancy Services India     3,402 -5 14,185 15.7 442 -6 IT Consulting and Other Services
Sasol South Africa 3,199 0 12,513 -8.6 3,041 16 Integrated Oil and Gas
China Railway Construction China    3,196 10 91,385 1.2 4,131 24 Construction and Engineering
Jardine Matheson China    2,782 -24 37,007 -7.3 1,165 -6 Industrial Conglomerates
China Railway Group China    2,704 0 94,891 1.9 2,268 56 Construction and Engineering
JBS Brazil   2,679 17 47,995 35.2 4,672 344 Packaged Foods and Meats
PTT Thailand    2,570 -43 57,689 -22.2 4,922 11 Integrated Oil and Gas
Aviation Industry Corporation of China China    2,487 35 58,165 -0.8 5,634 -4 Aerospace and Defense
CRRC Corporation China    2,327 9 36,814 8.9 1,384 -8 Construction Machinery and Heavy Trucks
China United Network Communications Limited China    1,921 -37 42,236 -4.0 14,162 27 Wireless Telecommunication Services
China National Pharmaceutical Group China    1,881 15 42,448 12.9 603 -2 Pharmaceuticals
FEMSA (Fomento Economico Mexicano) Mexico 1,855 13 17,037 18.3 956 3 Soft Drinks
KOC Holding  Turkey    1,834 152 23,993 1.3 1,209 -14 Industrial Conglomerates
China Aerospace Science and Technology Corporation China    1,796 14 27,188 7.1 2,686 -7 Aerospace and Defense
Power Construction Corporation of China  China    1,761 -13 32,155 11.0 6,306 17 Construction Machinery and Heavy Trucks
VALE  Brazil   1,689 -67 25,188 -3.1 8,185 5 Mining
China National Chemical  China    1,562 36 39,676 1.0 1,461 -7 Commodity Chemicals
China Aerospace Science and Industry China    1,502 0 25,260 5.2 1,186 -9 Aerospace and Defense
Sinopharm Group  China    1,395 17 34,617 13.5 4,842 6 Healthcare Distributors
China Energy Engineering Group China    1,330 24 31,358 11.9 764 131 Construction and Engineering
China Metallurgical Group China    1,280 -3 33,833 0.6 519 22 Construction and Engineering
Pegatron Taiwan 1,228 40 37,566 19.0 461 43 Technology Hardware, Storage and Peripherals
State Oil Company of the Azerbaijan Republic Azerbaijan    1,181 12 23,359 -11.2 1,579 -2 Integrated Oil and Gas
Copyright The Financial Times Limited 2024. All rights reserved.
Reuse this content (opens in new window) CommentsJump to comments section

Follow the topics in this article

Comments