1 | No | Rex International Holding | Singapore | Energy & Utilities | 38,829.7 | 630.2 | 158.44 | 0.41 | 73 | 2013 |
2 | No | NW Corporation | Singapore | Energy & Utilities | 27,770.4 | 553.2 | 364.19 | 1.31 | 12 | 2016 |
3 | No | Haegin | South Korea | IT & Software | 26,533.8 | 543.4 | 29.09 | 0.11 | 127 | 2017 |
4 | No | Judo Bank | Australia | Fintech, Financial Services & Insurance | 12,283.7 | 398.4 | 130.08 | 1.04 | 355 | 2016 |
5 | No | Doctor Anywhere | Singapore | Healthcare & Life Sciences | 10,865.7 | 378.6 | 23.78 | 0.22 | 480 | 2017 |
6 | No | Recykal | India | Waste management & recycling | 10,539.7 | 373.9 | 25.76 | 0.26 | 244 | 2015 |
7 | No | FreeD Group | Hong Kong | IT & Software | 6,703.2 | 308.2 | 16.00 | 0.24 | 150 | 2015 |
8 | Yes | I-CY CHAYA | Thailand | Food & Beverage | 6,385.9 | 301.8 | 21.29 | 0.33 | 8 | 2012 |
9 | Yes | Grow Finance | Australia | Fintech, Financial Services & Insurance | 6,334.2 | 300.7 | 25.06 | 0.39 | 61 | 2016 |
10 | No | Star Air | India | Hospitality & Travel | 5,116.2 | 273.6 | 20.71 | 0.43 | 500 | 1995 |
11 | Yes | M2P Fintech | India | Fintech, Financial Services & Insurance | 3,730.3 | 237.1 | 25.33 | 0.72 | 900 | 2014 |
12 | No | Maneuver Marketing | Singapore | Ecommerce | 3,539.7 | 231.4 | 84.91 | 2.33 | 29 | 2001 |
13 | Yes | Amber | India | Hospitality & Travel | 3,357.1 | 225.8 | 16.37 | 0.51 | 355 | 2015 |
14 | No | Freedom Property Investors | Australia | Real Estate | 3,135.3 | 218.6 | 32.28 | 0.99 | 200 | 2013 |
15 | No | Kick The Hurdle | South Korea | Healthcare & Life Sciences | 3,088.8 | 217.1 | 9.58 | 0.31 | 70 | 2018 |
16 | No | Animoca Brands | Hong Kong | IT & Software | 3,044.8 | 215.6 | 301.94 | 9.53 | 580 | 2014 |
17 | No | Counterworks | Japan | Real Estate | 2,803.5 | 207.4 | 6.53 | 0.22 | 33 | 2014 |
18 | No | Yoshidumi Holdings* | Japan | IT & Software | 2,732.8 | 204.8 | 74.68 | 2.62 | 340 | 2018 |
19 | No | StashAway | Singapore | Fintech, Financial Services & Insurance | 2,669.8 | 202.6 | 6.02 | 0.22 | 194 | 2016 |
20 | Yes | Inteluck | Philippines | IT & Software | 1,976.0 | 174.8 | 13.84 | 0.62 | 108 | 2014 |
21 | Yes | SafeGold | India | Fintech, Financial Services & Insurance | 1,945.1 | 173.5 | 334.59 | 17.68 | 61 | 2017 |
22 | Yes | GreedyGame | India | Advertising & Marketing | 1,941.0 | 173.3 | 17.90 | 0.95 | 72 | 2013 |
23 | No | Nuldam* | South Korea | Food & Beverage | 1,879.7 | 170.5 | 3.86 | 0.20 | 52 | 2018 |
24 | Yes | Skillmatics | India | Ecommerce | 1,859.5 | 169.6 | 13.34 | 0.74 | 135 | 2016 |
25 | No | Rhelixa | Japan | Professional, Scientific & Technical Services | 1,802.6 | 167.0 | 4.78 | 0.25 | 14 | 2015 |
26 | No | Coviu | Australia | IT & Software | 1,720.0 | 163.0 | 7.17 | 0.39 | 50 | 2015 |
27 | No | GB Soft | South Korea | Healthcare & Life Sciences | 1,688.6 | 161.5 | 2.97 | 0.17 | 24 | 2017 |
28 | Yes | Tangerine Telecom | Australia | Media & Telecommunications | 1,647.6 | 159.5 | 54.31 | 3.09 | 225 | 2014 |
29 | Yes | SCI Ecommerce | Singapore | Ecommerce | 1,602.5 | 157.3 | 236.46 | 13.79 | 236 | 2014 |
30 | No | GIGIL | Philippines | Advertising & Marketing | 1,559.8 | 155.1 | 7.48 | 0.42 | 48 | 2017 |
31 | No | Ohouse | South Korea | Ecommerce | 1,530.5 | 153.6 | 102.83 | 6.56 | 413 | 2014 |
32 | No | Massive Act | Japan | Advertising & Marketing | 1,497.5 | 151.9 | 5.92 | 0.37 | 12 | 2017 |
33 | No | Lakeba | Australia | IT & Software | 1,493.0 | 151.6 | 67.86 | 4.23 | 160 | 2013 |
34 | No | Local Stitch* | South Korea | Real Estate | 1,469.4 | 150.4 | 5.36 | 0.36 | 74 | 2018 |
35 | No | AwanTunai | Indonesia | Fintech, Financial Services & Insurance | 1,438.8 | 148.7 | 3.85 | 0.25 | 213 | 2017 |
36 | No | KabuK Style | Japan | Hospitality & Travel | 1,411.0 | 147.2 | 6.58 | 0.43 | 35 | 2018 |
37 | No | Shockbyte | Australia | IT & Software | 1,342.5 | 143.4 | 5.55 | 0.38 | 75 | 2013 |
38 | No | KKIS | Singapore | Education & Social Services | 1,341.1 | 143.3 | 3.00 | 0.21 | 29 | 2017 |
39 | Yes | Postype | South Korea | IT & Software | 1,310.2 | 141.6 | 2.21 | 0.16 | 32 | 2016 |
40 | Yes | iPartners | Australia | Fintech, Financial Services & Insurance | 1,295.2 | 140.7 | 7.16 | 0.51 | 50 | 2017 |
41 | No | Skillfield | Australia | IT & Software | 1,256.5 | 138.5 | 3.38 | 0.25 | 32 | 2018 |
42 | Yes | parcelport | New Zealand | IT & Software | 1,243.9 | 137.8 | 7.14 | 0.42 | 10 | 2012 |
43 | No | Order-made Medical Research | Japan | Pharmaceuticals & Cosmetics | 1,230.2 | 136.9 | 3.03 | 0.23 | 10 | 2012 |
44 | No | Photoruction | Japan | IT & Software | 1,209.5 | 135.7 | 3.06 | 0.23 | 99 | 2016 |
45 | No | Delight Desk | Japan | Real Estate | 1,140.1 | 131.5 | 4.41 | 0.35 | 4 | 2016 |
46 | No | Naked Life Non Alcoholic Spirits | Australia | Food & Beverage | 1,124.5 | 130.5 | 5.00 | 0.41 | 18 | 2016 |
47 | No | Jeju The Rentcar | South Korea | Hospitality & Travel | 1,112.8 | 129.8 | 15.53 | 1.33 | 9 | 2016 |
48 | No | Aspire | Singapore | Fintech, Financial Services & Insurance | 1,107.0 | 129.4 | 7.04 | 0.58 | 243 | 2017 |
49 | No | Helicap | Singapore | Fintech, Financial Services & Insurance | 1,103.3 | 129.2 | 3.93 | 0.32 | 18 | 2018 |
50 | No | Twinny | South Korea | IT & Software | 1,089.6 | 128.3 | 2.90 | 0.25 | 48 | 2015 |
51 | No | Stag Match Education and Training Group | Singapore | Education & Social Services | 1,089.1 | 128.2 | 1.95 | 0.16 | 13 | 2016 |
52 | Yes | Nium | Singapore | Fintech, Financial Services & Insurance | 1,045.9 | 125.4 | 31.88 | 2.78 | 627 | 2014 |
53 | No | Safie | Japan | IT & Software | 1,045.8 | 125.4 | 77.05 | 6.68 | 292 | 2014 |
54 | Yes | Yamap | Japan | IT & Software | 1,042.4 | 125.2 | 11.13 | 0.97 | 87 | 2013 |
55 | No | Tripbtoz | South Korea | Hospitality & Travel | 1,040.2 | 125.1 | 2.23 | 0.20 | 55 | 2016 |
56 | No | Unthinkable Solutions | India | IT & Software | 996.1 | 122.1 | 4.16 | 0.41 | 1,050 | 2017 |
57 | Yes | Coda Payments | Singapore | Fintech, Financial Services & Insurance | 984.1 | 121.3 | 309.51 | 28.55 | 421 | 2011 |
58 | Yes | Logispot**** | South Korea | Logistics & Transportation | 979.1 | 121.0 | 53.59 | 5.16 | 60 | 2016 |
59 | Yes | 42Maru | South Korea | IT & Software | 942.8 | 118.5 | 4.02 | 0.40 | 79 | 2015 |
60 | Yes | Scaler by InterviewBit | India | Education & Social Services | 934.9 | 117.9 | 9.58 | 1.00 | 1,139 | 2014 |
61 | Yes | Torana | Japan | Education & Social Services | 909.5 | 116.1 | 2.85 | 0.28 | 40 | 2015 |
62 | No | Motor Scout Australia | Australia | Automotive | 890.8 | 114.8 | 1.85 | 0.19 | 17 | 2018 |
63 | Yes | Omkara ARC | India | Fintech, Financial Services & Insurance | 827.8 | 110.1 | 29.99 | 3.49 | 61 | 2014 |
64 | No | Topham Guerin | New Zealand | Advertising & Marketing | 818.5 | 109.4 | 12.26 | 1.05 | 65 | 2016 |
65 | No | daLock | South Korea | Real Estate | 804.9 | 108.4 | 2.68 | 0.31 | 31 | 2016 |
66 | No | Brandi | South Korea | Ecommerce | 798.8 | 107.9 | 120.81 | 13.98 | 411 | 2014 |
67 | No | Dinosaur Polo Club | New Zealand | IT & Software | 779.9 | 106.5 | 14.26 | 1.27 | 19 | 2016 |
68 | No | Rocketech | Singapore | IT & Software | 778.3 | 106.3 | 1.36 | 0.15 | 85 | 2017 |
69 | No | DroneShield | Australia | Aerospace & Defence | 777.9 | 106.3 | 7.97 | 0.90 | 63 | 2015 |
70 | No | Seer Medical | Australia | Healthcare & Life Sciences | 772.3 | 105.9 | 5.12 | 0.58 | 194 | 2017 |
71 | No | Acadecraft | India | Education & Social Services | 766.9 | 105.4 | 2.26 | 0.28 | 350 | 2015 |
72 | No | Moglix | Singapore | Ecommerce | 761.0 | 105.0 | 327.75 | 37.79 | 1,000 | 2015 |
73 | No | ArtzFolio | India | Retail | 759.9 | 104.9 | 1.94 | 0.24 | 12 | 2015 |
74 | No | Dtonic | South Korea | IT & Software | 759.8 | 104.9 | 9.35 | 1.13 | 62 | 2014 |
75 | No | EVSE Australia | Australia | Manufacturing | 759.0 | 104.8 | 5.37 | 0.62 | 10 | 2015 |
76 | No | GrabJobs | Singapore | IT & Software | 751.1 | 104.2 | 1.70 | 0.20 | 15 | 2015 |
77 | No | Technopals | Singapore | IT & Software | 745.7 | 103.7 | 15.81 | 1.86 | 258 | 2009 |
78 | No | bHaptics | South Korea | Electrical Manufacturing | 739.7 | 103.3 | 3.10 | 0.38 | 27 | 2015 |
79 | No | GoPeople | Australia | Logistics & Transportation | 732.0 | 102.6 | 2.83 | 0.34 | 25 | 2014 |
80 | Yes | Archistar | Australia | IT & Software | 730.6 | 102.5 | 5.57 | 0.67 | 61 | 2016 |
81 | Yes | Realize Corporation | Japan | Fintech, Financial Services & Insurance | 716.8 | 101.4 | 474.48 | 57.74 | 57 | 2005 |
82 | Yes | Solbari | Australia | Ecommerce | 708.6 | 100.7 | 5.87 | 0.72 | 20 | 2013 |
83 | No | Vivriti Capital | India | Fintech, Financial Services & Insurance | 705.4 | 100.4 | 47.57 | 6.39 | 114 | 2017 |
84 | No | Wakefit.co | India | Retail | 695.0 | 99.6 | 86.04 | 11.70 | 1,295 | 2016 |
85 | No | Zig-zag | Japan | Ecommerce | 694.2 | 99.5 | 5.10 | 0.64 | 17 | 2015 |
86 | No | Open | South Korea | Food & Beverage | 693.6 | 99.5 | 26.60 | 3.49 | 111 | 2017 |
87 | No | iCare Benefits Group | Singapore | Fintech, Financial Services & Insurance | 685.9 | 98.8 | 4.01 | 0.51 | 125 | 2015 |
88 | Yes | Gopizza | South Korea | Food & Beverage | 684.9 | 98.7 | 9.40 | 1.25 | 100 | 2017 |
89 | No | Pernia’s Pop-Up Shop | India | Apparel & Fashion | 663.5 | 96.9 | 23.62 | 3.34 | 494 | 2015 |
90 | No | Wild Side | Japan | Advertising & Marketing | 661.8 | 96.8 | 4.84 | 0.63 | 4 | 2017 |
91 | Yes | Drive Yello | Australia | IT & Software | 660.8 | 96.7 | 3.97 | 0.52 | 64 | 2015 |
92 | Yes | Sprintlaw | Australia | Legal & Accounting Services | 651.7 | 95.9 | 2.74 | 0.37 | 39 | 2017 |
93 | No | Megaphone | Australia | Advertising & Marketing | 650.3 | 95.8 | 12.07 | 1.60 | 84 | 2013 |
94 | Yes | enjin | Japan | IT & Software | 643.7 | 95.2 | 9.62 | 1.29 | 37 | 2007 |
95 | No | Handshakes | Singapore | IT & Software | 643.3 | 95.2 | 5.90 | 0.79 | 120 | 2011 |
96 | No | Intekplus | South Korea | Manufacturing | 642.8 | 95.1 | 104.60 | 14.64 | 306 | 1995 |
97 | No | Flower Chimp | Malaysia | Retail | 639.3 | 94.8 | 13.25 | 1.78 | 127 | 2017 |
98 | No | Limitless | Malaysia | Ecommerce | 638.6 | 94.8 | 10.77 | 1.49 | 86 | 2016 |
99 | Yes | Workmate*** | Singapore | IT & Software | 629.3 | 93.9 | 21.44 | 2.94 | 77 | 2015 |
100 | Yes | Selfwealth | Australia | Fintech, Financial Services & Insurance | 621.4 | 93.2 | 15.24 | 2.10 | 85 | 2013 |
101 | No | Dr. Diary | South Korea | Healthcare & Life Sciences | 620.2 | 93.1 | 6.47 | 0.93 | 36 | 2017 |
102 | No | iX Biopharma | Singapore | Pharmaceuticals & Cosmetics | 609.4 | 92.1 | 1.30 | 0.18 | 44 | 2004 |
103 | No | Mekhala | Singapore | Food & Beverage | 603.3 | 91.6 | 1.50 | 0.21 | 18 | 2012 |
104 | No | Legend Logistics | Singapore | Logistics & Transportation | 591.8 | 90.5 | 90.81 | 13.13 | 364 | 2012 |
105 | Yes | Glocalnet | Japan | Media & Telecommunications | 585.4 | 90.0 | 15.05 | 2.18 | 18 | 2016 |
106 | No | Brich | South Korea | Ecommerce | 575.5 | 89.0 | 11.46 | 1.76 | 41 | 2014 |
107 | No | Lobsterbar | South Korea | Food & Beverage | 558.9 | 87.5 | 3.57 | 0.56 | 30 | 2014 |
108 | Yes | Minfy | India | IT & Software | 557.0 | 87.3 | 29.46 | 4.85 | 350 | 2010 |
109 | Yes | Haulio | Singapore | Logistics & Transportation | 556.9 | 87.3 | 11.23 | 1.70 | 49 | 2016 |
110 | No | Time Lab | Japan | Wholesale | 555.8 | 87.2 | 3.75 | 0.57 | 10 | 2015 |
111 | Yes | Kaleido Japan | Japan | Construction & Engineering | 554.6 | 87.1 | 4.60 | 0.70 | 13 | 2011 |
112 | No | Signature Market | Malaysia | Food & Beverage | 535.8 | 85.3 | 20.21 | 3.26 | 155 | 2014 |
113 | Yes | TheMathCompany | India | Management Consulting | 532.3 | 84.9 | 31.08 | 5.31 | 966 | 2016 |
114 | Yes | Paloma | New Zealand | IT & Software | 519.1 | 83.6 | 17.61 | 2.24 | 82 | 2015 |
115 | Yes | Pragma | Singapore | IT & Software | 514.5 | 83.2 | 2.16 | 0.35 | 23 | 2016 |
116 | No | ACE Trust In Solutions | India | Fintech, Financial Services & Insurance | 511.8 | 82.9 | 1.41 | 0.25 | 87 | 2017 |
117 | Yes | Wafour | South Korea | IT & Software | 506.8 | 82.4 | 4.86 | 0.83 | 15 | 2017 |
118 | Yes | Tiger Analytics | India | Management Consulting | 501.4 | 81.9 | 37.33 | 6.71 | 1,547 | 2012 |
119 | Yes | NKC Asia | Japan | IT & Software | 500.5 | 81.8 | 46.45 | 7.69 | 100 | 2015 |
120 | No | Premas Life Sciences | India | Healthcare & Life Sciences | 492.0 | 80.9 | 44.67 | 8.16 | 80 | 2011 |
121 | No | Dementia Caring Australia | Australia | Healthcare & Life Sciences | 484.1 | 80.1 | 63.29 | 10.76 | 337 | 2015 |
122 | No | Marketdesigners | South Korea | Education & Social Services | 483.8 | 80.1 | 9.21 | 1.64 | 68 | 2017 |
123 | No | Occom | Australia | Media & Telecommunications | 480.0 | 79.7 | 8.91 | 1.53 | 25 | 2015 |
124 | Yes | LeadSquared | India | IT & Software | 479.3 | 79.6 | 26.17 | 4.88 | 1,400 | 2011 |
125 | Yes | DMIL | South Korea | Advertising & Marketing | 476.9 | 79.3 | 15.16 | 2.73 | 45 | 2017 |
126 | Yes | GSC | Japan | Construction & Engineering | 468.7 | 78.5 | 6.79 | 1.19 | 30 | 2014 |
127 | Yes | Webskitters | India | IT & Software | 466.3 | 78.2 | 2.17 | 0.41 | 310 | 2013 |
128 | Yes | Lead Edge Consulting | Japan | IT & Software | 460.1 | 77.6 | 2.82 | 0.50 | 15 | 2016 |
129 | Yes | Miss Amara | Hong Kong | Ecommerce | 460.0 | 77.6 | 17.21 | 3.05 | 58 | 2014 |
130 | No | Aussie Broadband | Australia | Media & Telecommunications | 448.9 | 76.4 | 411.23 | 74.37 | 733 | 2008 |
131 | No | iKamper | South Korea | Leisure & Entertainment | 448.0 | 76.3 | 32.55 | 6.18 | 128 | 2013 |
132 | No | Calleo | Australia | Employment Services | 445.2 | 76.0 | 47.80 | 8.70 | 29 | 2015 |
133 | No | Cyconsol | Australia | Professional, Scientific & Technical Services | 436.5 | 75.1 | 2.56 | 0.47 | 14 | 2018 |
134 | No | Synagie | Singapore | Ecommerce | 435.4 | 74.9 | 64.13 | 11.89 | 357 | 2017 |
135 | No | SingleInterface | Singapore | IT & Software | 427.2 | 74.0 | 4.31 | 0.88 | 136 | 2017 |
136 | No | Kundal | South Korea | Pharmaceuticals & Cosmetics | 426.4 | 74.0 | 72.68 | 14.36 | 140 | 2016 |
137 | Yes | Signifi Media | Australia | Advertising & Marketing | 423.0 | 73.6 | 7.91 | 1.50 | 18 | 2016 |
138 | No | Barogo | South Korea | Logistics & Transportation | 415.9 | 72.8 | 79.42 | 16.01 | 290 | 2015 |
139 | No | Straits Energy Resources | Malaysia | Energy & Utilities | 415.7 | 72.8 | 318.61 | 63.32 | 226 | 1996 |
140 | Yes | Japan 3D Printer | Japan | Wholesale | 411.4 | 72.3 | 10.93 | 2.12 | 32 | 2013 |
141 | Yes | sumarch | Japan | Construction & Engineering | 411.3 | 72.3 | 40.96 | 7.96 | 180 | 2009 |
142 | No | Astrikos.ai | India | Professional, Scientific & Technical Services | 410.6 | 72.2 | 1.37 | 0.29 | 32 | 2018 |
143 | Yes | Zeal Digital | Australia | Advertising & Marketing | 408.0 | 71.9 | 2.76 | 0.54 | 19 | 2015 |
144 | No | Paneco.com | Singapore | Ecommerce | 406.6 | 71.7 | 11.63 | 2.28 | 14 | 2016 |
145 | No | Spiking | Singapore | Fintech, Financial Services & Insurance | 403.5 | 71.4 | 2.71 | 0.53 | 15 | 2016 |
146 | No | iThink Logistics | India | Logistics & Transportation | 400.4 | 71.0 | 3.69 | 0.80 | 200 | 2017 |
147 | No | Regrit Partners | Japan | Management Consulting | 400.2 | 71.0 | 16.37 | 3.25 | 100 | 2017 |
148 | No | Must It | South Korea | Ecommerce | 397.4 | 70.7 | 17.44 | 3.65 | 95 | 2012 |
149 | Yes | Singapore Realtors Inc | Singapore | Real Estate | 387.6 | 69.6 | 97.78 | 19.91 | 34 | 2016 |
150 | No | Baltnav Singapore** | Singapore | Logistics & Transportation | 383.3 | 69.1 | 510.46 | 105.61 | 13 | 2017 |
151 | No | Deelish Brands | Singapore | Food & Beverage | 379.3 | 68.6 | 4.06 | 0.84 | 80 | 2017 |
152 | No | NowPurchase | India | IT & Software | 370.9 | 67.6 | 7.14 | 1.64 | 60 | 2016 |
153 | No | Appsynth | Thailand | IT & Software | 370.1 | 67.5 | 9.96 | 2.10 | 115 | 2012 |
154 | No | JGL Worldwide | Singapore | Logistics & Transportation | 366.4 | 67.1 | 44.50 | 9.47 | 31 | 2011 |
155 | No | Kurofune | Japan | Logistics & Transportation | 364.1 | 66.8 | 9.51 | 2.04 | 29 | 2014 |
156 | No | unerry | Japan | IT & Software | 361.6 | 66.5 | 13.18 | 2.84 | 39 | 2015 |
157 | Yes | Igoods | Japan | Advertising & Marketing | 358.6 | 66.1 | 20.13 | 4.36 | 50 | 2016 |
158 | Yes | 3-D Matrix | Japan | Health Care & Life Sciences | 358.0 | 66.1 | 13.72 | 2.98 | 65 | 2004 |
159 | No | Seven Peaks Software | Thailand | IT & Software | 357.6 | 66.0 | 4.80 | 1.04 | 78 | 2014 |
160 | No | Sportsfuel | New Zealand | Retail | 356.3 | 65.9 | 13.14 | 2.27 | 43 | 2007 |
161 | No | TechForce Services | Australia | IT & Software | 355.8 | 65.8 | 6.18 | 1.35 | 75 | 2015 |
162 | Yes | Miso | South Korea | IT & Software | 353.1 | 65.5 | 11.60 | 2.56 | 150 | 2015 |
163 | No | Alpha Intelligence Global | Taiwan | Fintech, Financial Services & Insurance | 344.2 | 64.4 | 2.21 | 0.46 | 25 | 2016 |
164 | No | uParcel | Singapore | Logistics & Transportation | 341.6 | 64.1 | 1.50 | 0.34 | 40 | 2014 |
165 | Yes | Imweb | South Korea | Ecommerce | 341.1 | 64.0 | 10.51 | 2.48 | 49 | 2010 |
166 | No | Adaptovate | Australia | Management Consulting | 338.4 | 63.7 | 25.61 | 5.80 | 110 | 2017 |
167 | No | U1GIS | South Korea | IT & Software | 336.2 | 63.4 | 3.80 | 0.91 | 69 | 2006 |
168 | No | Australian Bay Lobster Producers (ABLP) | Australia | Agriculture, Forestry & Fishing | 335.5 | 63.3 | 8.08 | 1.84 | 62 | 1994 |
169 | No | Kdan Mobile Software | Taiwan | IT & Software | 333.3 | 63.0 | 10.40 | 2.40 | 250 | 2009 |
170 | No | ChatPlus | Japan | IT & Software | 332.4 | 62.9 | 3.53 | 0.81 | 34 | 2016 |
171 | Yes | Food Force | Japan | Food & Beverage | 328.6 | 62.4 | 3.14 | 0.73 | 20 | 2015 |
172 | No | GoGoChart | Hong Kong | Advertising & Marketing | 327.8 | 62.3 | 6.49 | 1.52 | 30 | 2017 |
173 | Yes | Predictive | Thailand | IT & Software | 326.6 | 62.2 | 4.39 | 1.02 | 90 | 2012 |
174 | No | Mannen | Japan | Waste management & recycling | 325.8 | 62.1 | 7.42 | 1.73 | 34 | 2009 |
175 | Yes | First Circle | Philippines | Fintech, Financial Services & Insurance | 321.8 | 61.6 | 6.50 | 1.44 | 111 | 2015 |
176 | Yes | Newsystock | South Korea | Fintech, Financial Services & Insurance | 320.4 | 61.4 | 3.78 | 0.93 | 23 | 2011 |
177 | No | Zen Golf Range | Japan | Leisure & Entertainment | 319.1 | 61.2 | 12.46 | 2.95 | 205 | 2015 |
178 | Yes | D. Blent | South Korea | Advertising & Marketing | 316.9 | 60.9 | 67.43 | 16.82 | 96 | 2016 |
179 | No | Wewe Media | Singapore | Advertising & Marketing | 316.2 | 60.9 | 22.31 | 5.36 | 6 | 2013 |
180 | No | Apartmentary | South Korea | Professional, Scientific & Technical Services | 315.5 | 60.8 | 16.88 | 4.22 | 66 | 2016 |
181 | No | Ushino Nakayama | Japan | Agriculture, Forestry & Fishing | 314.9 | 60.7 | 34.95 | 8.37 | 43 | 1950 |
182 | Yes | Declarators | Singapore | Logistics & Transportation | 308.3 | 59.8 | 2.70 | 0.66 | 51 | 2014 |
183 | Yes | CloudWave | Australia | IT & Software | 307.4 | 59.7 | 7.00 | 1.71 | 25 | 2013 |
184 | Yes | Mega | New Zealand | IT & Software | 305.9 | 59.5 | 40.45 | 7.84 | 136 | 2013 |
185 | Yes | Blue Wireless | Singapore | Media & Telecommunications | 299.8 | 58.7 | 6.85 | 1.70 | 49 | 2015 |
186 | Yes | CloudKaptan | India | IT & Software | 299.5 | 58.7 | 7.85 | 2.12 | 136 | 2014 |
187 | No | Kabob Retail Cloud | Taiwan | IT & Software | 298.8 | 58.6 | 6.18 | 1.55 | 39 | 2016 |
188 | No | eWell | Japan | IT & Software | 298.1 | 58.5 | 10.87 | 2.71 | 59 | 2012 |
189 | Yes | North Star Management | Japan | Management Consulting | 295.6 | 58.2 | 6.09 | 1.53 | 14 | 2016 |
190 | No | The Bread Blue | South Korea | Food & Beverage | 294.2 | 58.0 | 2.54 | 0.67 | 42 | 2017 |
191 | No | WebEngage | India | Advertising & Marketing | 293.3 | 57.9 | 13.31 | 3.66 | 248 | 2010 |
192 | Yes | DelightRoom | South Korea | IT & Software | 292.6 | 57.8 | 11.21 | 2.97 | 20 | 2013 |
193 | No | Robocash Group | Singapore | Fintech, Financial Services & Insurance | 292.2 | 57.7 | 318.07 | 81.10 | 2,080 | 2013 |
194 | No | Wash-plus | Japan | Manufacturing | 290.6 | 57.5 | 3.96 | 1.01 | 5 | 2013 |
195 | Yes | GA technologies | Japan | Real Estate | 289.4 | 57.3 | 714.08 | 182.27 | 558 | 2013 |
196 | Yes | Sterling Accuris Diagnostics | India | Healthcare & Life Sciences | 288.9 | 57.3 | 23.67 | 6.58 | 940 | 2014 |
197 | Yes | Dwarves Foundation | Vietnam | IT & Software | 287.5 | 57.1 | 1.64 | 0.42 | 58 | 2013 |
198 | Yes | Smartworks | India | Real Estate | 286.7 | 57.0 | 53.33 | 14.91 | 424 | 2016 |
199 | Yes | Info-Tech | Singapore | IT & Software | 285.8 | 56.8 | 20.51 | 5.28 | 80 | 2007 |
200 | No | Connect Staffing Group | Australia | Employment Services | 280.0 | 56.0 | 8.08 | 2.11 | 480 | 2015 |
201 | No | Decoman | Hong Kong | Ecommerce | 278.1 | 55.8 | 4.63 | 1.21 | 22 | 2015 |
202 | No | Pluxity | South Korea | IT & Software | 275.1 | 55.4 | 5.07 | 1.41 | 47 | 2015 |
203 | Yes | AirX | Japan | Aerospace & Defence | 272.2 | 55.0 | 1.84 | 0.49 | 10 | 2015 |
204 | Yes | Cyber Security Cloud | Japan | IT & Software | 271.8 | 54.9 | 16.56 | 4.43 | 78 | 2010 |
205 | No | Consallink | Japan | IT & Software | 269.9 | 54.7 | 3.14 | 0.84 | 34 | 2017 |
206 | Yes | Publift | Australia | Advertising & Marketing | 268.7 | 54.5 | 37.10 | 9.99 | 29 | 2015 |
207 | No | Weima Builders | Singapore | Construction & Engineering | 266.7 | 54.2 | 36.90 | 9.99 | 106 | 2017 |
208 | Yes | Zifo RnD Solutions | India | Professional, Scientific & Technical Services | 266.5 | 54.2 | 68.85 | 20.30 | 1,273 | 2008 |
209 | Yes | Heroes of Digital | Singapore | Advertising & Marketing | 265.2 | 54.0 | 3.71 | 1.01 | 26 | 2015 |
210 | Yes | Renew IT | Australia | IT & Software | 264.7 | 53.9 | 25.78 | 7.02 | 200 | 2008 |
211 | Yes | WorldUtility | Japan | Advertising & Marketing | 263.8 | 53.8 | 2.01 | 0.55 | 18 | 2015 |
212 | Yes | Culture Amp | Australia | IT & Software | 263.4 | 53.7 | 101.57 | 27.95 | 719 | 2009 |
213 | No | BM Creative Company | South Korea | Advertising & Marketing | 261.8 | 53.5 | 1.78 | 0.51 | 20 | 2017 |
214 | Yes | Relic Chemicals | India | Chemicals | 261.8 | 53.5 | 4.19 | 1.25 | 7 | 2015 |
215 | Yes | IndiQube | India | Real Estate | 261.0 | 53.4 | 47.52 | 14.23 | 372 | 2015 |
216 | Yes | Shift | Japan | IT & Software | 259.6 | 53.2 | 419.18 | 115.86 | 6,828 | 2005 |
217 | No | Ire IDS | South Korea | IT & Software | 258.5 | 53.1 | 7.80 | 2.26 | 11 | 2013 |
218 | No | CoinJar | Australia | Fintech, Financial Services & Insurance | 257.9 | 53.0 | 9.10 | 2.52 | 43 | 2013 |
219 | No | Bora Pharmaceuticals | Taiwan | Pharmaceuticals & Cosmetics | 257.0 | 52.8 | 175.50 | 45.55 | 791 | 2007 |
220 | Yes | Bomsen | South Korea | Advertising & Marketing | 255.0 | 52.5 | 7.78 | 2.28 | 23 | 2017 |
221 | No | Clobot | South Korea | IT & Software | 254.7 | 52.5 | 4.07 | 1.19 | 54 | 2017 |
222 | Yes | Inglewood | Japan | Ecommerce | 253.6 | 52.3 | 129.26 | 36.34 | 163 | 2005 |
223 | No | Korea Artiz Studio | Singapore | Professional, Scientific & Technical Services | 252.4 | 52.2 | 3.05 | 0.86 | 20 | 2017 |
224 | No | Hype & Dexter | New Zealand | IT & Software | 246.6 | 51.3 | 4.53 | 1.03 | 39 | 2017 |
225 | No | Precision Biosensor | South Korea | Healthcare & Life Sciences | 246.3 | 51.3 | 13.89 | 4.17 | 82 | 2009 |
226 | Yes | Sangacio Japan | Japan | Apparel & Fashion | 244.0 | 51.0 | 4.01 | 1.16 | 4 | 2015 |
227 | No | Devoli | New Zealand | Media & Telecommunications | 243.0 | 50.8 | 45.99 | 10.54 | 46 | 2008 |
228 | No | Corekara | Japan | IT & Software | 242.6 | 50.8 | 13.54 | 3.93 | 141 | 2012 |
229 | Yes | Air Accounting | AUSTRALIA | Professional, Scientific & Technical Services | 242.0 | 50.7 | 1.86 | 0.54 | 25 | 2015 |
