Companies across the continent face an array of hurdles to growth this year, ranging from a lacklustre economic outlook in several countries to the uncertainties caused by Brexit trade negotiations and risks stemming from the global spread of coronavirus.

Yet the ever-greater pace of growth on this annual FT 1000 ranking — now in its fourth year — suggests that the most nimble and innovative companies are thriving.

The FT 1000, compiled with Statista, a research company, lists the European companies that achieved the highest compound annual growth rate in revenue between 2015 and 2018. Competition is even tougher at the top this year, with companies requiring a minimum growth rate of 38.4 per cent to make the list, compared with 37.7 per cent last year. 

Read the full report featuring case studies and analysis from this year’s ranking here.

OakNorth Bank, a UK fintech backed by SoftBank’s Vision Fund that specialises in lending to medium-sized businesses, edges Blue Motor Finance off the top spot this year — the British car finance provider now sits in 43rd place. And while 2018’s leader Deliveroo falls out of the latest ranking, Finland’s Wolt is flying the flag for tech-enabled food delivery, in second place. 

Only one of the top three companies is among the 268 on the list to have also appeared on 2019’s ranking. A total of 90 companies have ranked in three consecutive years. 

The ranking reflects the growing importance of technology, which once again dominates with 189 entrants hailing from the sector. When this is added to the related but discrete categories of fintech and ecommerce, that total climbs to 259. 

Most winners come from Germany, closely followed by Italy, the UK and France, with these four nations accounting for about 70 per cent of the overall ranking. London retains its lead as the city with the greatest number of fast-growing companies, followed by Paris and Milan, while Warsaw and Vilnius make the top 10 for the first time. 

Scroll below the interactive table for a full methodology.

FT 1000 – Europe’s Fastest Growing Companies 2020
Rank Name in 2019 ranking in 2018 ranking Country FT Category Absolute Growth Rate [in %] Compound Annual Growth Rate (CAGR) [in %] Revenue 2018 [in €m] Revenue 2015 [in €m] Number of employees 2018 Founding Year
1 OakNorth Bank no no United Kingdom Fintech 37,462.5% 621.5% 67.91 0.22 200 2015
2 Wolt Enterprises no no Finland Technology 15,641.9% 439.9% 30.07 0.19 293 2014
3 Bolt Technology yes no Estonia Technology 12,959.7% 407.4% 79.68 0.61 700 2013
4 Elements Global Services no no Spain Support Services 10,233.3% 369.3% 26.25 0.27 38 2015
5 Les Eco-Isolateurs yes no France Construction 10,077.5% 366.9% 32.98 0.32 67 2013
6 Gismart no no United Kingdom Games industry 8,788.3% 346.3% 57.65 0.79 150 2013
7 Enens no no France Energy 8,602.9% 343.2% 100.98 1.16 2 2015
8 Qred Företagslån* no no Sweden Fintech 7,300.9% 319.9% 13.65 0.20 26 2015
9 Mamma 2.0 no no Italy Ecommerce 7,110.0% 316.2% 7.21 0.10 19 2014
10 In Touch Networks no yes United Kingdom Technology 6,324.8% 300.5% 8.40 0.16 114 2013
11 farmermobil no no Germany Industrial Goods 6,055.8% 294.8% 7.47 0.12 34 2014
12 Holidu no no Germany Technology 6,030.5% 294.3% 13.12 0.21 100 2014
13 Feiniko Handelsgesellschaft yes no Germany  Sales & Marketing  5,853.5% 290.5% 25.60 0.43 6 2014
14 Franco Fresco no no Germany Food & Beverage 5,487.0% 282.3% 15.42 0.28 180 2014
15 MessengerPeople no no Germany Technology 5,378.2% 279.8% 6.72 0.12 68 2015
16 Foot District no no Spain Ecommerce 5,128.9% 273.9% 5.37 0.10 18 2012
17 Deelit Ventures no no Netherlands Travel & Leisure 5,115.5% 273.6% 7.06 0.14 21 2014
18 ID Finance Investments no yes Spain Fintech 5,018.5% 271.3% 41.00 0.85 399 2015
19 getAir no no Germany Industrial Goods 4,705.5% 263.6% 5.30 0.11 n/a 2014
20 PastBook no no Netherlands Ecommerce 4,622.7% 261.5% 9.16 0.19 15 2012
21 Supermercato24 no no Italy Ecommerce 4,566.7% 260.0% 14.00 0.30 80 2014
22 Donatella yes no Germany Food & Beverage 4,494.6% 258.2% 8.50 0.19 10 2014
23 Futureplay* no no Finland Games industry 4,409.6% 255.9% 10.36 0.23 26 2015
24 Jobandtalent no no Spain Technology 4,092.7% 247.4% 137.60 3.28 302 2008
25 Jungle Creations yes no United Kingdom Media 3,900.0% 242.0% 18.08 0.53 135 2014
26 #sinob no no Germany Retail 3,614.1% 233.6% 4.95 0.13 14 2015
27 Global-e Online no no United Kingdom Ecommerce 3,566.6% 232.2% 37.22 1.08 179 2013
28 Rinah no no Italy Retail 3,424.6% 227.9% 19.51 0.55 5 2015
29 Domator24.com yes no Poland Personal & Household Goods 3,419.1% 227.7% 18.79 0.54 40 2004
30 UPLINK Network no no Germany Telecoms 3,416.7% 227.6% 20.53 0.58 29 2013
31 Trouva no no United Kingdom Technology 3,353.1% 225.6% 11.67 0.41 80 2015
32 STA PORTAGE (H2S) no no France Support Services 3,270.8% 223.0% 18.40 0.55 237 2012
33 SoftwareHut no no Poland Technology 3,090.2% 217.2% 4.67 0.15 200 2015
34 Beattie Passive Group no no United Kingdom Construction 3,027.3% 215.1% 7.17 0.28 21 2014
35 Fensterblick no no Germany Ecommerce 2,925.8% 211.6% 3.29 0.11 10 2013
36 Eskimoz yes yes France Media 2,900.0% 210.7% 9.00 0.30 90 2012
37 Indie Campers no no Portugal Travel & Leisure 2,878.3% 210.0% 9.09 0.31 93 2013
38 Zonneplan no no Netherlands Energy 2,807.0% 207.5% 54.42 1.87 85 2012
39 ITP Nord no no Germany Technology 2,777.6% 206.4% 4.47 0.16 42 2014
40 Agriconomie no no France Retail 2,697.4% 203.6% 27.00 0.97 76 2014
41 Bettzeit no no Germany Retail 2,661.7% 202.3% 80.59 2.92 175 2013
42 Blue Motor Finance yes yes United Kingdom Financial Services 2,585.9% 199.5% 97.51 4.42 185 1992
43 Vidsy Media no no United Kingdom Advertising 2,527.7% 197.3% 4.07 0.19 37 2014
44 Darktrace yes no United Kingdom Cyber Security 2,446.4% 194.2% 67.11 3.06 650 2013
45 Sorted Group no no United Kingdom Technology 2,300.0% 188.5% 2.72 0.13 88 2014
46 FOSTEC & Company no no Germany Management Consulting 2,250.0% 186.4% 2.35 0.10 7 2015
47 Stillfront Group yes yes Sweden Games industry 2,222.4% 185.3% 129.11 6.10 491 2010
48 Tappx no no Spain Advertising 2,156.5% 182.6% 17.26 0.77 31 2013
49 Payment Assist no no United Kingdom Financial Services 2,139.9% 181.9% 2.79 0.15 17 2013
50 Workcapital no no Spain Financial Services 2,125.5% 181.3% 28.12 1.26 9 2015
51 Yoyo Wallet no no United Kingdom Fintech 2,102.7% 180.3% 3.97 0.22 68 2013
52 TMT International no no Italy Industrial Goods 2,095.7% 180.0% 6.72 0.31 10 2014
53 SourceBreaker no no United Kingdom Technology 2,021.0% 176.8% 2.92 0.17 32 2014
54 Glassbox Digital UK no no United Kingdom Technology 2,020.0% 176.8% 8.98 0.45 61 2010
55 LittleBIG Connection no no France Technology 1,989.8% 175.4% 36.30 1.74 51 2013
56 Hostmaker no no United Kingdom Property 1,962.2% 174.2% 13.64 0.81 360 2013
57 Golden Bees no no France Technology 1,957.6% 174.0% 4.38 0.21 36 2015
58 Chez Nestor no no France Property 1,951.2% 173.7% 4.53 0.22 20 2012
59 Solnet Green Energy no no Finland Energy 1,926.0% 172.6% 3.73 0.18 11 2014
60 Osiway yes no France Technology 1,908.8% 171.8% 4.68 0.23 4 2014
61 Nexumstp no no Italy Management Consulting 1,898.4% 171.4% 4.45 0.22 33 2015
62 MeP Trans no no Estonia Transport 1,847.8% 169.1% 18.00 0.92 140 1990
63 Bluwalk no no Portugal Transport 1,810.6% 167.3% 7.76 0.41 14 2011
64 Discover Car Hire no no Latvia Travel & Leisure 1,780.4% 165.9% 6.45 0.34 50 2013
65 Missoma yes no United Kingdom Ecommerce 1,780.2% 165.9% 13.59 0.87 40 2011
66 Grapevine (The Insiders) no no Netherlands Advertising 1,757.1% 164.8% 6.50 0.35 135 2012
67 LVS Brokers yes no Finland Fintech 1,742.2% 164.1% 8.92 0.48 12 2012
68 Dall Energy no no Denmark Energy 1,740.9% 164.0% 2.82 0.15 8 2007
69 Sneakers & Jackets no no France Management Consulting 1,716.3% 162.9% 3.36 0.19 2 2013
70 Viralize no no Italy Advertising 1,709.5% 162.5% 14.23 0.79 34 2013
71 Ruehe Healthcare no no Germany Health 1,691.9% 161.7% 3.10 0.17 13 2013
72 Laundryheap no no United Kingdom Support Services 1,662.6% 160.2% 2.87 0.19 28 2014
73 COMATCH no no Germany Management Consulting 1,637.5% 159.0% 27.80 1.60 137 2015
74 NoviCap no no United Kingdom Financial Services 1,635.3% 158.9% 1.75 0.10 32 2014
75 Elvie no no United Kingdom Health 1,623.3% 158.3% 3.80 0.27 37 2013
76 GPA Innova (Dlyte) no no Spain Industrial Goods 1,611.1% 157.7% 4.24 0.25 22 2013
77 Lumenaza no no Germany Energy 1,603.9% 157.3% 6.10 0.36 31 2013
78 Skills RH no no France Support Services 1,557.3% 155.0% 9.08 0.55 129 2011
79 ENPIRE yes yes Poland Transport 1,529.7% 153.5% 25.54 1.60 192 2011
80 PALS E HIJOS IMPORT no no Spain Retail 1,512.8% 152.7% 4.82 0.30 70 2009
81 Mrs Wordsmith no no United Kingdom Education 1,500.9% 152.0% 1.99 0.15 40 2015
82 Nexolub no no Spain Energy 1,485.8% 151.2% 77.76 4.90 7 2008
83 INNOVI Recherche yes no France Pharmaceuticals 1,474.6% 150.6% 1.89 0.12 3 2011
84 Parkster no no Sweden Technology 1,463.1% 150.0% 32.15 2.26 22 2011
85 Bending Spoons no no Italy Technology 1,449.8% 149.3% 31.98 2.06 70 2015
86 ComplyAdvantage no no United Kingdom Fintech 1,448.8% 149.3% 6.78 0.53 159 2014
87 MAKING SCIENCE yes no Spain Advertising 1,429.7% 148.2% 18.80 1.23 185 2001
88 Società Gestioni Lavori no no Italy Energy 1,429.5% 148.2% 4.19 0.27 22 2015
89 Ooni no no United Kingdom Personal & Household Goods 1,427.7% 148.1% 11.29 0.90 34 2012
90 Ubiquicom no no Italy Technology 1,409.7% 147.2% 2.94 0.19 16 2004
91 Flight Club Darts no no United Kingdom Restaurants 1,407.7% 147.0% 11.25 0.91 194 2013
92 Narajan no no Slovenia Food & Beverage 1,407.6% 147.0% 2.85 0.19 7 2014
93 Studapart no no France Property 1,373.2% 145.1% 1.65 0.11 25 2013
94 Tylia Invest no no France Fintech 1,359.4% 144.4% 1.51 0.10 11 2012
95 Enesco no no Italy Energy 1,358.9% 144.3% 5.40 0.37 6 2013
96 ConceptIF Pro no no Germany Insurance 1,356.6% 144.2% 7.07 0.49 20 2011
97 Carcamovil no no Spain Retail 1,353.6% 144.1% 29.73 2.05 682 2013
98 Tingopol no no Estonia Technology 1,349.8% 143.8% 2.48 0.17 5 2007
99 Samy Road no no Spain Advertising 1,347.2% 143.7% 6.58 0.45 35 2012
100 Grupo Grl (Élite Diseños) no no Spain Construction 1,316.5% 142.0% 8.40 0.59 31 2012
101 GAP Vehicle Hire no no United Kingdom Support Services 1,313.5% 141.8% 23.62 1.98 57 2014
102 OTA Insight no no United Kingdom Technology 1,312.2% 141.7% 11.63 1.00 105 2012
103 priomold no no Germany Industrial Goods 1,277.0% 139.7% 3.10 0.23 22 2015
104 Nurole yes no United Kingdom Technology 1,275.7% 139.6% 1.91 0.17 18 2014
105 Cru Wine no no United Kingdom Food & Beverage 1,271.4% 139.4% 3.45 0.30 5 2013
106 InnovaMaxx yes yes Germany Sales & Marketing 1,244.8% 137.8% 37.51 2.79 142 2012
107 Signaturit Solutions no no Spain Technology 1,226.8% 136.7% 1.77 0.13 69 2013
108 P & W Bau no no Germany Construction 1,226.0% 136.7% 2.01 0.15 6 2009
109 Total Tiles no no United Kingdom Ecommerce 1,211.5% 135.8% 6.03 0.56 23 2006
110 Epaper* no no Italy Industrial Goods 1,211.3% 135.8% 8.26 0.63 12 2015
111 Kiwi.com no no Czech Republic Travel & Leisure 1,188.6% 134.4% 1,079.10 78.75 2800 2012
112 Oradian no no Croatia Fintech 1,166.9% 133.1% 2.20 0.17 125 2012
113 Egarri yes no France Food & Beverage 1,166.7% 133.1% 9.50 0.75 10 2011
114 GOVECS no no Germany Automobiles 1,157.2% 132.5% 31.48 2.50 331 2009
115 Stayincortina no no Italy Travel & Leisure 1,155.2% 132.4% 6.39 0.51 99 2014
116 DMS yes yes Germany Media 1,135.3% 131.2% 21.00 1.70 27 2013
117 We Can Do HR no no Poland Support Services 1,131.8% 130.9% 6.92 0.57 250 2015
118 Univers Auto yes no France Automobiles 1,129.5% 130.8% 11.65 0.95 4 2012
119 Crossflow Payments no no United Kingdom Fintech 1,126.7% 130.6% 2.89 0.29 8 2013
120 Quantion no no Spain Technology 1,117.2% 130.0% 2.82 0.23 66 2014
121 Democom no no Italy Management Consulting 1,110.1% 129.6% 1.88 0.16 23 2011
122 RTB House yes yes Poland Technology 1,107.8% 129.4% 99.59 8.40 377 2013
123 FirstPhone no no Hungary Retail 1,101.8% 129.1% 18.93 1.62 53 2013
124 YouLoveWords yes no France Media 1,096.5% 128.7% 2.74 0.23 17 2014
125 Landbay Partners no no United Kingdom Fintech 1,088.6% 128.2% 4.90 0.50 57 2013
126 Verocaffè Italia no no Italy Retail 1,087.7% 128.2% 14.61 1.23 144 1993
127 Soorce yes no Germany Support Services 1,084.8% 128.0% 5.45 0.46 19 2004
128 ISO Spaces South West no no United Kingdom Construction 1,084.2% 127.9% 5.72 0.58 30 2011
129 Voxpopme no no United Kingdom Technology 1,080.4% 127.7% 3.83 0.39 55 2013
130 Vadeca Facility Services no no Portugal Support Services 1,073.9% 127.3% 11.16 0.95 1058 2008
131 Superprof yes yes France Support Services 1,072.2% 127.2% 7.10 0.61 83 2013
132 Typeform no no Spain Technology 1,058.5% 126.3% 16.45 1.42 191 2012
133 Dipe Concept no no France Construction 1,043.3% 125.3% 2.04 0.18 18 2013
134 fitbox no no Germany Travel & Leisure 1,041.8% 125.2% 9.66 0.85 322 2011
135 Prodigi Group no no United Kingdom Technology 1,025.9% 124.1% 20.40 2.18 80 2014
136 TBT no no Italy Industrial Goods 1,023.3% 124.0% 1.68 0.15 8 2015
137 Biochem Organics no no Romania Agricultural Commodities 1,020.0% 123.7% 8.40 0.75 10 2015
138 Malagris no no Lithuania Construction 1,016.1% 123.5% 9.49 0.85 26 2013
139 Applifting no no Czech Republic Technology 1,011.0% 123.1% 1.68 0.14 39 2014
140 MTM Ruhrzinn no no Germany Waste management & recycling 1,010.9% 123.1% 3.89 0.35 12 2014
141 Rezatec no no United Kingdom Technology 1,009.2% 123.0% 3.43 0.37 35 2012
142 ACCENTA Music  no yes Germany Advertising 1,008.8% 123.0% 8.00 0.72 15 2006
143 Facephi Biometria no no Spain Fintech 999.7% 122.4% 4.48 0.41 23 2012
144 Mia no no Italy Technology 992.9% 121.9% 2.39 0.22 33 2012
145 eila Consulting yes no Germany Travel & Leisure 992.0% 121.9% 5.86 0.54 12 2013
146 Ankerkraut no no Germany Food & Beverage 978.2% 120.9% 12.60 1.17 60 2013
147 Cornexim no no Hungary Agricultural Commodities 977.4% 120.9% 3.32 0.32 4 2015
148 Adsmurai yes no Spain Advertising 973.8% 120.6% 3.32 0.31 81 2014
149 2E Vertriebs-GmbH no no Germany Retail 972.5% 120.5% 8.03 0.75 13 2014
150 Beer52 no no United Kingdom Ecommerce 964.3% 120.0% 12.35 1.37 24 2013
151 Circle Imperium no no Netherlands Media 963.3% 119.9% 7.78 0.73 15 2012
152 Widget Brain Holding no no Netherlands Technology 962.5% 119.8% 1.70 0.16 24 2015
153 Velotransport yes no Italy Transport 960.6% 119.7% 2.42 0.23 43 2014
154 FIDUCIM yes no France Property 952.8% 119.2% 9.80 0.93 15 2013
155 Matsmart in Scandinavia no no Sweden Ecommerce 946.3% 118.7% 26.74 2.80 105 2014
156 Moluna no no Germany Ecommerce 945.1% 118.6% 9.88 0.95 7 2014
157 Metis no no Germany Construction 936.5% 118.0% 11.03 1.06 12 2014
158 CP Group no no Germany Retail 933.6% 117.8% 37.21 3.60 231 1998
159 Ogury* no no United Kingdom Advertising 931.4% 117.7% 70.42 8.38 295 2014
160 Elements Talent Consultancy no no United Kingdom Technology 930.5% 117.6% 7.16 0.85 111 2009
161 Miyagi no no Italy Advertising 923.3% 117.1% 3.55 0.35 28 2013
162 ARES yes no France Support Services 918.0% 116.7% 12.57 1.24 45 2010
163 Q Agency no no Croatia Technology 916.5% 116.6% 3.12 0.30 17 2013
164 Binary Subject no no Portugal Ecommerce 911.8% 116.3% 20.70 2.05 169 2013
165 Königskinder Immobilien no no Germany Property 904.0% 115.7% 7.50 0.75 44 2014
166 Macropix no no Italy Technology 903.2% 115.7% 6.66 0.66 14 2013
167 New Systems HandelsgmbH no no Austria Personal & Household Goods 902.2% 115.6% 4.00 0.40 4 2009
168 Rojen Commerce* no no Romania Retail 901.2% 115.5% 23.44 2.45 37 2015
169 YourParkingSpace no no United Kingdom Technology 900.7% 115.5% 7.30 0.86 21 2013
170 Infratech Bau no no Germany Construction 900.0% 115.4% 12.80 1.28 45 2007
171 nDreams no no United Kingdom Games industry 898.4% 115.3% 2.01 0.24 64 2002
172 Nova Cartotecnica Roberto.s no no Italy Industrial Goods 898.3% 115.3% 2.08 0.21 33 2012
173 Neuhoff Massivbau no no Germany Construction 867.8% 113.1% 2.06 0.21 7 2014
174 HR XPERIENCE no no Germany Support Services 862.6% 112.7% 21.90 2.28 860 2015
175 Ogrodosfera no no Poland Ecommerce 857.4% 112.3% 5.96 0.63 15 2012
176 Velvet Media Italia yes no Italy Advertising 856.5% 112.3% 3.28 0.34 77 2013
177 Sendcloud yes no Netherlands Ecommerce 853.1% 112.0% 33.60 3.52 72 2012
178 Ds Glass yes no Italy Retail 852.2% 112.0% 6.85 0.72 5 2013
179 Liikennevirta no no Finland Technology 849.8% 111.8% 4.12 0.43 50 2013
180 MetaMinds no no Romania Cyber Security 844.7% 111.4% 10.65 1.18 28 2015
181 Prestige Car Center no no Finland Automobiles 840.0% 111.0% 4.70 0.50 2 2014
182 Eland Oil & Gas** yes no United Kingdom Energy 834.8% 110.7% 143.27 16.31 131 2009
183 InTradeLog no no Hungary Agricultural Commodities 829.1% 110.2% 3.81 0.42 3 2006
184 Gecko Labs no no United Kingdom Technology 826.4% 110.0% 1.55 0.20 29 2012
185 Silxo no no United Kingdom Technology 822.1% 109.7% 4.83 0.62 10 2014
186 SOLSOL no no Czech Republic Energy 820.3% 109.6% 7.06 0.72 5 2012
187 Ministry of Programming no no Bosnia and Herzegovina Technology 818.8% 109.4% 3.81 0.42 71 2015
188 Ramge Software Distribution no no Germany Technology 818.5% 109.4% 7.62 0.83 18 2004
189 Genius Sports Group* no no United Kingdom Technology 813.9% 109.1% 74.35 10.00 901 2015
190 ITP TECHNOLOGIE no no France Retail 813.3% 109.0% 8.31 0.91 8 2013
191 Letisan (RocketBaby) no no Italy Ecommerce 813.1% 109.0% 2.32 0.25 7 2014
192 Santigado no no Portugal Agricultural Commodities 808.5% 108.7% 1.67 0.18 3 2015
193 Kombitex no no Germany Retail 807.6% 108.6% 8.63 0.95 17 2014
194 Tower Hamlets GP Care Group no no United Kingdom Health 801.4% 108.1% 26.72 3.57 381 2014
195 DEFAMA Deutsche Fachmarkt no no Germany Property 800.2% 108.0% 9.09 1.01 15 2014
196 Etno Cafe no no Poland Food & Beverage 800.0% 108.0% 4.91 0.56 248 2012
197 Lockwood Publishing no no United Kingdom Games industry 799.5% 108.0% 20.34 2.72 90 2007
198 Plan Communications Holding no no United Kingdom Telecoms 797.7% 107.8% 54.10 7.18 94 2015
199 Globalwork no no Italy Telecoms 792.4% 107.4% 2.29 0.26 37 2011
200 Parlem Telecom no no Spain Telecoms 791.0% 107.3% 5.71 0.64 21 2012
201 Anteco Systems (AnyTech365) yes no Spain Technology 790.6% 107.3% 10.06 1.13 295 2014
202 Xtream Codes no no Bulgaria Technology 781.0% 106.5% 3.02 0.34 n/a 2015
203 Mobile Wave Solutions no no Bulgaria Technology 779.7% 106.4% 2.72 0.31 58 2014
204 Watt And Volt no no Greece Energy 776.2% 106.2% 164.03 18.72 234 2011
205 84codes no no Sweden Technology 775.3% 106.1% 4.87 0.59 8 2012
206 VH24 yes no Germany Support Services 773.0% 105.9% 8.78 1.01 54 2011
207 JBR Capital no no United Kingdom Financial Services 769.7% 105.6% 18.66 2.62 45 2015
208 PlasmaPro no no Estonia Industrial Goods 768.8% 105.6% 2.27 0.26 8 2015
209 DataValue Consulting no no France Management Consulting 760.3% 104.9% 10.17 1.18 155 2014
210 Seargin no no Poland Technology 760.1% 104.9% 11.54 1.37 51 2014
211 A.N.NE no no Germany Retail 759.2% 104.8% 2.37 0.28 4 2012
212 Fram Skandinavien no no Sweden Technology 754.7% 104.5% 1.84 0.24 100 2014
213 Versoprobo no no Italy Support Services 751.7% 104.2% 14.99 1.76 292 2009
214 Proficio Marketing no no Czech Republic Advertising 750.0% 104.1% 1.99 0.22 18 2013
215 Reverse Media Group no no United Kingdom Media 734.2% 102.8% 8.57 1.21 15 2014
216 Grabyo yes yes United Kingdom Media 729.2% 102.4% 5.10 0.75 50 2013
217 Housekeep no no United Kingdom Technology 727.3% 102.2% 10.29 1.49 32 2014
218 Powerspace yes no France Technology 726.8% 102.2% 5.29 0.64 10 2008
219 DUSAPRO Immobilien no no Germany Property 718.5% 101.5% 25.70 3.14 15 2012
220 REMA-Solutions no no Germany Support Services 715.4% 101.3% 6.18 0.76 60 2014
221 Eciglogística no no Spain Ecommerce 711.4% 100.9% 15.73 1.94 38 2013
222 Forsyth Barnes no no United Kingdom Support Services 706.0% 100.5% 4.63 0.70 18 2014
223 Gute Marken Online yes no Germany Ecommerce 705.9% 100.5% 11.41 1.42 6 2011
224 New Wave Capital no yes United Kingdom Fintech 703.1% 100.3% 44.39 6.65 73 2012
225 My Portage no no France Support Services 702.8% 100.2% 4.92 0.61 73 2013
226 Born Stahlbau* no no Germany Construction 697.6% 99.8% 3.01 0.38 9 2015
227 tecRacer Consulting* no no Germany Technology 696.8% 99.7% 5.48 0.69 26 2015
228 Medical Net no no Italy Education 695.7% 99.6% 2.07 0.26 8 2009
229 Midstream Lighting no no United Kingdom Technology 692.9% 99.4% 5.70 0.88 8 2012
230 Good one yes no Lithuania Sales & Marketing 691.0% 99.2% 10.01 1.26 22 2009
231 Lapelle yes yes Italy Industrial Goods 685.4% 98.8% 19.90 2.53 9 2006
232 Eesti Metsameister no no Estonia Agricultural Commodities 681.1% 98.4% 7.02 0.90 10 2012
233 Cookies Factory no no Italy Advertising 680.6% 98.4% 5.24 0.67 13 2013
234 MC2 Technologies yes no France Technology 675.2% 97.9% 7.26 0.94 42 2004
235 Stavební Interiérové Systémy* no no Czech Republic Construction 671.6% 97.6% 21.70 2.65 44 2015
236 cosos no no Germany Industrial Goods 670.2% 97.5% 4.97 0.65 45 2015
237 HalalBooking no no United Kingdom Travel & Leisure 668.9% 97.4% 3.22 0.51 50 2014
238 Idento no no France Management Consulting 668.0% 97.3% 2.12 0.28 25 2015
239 T-WATT no no Czech Republic Energy 667.5% 97.3% 125.69 15.40 11 2014
240 DrDoctor no no United Kingdom Health 665.1% 97.0% 2.37 0.36 26 2012
241 SKILLSDAY no no France Technology 664.9% 97.0% 1.70 0.22 25 2015
242 Sonarworks no no Latvia Technology 663.0% 96.9% 2.20 0.29 39 2012
243 griep Baulogistik no no Germany Construction 662.0% 96.8% 16.20 2.13 63 2012
244 checkout.com no no United Kingdom Fintech 661.5% 96.7% 63.36 8.86 260 2012
245 ZeitWerk Personal no no Germany Support Services 660.8% 96.7% 4.42 0.58 7 2015
246 Tresorit no no Hungary Technology 657.3% 96.4% 4.68 0.64 89 2011
247 Oxwork yes no France Retail 656.9% 96.3% 3.32 0.44 9 2014
248 STEPS no no France Construction 656.7% 96.3% 1.76 0.23 1 2014
249 Virtus Lab yes no Poland Technology 654.3% 96.1% 6.10 0.82 126 2009
250 Aquis Exchange no no United Kingdom Financial Services 652.5% 96.0% 4.50 0.73 32 2012
251 Eco Pro no no France Construction 652.4% 95.9% 2.60 0.35 10 2014
252 Maxxi Engineering no no Italy Support Services 648.3% 95.6% 1.62 0.22 14 2012
253 Alpha Real Estate Holding  no no Germany Property 646.7% 95.5% 56.00 7.50 28 2013
254 Kumulus Vape no no France Retail 646.4% 95.4% 6.51 0.87 25 2015
255 Nuevo Conseil et Formation yes no France Support Services 644.9% 95.3% 4.88 0.65 36 2012
256 Recambios Endado yes no Spain Ecommerce 644.5% 95.3% 3.33 0.45 24 2012
257 SCA Investments (Gousto)* no no United Kingdom Technology 637.3% 94.6% 55.70 9.21 266 2012
258 Nu'Art Events* no no Italy Travel & Leisure 636.9% 94.6% 3.92 0.53 108 2015
259 Noonic no no Italy Technology 635.3% 94.5% 2.27 0.31 12 2014
260 Brodynt Global yes no Spain Telecoms 633.8% 94.3% 5.94 0.81 35 2012
261 Dolly Noire no no Italy Retail 633.8% 94.3% 2.94 0.40 13 2013
262 Ideria yes no France Restaurants 633.5% 94.3% 4.18 0.57 10 2013
263 Simples Análises no no Portugal Education 627.1% 93.7% 1.77 0.24 33 2009
264 Hyper Recruitment Solutions yes no United Kingdom Support Services 625.8% 93.6% 10.85 1.73 35 2011
265 Italianway no no Italy Travel & Leisure 623.7% 93.4% 5.65 0.78 46 2014
266 Rosano Dry Fruit no no Italy Food & Beverage 621.8% 93.3% 2.83 0.39 6 2014
267 Gruppo Del Barba Consulting no no Italy Financial Services 621.2% 93.2% 3.82 0.53 15 2010
268 Oni Foods Overseas no no Spain Food & Beverage 618.3% 92.9% 44.21 6.15 9 2015
269 WeWATCH Security Service no no Germany Support Services 611.9% 92.4% 4.97 0.70 103 2013
270 SuperAwesome no yes United Kingdom Technology 610.3% 92.2% 23.96 4.11 132 2013
271 Vmway yes no Italy Technology 608.7% 92.1% 6.39 0.90 47 2012
272 CLICKLEARN Aps yes no Denmark Technology 603.0% 91.6% 3.67 0.52 18 2010
273 Dexatel* no no Estonia Telecoms 601.2% 91.4% 2.50 0.36 28 2015
274 BXR IndustrieService yes yes Germany Support Services 600.6% 91.4% 16.27 2.32 257 2006
275 City Shop West Kiosk yes yes Germany Retail 600.0% 91.3% 3.50 0.50 14 2012
276 Heltti no no Finland Health 599.5% 91.3% 4.03 0.58 62 2013
277 Zero no no Italy Restaurants 599.4% 91.2% 2.73 0.39 53 2014
278 BKE Eisenbahn-Service no no Germany Transport 598.7% 91.2% 2.19 0.31 6 2014
279 Naïo Technologies yes no France Industrial Goods 593.7% 90.7% 2.12 0.30 41 2011
280 Decor Leader no no Italy Interiors 593.1% 90.7% 3.00 0.43 16 2014
281 Standal no no Spain Construction 591.8% 90.5% 3.12 0.45 21 1992
282 Mytho no no Italy Pharmaceuticals 586.9% 90.1% 2.08 0.30 5 2014
283 Motius yes no Germany Support Services 586.0% 90.0% 4.02 0.59 57 2013
284 Rumi Storitve no no Slovenia Food & Beverage 585.6% 90.0% 1.82 0.27 5 2014
285 Herrero Brigantina no no Spain Insurance 585.6% 90.0% 3.34 0.49 109 2012
286 Lorefice & Ponzio no no Italy Support Services 585.5% 90.0% 3.90 0.57 32 1972
287 Qaiware no no Bulgaria Fintech 581.5% 89.6% 2.56 0.38 44 2013
288 SIMWERT no no Germany Telecoms 579.5% 89.4% 13.93 2.05 15 2011
289 CogBooks no no United Kingdom Education 577.2% 89.2% 1.53 0.28 41 2004
290 Sierra Paper no no Spain Industrial Goods 575.0% 89.0% 5.80 0.86 3 2015
291 INDOS Financial no no United Kingdom Financial Services 570.9% 88.6% 2.97 0.54 34 2012
292 Ecosupply no no Portugal Construction 568.3% 88.4% 6.29 0.94 9 2012
293 Streetec yes no Germany Automobiles 567.7% 88.3% 4.97 0.74 9 2002
294 Buzzoole yes no Italy Media 562.2% 87.8% 7.02 1.06 78 2013
295 Cye Energia no no Spain Energy 561.8% 87.8% 13.01 1.97 8 2013
