| Firm orders for the Boeing 787 and Airbus A380 | ||
| Orders by customer | Boeing 787 | Airbus 380 |
| Air Canada (Canada | 14 | * |
| Air China (China) | 15 | * |
| Air France (France) | * | 10 |
| Air India (India) | 27 | * |
| Air New Zealand (NZ) | 4 | * |
| Air Pacific (Fiji) | 5 | * |
| All Nippon Airways (Japan) | 50 | * |
| Boeing Business Jet (US) | 3 | * |
| China Eastern Airlines (China) | 15 | * |
| China Southern Airlines (China) | 10 | 5 |
| Continental Airlines (US) | 20 | * |
| Emirates (UAE) | * | 43 |
| Ethiopian Airlines (Ethiopia) | 10 | * |
| Etihad Airways (UAE) | * | 4 |
| FedEx (US) * | * | 10 |
| First Choice Airways (UK) | 6 | * |
| Hainan Airlines (China) | 8 | * |
| Icelandair (Iceland) | 4 | * |
| ILFC (US) | 22 | 10 |
| JAL International (Japan) | 30 | * |
| Kenya Airways (Kenya) | 6 | * |
| Kingfisher Airlines (India) | * | 5 |
| Korean Air (S Korea) | 10 | 5 |
| LCAL (China) | 14 | * |
| LOT Polish Airlines (Poland) | 7 | * |
| Lufthansa (Germany) | * | 15 |
| Monarch Airlines (UK) | 6 | * |
| Northwest Airlines (US) | 18 | * |
| Pegasus Aviation Finance (US) | 6 | * |
| Penerbangan Malaysia Berhad (Malaysia) | * | 6 |
| Qantas (Australia) | 45 | 12 |
| Qatar Airways (Qatar) | * | 2 |
| Royal Air Maroc (Morocco) | 4 | * |
| Shanghai Airlines (China) | 9 | * |
| Singapore Airlines (Singapore) | * | 10 |
| Thai Airways (Thailand) | * | 6 |
| UPS (US) | * | 10 |
| Vietnam Airlines (Vietnam) | 4 | * |
| Virgin Atlantic (UK) | * | 6 |
| Other | 5 | * |
| Source: Companies | ||



