| Results 2005: Lab hold |
| Candidate (Party) | Votes (percentage) | |
| Dr Hywel Francis (Lab) | 18,077 (60.05%, -3.09%) | |
| Claire Waller (LD) | 4,140 (13.75%, +4.04%) | |
| Philip Evans (PC) | 3,545 (11.78%, +1.99%) | |
| Annunziata Rees-Mogg (C) | 3,064 (10.18%, +2.57%) | |
| Walter Wright (Veritas) | 768 (2.55%) | |
| Miranda La Vey (Green) | 510 (1.69%) | |
| |
| Lab maj 13,937 (46.30%) | |
| 3.57% swing Lab to LD |
| Electorate 51,080 |
| Turnout 30,104 (58.94%, -1.86%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Hywel Francis | Labour | 19,063 |
| Lisa Turnbull | Plaid Cymru | 2,955 |
| Chris Davies | Liberal Democrat | 2,933 |
| Ali Miraj | Conservative | 2,296 |
| Andrew Tutton | Rate Payer | 1,960 |
| Captain Beany | New Millennium Bean | 727 |
| Martin Chapman | Socialist Alliance | 256 |
| Labour | Majority | 16,108 |
 |
| Swing to Plaid Cymru | | 6.08 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Morris | Labour | 25,650 |
| McConville | Liberal Democrat | 4,079 |
| Harper | Conservative | 2,835 |
| Cockwell | Plaid Cymru | 2,088 |
| David | Referendum Party | 970 |
| Beany | Space Age Superhero from Planet Beanus | 341 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.