| Results 2005: Lab hold |
| Candidate (Party) | Votes (percentage) | |
| Graham Allen (Lab) | 17,842 (58.72%, -5.83%) | |
| Priti Patel (C) | 5,671 (18.67%, -5.14%) | |
| Tim Ball (LD) | 5,190 (17.08%, +6.51%) | |
| Irena Marriott (UKIP) | 1,680 (5.53%) | |
| |
| Lab maj 12,171 (40.06%) | |
| 0.34% swing Lab to C |
| Electorate 61,894 |
| Turnout 30,383 (49.09%, +2.35%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Graham Allen | Labour | 19,392 |
| Martin Wright | Conservative | 7,152 |
| Rob Lee | Liberal Democrat | 3,177 |
| Andrew Botham | Socialist Labour Party | 321 |
| Labour | Majority | 12,240 |
|
| Swing to Conservative | | 2.34 |
|
| Results 1997 | | |
| Name | Party | Votes |
| Allen | Labour | 27,203 |
| Shaw | Conservative | 8,402 |
| Oliver | Liberal Democrat | 3,301 |
| Neal | Referendum Party | 1,858 |
| Belfield | Socialist Party | 637 |
Copyright The Financial Times Limited 2012. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.