| Results 2005: Lab win - notional hold |
| Candidate (Party) | Votes (percentage) | |
| Dr John Reid (Lab) | 19,568 (59.01%) | |
| Malcolm Balfour (SNP) | 5,484 (16.54%) | |
| Helen Watt (LD) | 3,792 (11.44%) | |
| Stuart Cottis (C) | 3,271 (9.86%) | |
| Fraser Coats (SSP) | 706 (2.13%) | |
| Joseph Rowan (Scot Ind) | 337 (1.02%) | |
| |
| Lab maj 14,084 (42.48%) | |
| Notional 1.51% swing SNP to Lab |
| 18.40% boundary change |
| Electorate 61,955 |
| Turnout 33,158 (53.52%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Helen Liddell | Labour | 18,478 |
| Alison Lindsay | Scottish National Party | 6,138 |
| John Love | Liberal Democrat | 2,376 |
| Gordon McIntosh | Conservative | 1,960 |
| Mary Dempsey | Scottish Unionist | 1,439 |
| Kenny McGuigan | Scottish Socialist Party | 1,171 |
| Chris Herriot | Socialist Labour Party | 174 |
| Labour | Majority | 12,340 |
 |
| Swing to Labour | | 0.73 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Liddell | Labour | 25,460 |
| Robertson | Scottish National Party | 10,048 |
| Brook | Conservative | 3,660 |
| Wolseley | Liberal Democrat | 1,719 |
| Semple | Referendum Party | 294 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.