| Results 2005: LD win - notional hold |
| Candidate (Party) | Votes (percentage) | |
| Sir Robert Smith (LD) | 19,285 (46.30%) | |
| Alex Johnstone (C) | 11,814 (28.37%) | |
| James Barrowman (Lab) | 5,470 (13.13%) | |
| Caroline Little (SNP) | 4,700 (11.29%) | |
| Lorna Grant (SSP) | 379 (0.91%) | |
| |
| LD maj 7,471 (17.94%) | |
| Notional 2.25% swing C to LD |
| 3.90% boundary change |
| Electorate 65,548 |
| Turnout 41,648 (63.54%) | |
|
| Results 2005: LD win - notional hold |
| Candidate (Party) | Votes (percentage) | |
| Sir Robert Smith (LD) | 19,285 (46.30%) | |
| Alex Johnstone (C) | 11,814 (28.37%) | |
| James Barrowman (Lab) | 5,470 (13.13%) | |
| Caroline Little (SNP) | 4,700 (11.29%) | |
| Lorna Grant (SSP) | 379 (0.91%) | |
| |
| LD maj 7,471 (17.94%) | |
| Notional 2.25% swing C to LD |
| 3.90% boundary change |
| Electorate 65,548 |
| Turnout 41,648 (63.54%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Robert Smith | Liberal Democrat | 16,507 |
| Tom Kerr | Conservative | 11,686 |
| Kevin Hutchens | Labour | 4,669 |
| John Green | Scottish National Party | 4,634 |
| Alan Manley | Scottish Socialist Party | 418 |
| Liberal Democrat | Majority | 4,821 |
 |
| Swing to Liberal Democrat | | 3.28 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Smith | Liberal Democrat | 17,742 |
| Kynoch | Conservative | 15,080 |
| Mowatt | Scottish National Party | 5,639 |
| Khan | Labour | 3,923 |
| Ball | Referendum Party | 805 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.