| Results 2005: Lab win - notional hold |
| Candidate (Party) | Votes (percentage) | |
| Anne Begg (Lab) | 15,272 (36.69%) | |
| Vicki Harris (LD) | 13,924 (33.45%) | |
| Stewart Whyte (C) | 7,134 (17.14%) | |
| Maureen Watt (SNP) | 4,120 (9.90%) | |
| Rhonda Reekie (Green) | 768 (1.85%) | |
| Donald Munro (SSP) | 403 (0.97%) | |
| |
| Lab maj 1,348 (3.24%) | |
| Notional 3.13% swing Lab to LD |
| 19.40% boundary change |
| Electorate 67,012 |
| Turnout 41,621 (62.11%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Anne Begg | Labour | 14,696 |
| Ian Yuill | Liberal Democrat | 10,308 |
| Moray Macdonald | Conservative | 7,098 |
| Ian Angus | Scottish National Party | 4,293 |
| David Watt | Scottish Socialist Party | 495 |
| Labour | Majority | 4,388 |
 |
| Swing to Labour | | 2.13 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Begg | Labour | 15,541 |
| Stephen | Liberal Democrat | 12,176 |
| Robertson | Conservative | 11,621 |
| Towers | Scottish National Party | 4,299 |
| Wharton | Referendum Party | 425 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.