| Results 2005: Lab win - notional hold |
| Candidate (Party) | Votes (percentage) | |
| Frank Doran (Lab) | 15,557 (42.47%) | |
| Steve Delaney (LD) | 8,762 (23.92%) | |
| Kevin Stewart (SNP) | 8,168 (22.30%) | |
| David Anderson (C) | 3,456 (9.43%) | |
| John Connon (SSP) | 691 (1.89%) | |
| |
| Lab maj 6,795 (18.55%) | |
| Notional 9.25% swing Lab to LD |
| 80.80% boundary change |
| Electorate 65,714 |
| Turnout 36,634 (55.75%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Malcolm Savidge | Labour | 13,157 |
| Alasdair Allan | Scottish National Party | 8,708 |
| Jim Donaldson | Liberal Democrat | 4,991 |
| Richard Cowling | Conservative | 3,047 |
| Shona Forman | Scottish Socialist Party | 454 |
| Labour | Majority | 4,449 |
 |
| Swing to Scottish National Party | | 5.70 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Savidge | Labour | 18,389 |
| Adam | Scottish National Party | 8,379 |
| Gifford | Conservative | 5,763 |
| Rumbles | Liberal Democrat | 5,421 |
| Mackenzie | Referendum Party | 463 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.