| Results 2005: Lab hold |
| Candidate (Party) | Votes (percentage) | |
| Mark Tami (Lab) | 17,331 (48.83%, -3.47%) | |
| Lynne Hale (C) | 8,953 (25.22%, -1.04%) | |
| Paul Brighton (LD) | 6,174 (17.39%, +4.45%) | |
| Richard Coombs (PC) | 1,320 (3.72%, +0.38%) | |
| William Crawford (UKIP) | 918 (2.59%, +1.23%) | |
| Klaus Armstrong-Braun (FWP) | 378 (1.06%) | |
| Judith Kilshaw (Ind) | 215 (0.61%, -0.11%) | |
| Glyn Davies (Comm Brit) | 207 (0.58%) | |
| |
| Lab maj 8,378 (23.60%) | |
| 1.22% swing Lab to C |
| Electorate 58,939 |
| Turnout 35,496 (60.22%, +1.66%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Mark Tami | Labour | 18,525 |
| Mark Isherwood | Conservative | 9,303 |
| Derek Burnham | Liberal Democrat | 4,585 |
| Richard Coombs | Plaid Cymru | 1,182 |
| Klaus Armstrong-Braun | Green Party | 881 |
| William Crawford | UK Independence Party | 481 |
| Max Cooksey | Independent | 253 |
| Glyn Davies | Communist Party | 211 |
| Labour | Majority | 9,222 |
 |
| Swing to Conservative | | 6.53 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Jones | Labour | 25,955 |
| Roberts | Conservative | 9,552 |
| Burnham | Liberal Democrat | 4,076 |
| Jones | Referendum Party | 1,627 |
| Hills | Plaid Cymru | 738 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.