H&M, Europe’s second biggest clothing chain, was on Thursday named as the continent’s most valuable brand, beating rival Zara and British chain Marks and Spencer.
The Swedish-based chain’s brand has a value of €10.37bn, according to the first ever rankings of European retailers by Interbrand, the brand consultants. It is well ahead of the rest of the pack, with runner-up Carrefour valued at €6.6bn.
Interbrand said retailers that had a strong own-label offer had in turn a more valuable brand, with three of the top five brands in Europe -- H&M and Ikea from Sweden and M&S from the UK -- only selling their own label in their stores.
Having a strong brand helps companies make a success of international expansion, according to Interbrand, since it acts as a “passport to create consumer demand in new territories,” says Jez Frampton, group chief executive of Interbrand.
H&M, Carrefour, Ikea and Tesco, which take positions as the top four brands in Europe, all have big international operations, while M&S, which is the fifth most valueable brand (worth €5.1bn) is poised to expand more aggressively overseas into China and India, having signed a deal with India’s Reliance Industries to sell food in the leading Indian conglomerate’s new chain of grocery stores.
| 2008 Rank | Brand | Country of origin | Sector | Brand value (€m) |
|---|---|---|---|---|
| 1 | H&M | Sweden | Apparel | 10,366 |
| 2 | Carrefour | France | General retailer | 6,620 |
| 3 | Ikea | Sweden | Home and furnishings | 6,516 |
| 4 | Tesco | UK | General retailer | 5,617 |
| 5 | Marks & Spencer | UK | General retailer | 5,100 |
| 6 | Zara | Spain | Apparel | 4,112 |
| 7 | Aldi | Germany | General retailer | 2,675 |
| 8 | Boots | UK | Health and beauty | 2,003 |
| 9 | El Corte Inglés | Spain | General retailer | 1,930 |
| 10 | Auchan | France | General retailer | 1,860 |
| 11 | Asda | UK | General retailer | 1,224 |
| 12 | MediaMarkt | Germany | Consumer electronics | 1,094 |
| 13 | Lidl | Germany | General retailer | 910 |
| 14 | Edeka | Germany | General retailer | 905 |
| 15 | C&A | Netherlands | Apparel | 882 |
| 16 | Sephora | France | Health and beauty | 767 |
| 17 | The Body Shop | UK | Health and beauty | 727 |
| 18 | Argos | UK | Home and furnishings | 726 |
| 19 | Mango | Spain | Apparel | 702 |
| 20 | Sainsbury’s | UK | General retailer | 512 |
| 21 | Kaufland | Germany | General retailer | 418 |
| 22 | Mercadona | Spain | General retailer | 398 |
| 23 | FNAC | France | Consumer electronics and books | 379 |
| 24 | Rewe | Germany | General retailer | 303 |
| 25 | Carphone Warehouse | UK | Telecoms | 282 |

World Retail Congress 2008 

