| Results 2005: Lab hold |
| Candidate (Party) | Votes (percentage) | |
| Frank Field (Lab) | 18,059 (64.99%, -5.49%) | |
| Stuart Kelly (LD) | 5,125 (18.44%, +5.60%) | |
| Howard Morton (C) | 4,602 (16.56%, -0.10%) | |
| |
| Lab maj 12,934 (46.55%) | |
| 5.54% swing Lab to LD |
| Electorate 57,097 |
| Turnout 27,786 (48.66%, +0.96%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Frank Field | Labour | 20,418 |
| Brian Stewart | Conservative | 4,827 |
| Roy Wood | Liberal Democrat | 3,722 |
| Labour | Majority | 15,591 |
 |
| Swing to Conservative | | 0.86 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Field | Labour | 27,825 |
| Crosby | Conservative | 5,982 |
| Wood | Liberal Democrat | 3,548 |
| Cullen | Socialist Labour Party | 1,168 |
| Evans | Referendum Party | 800 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.