| Results 2005: C hold |
| Candidate (Party) | Votes (percentage) | |
| Greg Barker (C) | 24,629 (52.59%, +4.46%) | |
| Mary Varrall (LD) | 11,180 (23.87%, -0.81%) | |
| Michael Jones (Lab) | 8,457 (18.06%, -1.37%) | |
| Anthony Smith (UKIP) | 2,568 (5.48%, -2.27%) | |
| |
| C maj 13,449 (28.72%) | |
| 2.63% swing LD to C |
| Electorate 69,676 |
| Turnout 46,834 (67.22%, +2.32%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Greg Barker | Conservative | 21,555 |
| Stephen Hardy | Liberal Democrat | 11,052 |
| Anne Moore-Williams | Labour | 8,702 |
| Nigel Farage | UK Independence Party | 3,474 |
| Conservative | Majority | 10,503 |
 |
| Swing to Conservative | | 0.40 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Wardle | Conservative | 23,570 |
| Field | Liberal Democrat | 12,470 |
| Beckwith | Labour | 8,866 |
| Thompson | Referendum Party | 3,302 |
| Pankhurst | UK Independence Party | 786 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.