| Results 2005: C hold |
| Candidate (Party) | Votes (percentage) | |
| Graham Stuart (C) | 20,434 (40.70%, -0.63%) | |
| George McManus (Lab) | 17,854 (35.56%, -4.08%) | |
| Brian Willie (LD) | 9,578 (19.08%, +3.22%) | |
| Oliver Marriott (UKIP) | 2,336 (4.65%, +1.50%) | |
| |
| C maj 2,580 (5.14%) | |
| 1.73% swing Lab to C |
| Electorate 77,460 |
| Turnout 50,202 (64.81%, +3.10%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| James Cran | Conservative | 19,168 |
| Pippa Langford | Labour | 18,387 |
| Stewart Willie | Liberal Democrat | 7,356 |
| Stephen Wallis | UK Independence Party | 1,464 |
| Conservative | Majority | 781 |
 |
| Swing to Conservative | | 0.08 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Cran | Conservative | 21,629 |
| O'Neill | Labour | 20,818 |
| Melling | Liberal Democrat | 9,689 |
| Barley | UK Independence Party | 695 |
| Withers | Natural Law Party | 111 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.