| Results 2005: Respect gain from Lab |
| Candidate (Party) | Votes (percentage) | |
| George Galloway (Respect) | 15,807 (38.93%) | |
| Oona King (Lab) | 14,978 (36.89%, -13.56%) | |
| Shahagir Bakth Faruk (C) | 6,228 (15.34%, -8.93%) | |
| Syed Nurul Islam Dulu (LD) | 1,924 (4.74%, -10.74%) | |
| John Foster (Green) | 1,556 (3.83%, -0.50%) | |
| Ejiro Etefia (AFC) | 68 (0.17%) | |
| Celia Pugh (ND) | 38 (0.09%) | |
| |
| Respect maj 829 (2.04%) | |
| Electorate 85,950 |
| Turnout 40,599 (47.24%, -1.27%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Oona King | Labour | 19,380 |
| Shahagir Faruk | Conservative | 9,323 |
| Janet Ludlow | Liberal Democrat | 5,946 |
| Anna Bragga | Green Party | 1,666 |
| Michael Davidson | British National Party | 1,267 |
| Dennis Delderfield | New Britain Party | 888 |
| Labour | Majority | 10,057 |
 |
| Swing to Labour | | 0.44 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| King | Labour | 20,697 |
| Choudhury | Conservative | 9,412 |
| Islam | Liberal Democrat | 5,361 |
| King | British National Party | 3,350 |
| Milson | Liberal | 2,963 |
| Osman | Real Labour Party | 1,117 |
| Petter | Green Party | 812 |
| Abdullah | Referendum Party | 557 |
| Hamid | Socialist Labour Party | 413 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.