| Results 2005: LD hold |
| Candidate (Party) | Votes (percentage) | |
| Alan Beith (LD) | 19,052 (52.79%, +1.42%) | |
| Mike Elliott (C) | 10,420 (28.87%, +0.80%) | |
| Glen Reynolds (Lab) | 6,618 (18.34%, +0.61%) | |
| |
| LD maj 8,632 (23.92%) | |
| 0.31% swing C to LD |
| Electorate 56,944 |
| Turnout 36,090 (63.38%, -0.41%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Alan Beith | Liberal Democrat | 18,651 |
| Glen Sanderson | Conservative | 10,193 |
| Martin Walker | Labour | 6,435 |
| John Pearson | UK Independence Party | 1,029 |
| Liberal Democrat | Majority | 8,458 |
 |
| Swing to Liberal Democrat | | 0.94 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Beith | Liberal Democrat | 19,007 |
| Brannen | Labour | 10,965 |
| Herbert | Conservative | 10,056 |
| Lambton | Referendum Party | 1,423 |
| Dodds | UK Independence Party | 352 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.