| Results 2005: SF hold |
| Candidate (Party) | Votes (percentage) | |
| Gerry Adams (SF) | 24,348 (70.48%, +4.37%) | |
| Alex Attwood (SDLP) | 5,033 (14.57%, -4.35%) | |
| Diane Dodds (DUP) | 3,652 (10.57%, +4.13%) | |
| Chris McGimpsey (UUP) | 779 (2.26%, -3.95%) | |
| John Lowry (WP) | 432 (1.25%, -0.55%) | |
| Lynda Gilby (Vote Dream) | 154 (0.45%) | |
| Liam Kennedy (Ind) | 147 (0.43%) | |
| |
| SF maj 19,315 (55.91%) | |
| 4.36% swing SDLP to SF |
| Electorate 53,831 |
| Turnout 34,545 (64.17%, -4.57%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Gerry Adams | Sinn Fein | 27,096 |
| Alex Attwood | Social Democratic and Labour Party | 7,754 |
| Eric Smyth | Democratic Unionist Party | 2,641 |
| Chris McGimpsey | Ulster Unionist Party | 2,541 |
| John Lowry | Workers' Party | 736 |
| David Kerr | Third Way | 116 |
| Rainbow George Weiss | Independent - Vote for Yourself Party | 98 |
| Sinn Fein | Majority | 19,342 |
 |
| Swing to Sinn Fein | | 14.98 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Adams | Sinn Fein | 25,662 |
| Hendron | Social Democratic and Labour Party | 17,753 |
| Parkinson | Ulster Unionist Party | 1,556 |
| Lowry | Workers' Party | 721 |
| Kennedy | Human Rights '97 | 102 |
| Daly | Natural Law Party | 91 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.