| Results 2005: SDLP gain from UUP |
| Candidate (Party) | Votes (percentage) | |
| Dr Alasdair McDonnell (SDLP) | 10,339 (32.28%, +1.69%) | |
| James Spratt (DUP) | 9,104 (28.43%) | |
| Michael McGimpsey (UUP) | 7,263 (22.68%, -22.14%) | |
| Alex Maskey (SF) | 2,882 (9.00%, +1.37%) | |
| Geraldine Rice (Alliance) | 2,012 (6.28%, +0.90%) | |
| Lynda Gilby (Vote Dream) | 235 (0.73%) | |
| Paddy Lynn (WP) | 193 (0.60%, +0.07%) | |
| |
| SDLP maj 1,235 (3.86%) | |
| 11.91% swing UUP to SDLP |
| Electorate 52,668 |
| Turnout 32,028 (60.81%, -3.04%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Martin Smyth | Ulster Unionist Party | 17,008 |
| Alasdair McDonnell | Social Democratic and Labour Party | 11,609 |
| Monica McWilliams | Women's Coalition | 2,968 |
| Alex Maskey | Sinn Fein | 2,894 |
| Geraldine Rice | Alliance | 2,042 |
| Dawn Purvis | Progressive Unionist Party | 1,112 |
| Paddy Lynn | Workers' Party | 204 |
| Rainbow George Weiss | Independent - Vote for Yourself Party | 115 |
| Ulster Unionist Party | Majority | 5,399 |
 |
| Swing to Ulster Unionist Party | | 1.29 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Smyth | Ulster Unionist Party | 14,201 |
| McDonnell | Social Democratic and Labour Party | 9,601 |
| Ervine | Progressive Unionist Party | 5,687 |
| McBride | Alliance | 5,112 |
| Hayes | Sinn Fein | 2,019 |
| Campbell | Northern Ireland Women's Coalition | 1,204 |
| Boal | Conservative | 962 |
| Cusack | Independent Labour | 292 |
| Lynn | Workers' Party | 286 |
| Anderson | Natural Law Party | 120 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.