| Results 2005: DUP hold |
| Candidate (Party) | Votes (percentage) | |
| Nigel Dodds (DUP) | 13,935 (45.63%, +4.79%) | |
| Gerry Kelly (SF) | 8,747 (28.64%, +3.40%) | |
| Alban Maginness (SDLP) | 4,950 (16.21%, -4.78%) | |
| Fred Cobain (UUP) | 2,154 (7.05%, -4.93%) | |
| Marjorie Hawkins (Alliance) | 438 (1.43%) | |
| Marcella Delaney (WP) | 165 (0.54%, -0.08%) | |
| Lynda Gilby (Vote Dream) | 151 (0.49%) | |
| |
| DUP maj 5,188 (16.99%) | |
| 0.69% swing SF to DUP |
| Electorate 52,853 |
| Turnout 30,540 (57.78%, -9.38%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Nigel Dodds | Democratic Unionist Party | 16,718 |
| Gerry Kelly | Sinn Fein | 10,331 |
| Alban Maginness | Social Democratic and Labour Party | 8,592 |
| Cecil Walker | Ulster Unionist Party | 4,904 |
| Marcella Delaney | Workers' Party | 253 |
| Rainbow George Weiss | Independent - Vote for Yourself Party | 134 |
| Democratic Unionist Party | Majority | 6,387 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Walker | Ulster Unionist Party | 21,478 |
| Maginness | Social Democratic and Labour Party | 8,454 |
| Kelly | Sinn Fein | 8,375 |
| Campbell | Alliance | 2,221 |
| Emerson | Green Party | 539 |
| Treanor | Workers' Party | 297 |
| Gribben | Natural Law Party | 88 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.