- Help
- •Contact us
- •About us
- •Sitemap
- •Advertise with the FT
- •Terms & Conditions
- •Privacy Policy
- •Copyright
© The Financial Times Ltd 2012 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Results 2005: DUP hold | ||
| Candidate (Party) | Votes (percentage) | |
| Peter Robinson (DUP) | 15,152 (49.15%, +6.61%) | |
| Sir Reg Empey (UUP) | 9,275 (30.08%, +6.87%) | |
| Naomi Long (Alliance) | 3,746 (12.15%, -3.69%) | |
| Deborah Devenny (SF) | 1,029 (3.34%, -0.02%) | |
| Mary Muldoon (SDLP) | 844 (2.74%, +0.35%) | |
| Alan Greer (C) | 434 (1.41%, -0.76%) | |
| Joe Bell (WP) | 179 (0.58%, +0.25%) | |
| Lynda Gilby (Vote Dream) | 172 (0.56%) | |
| DUP maj 5,877 (19.06%) | ||
| 0.13% swing DUP to UUP | ||
| Electorate 53,176 | ||
| Turnout 30,831 (57.98%, -5.02%) | ||
Copyright The Financial Times Limited 2012. You may share using our article tools.
Please don't cut articles from FT.com and redistribute by email or post to the web.