| Results 2005: DUP hold |
| Candidate (Party) | Votes (percentage) | |
| Peter Robinson (DUP) | 15,152 (49.15%, +6.61%) | |
| Sir Reg Empey (UUP) | 9,275 (30.08%, +6.87%) | |
| Naomi Long (Alliance) | 3,746 (12.15%, -3.69%) | |
| Deborah Devenny (SF) | 1,029 (3.34%, -0.02%) | |
| Mary Muldoon (SDLP) | 844 (2.74%, +0.35%) | |
| Alan Greer (C) | 434 (1.41%, -0.76%) | |
| Joe Bell (WP) | 179 (0.58%, +0.25%) | |
| Lynda Gilby (Vote Dream) | 172 (0.56%) | |
| |
| DUP maj 5,877 (19.06%) | |
| 0.13% swing DUP to UUP |
| Electorate 53,176 |
| Turnout 30,831 (57.98%, -5.02%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Peter Robinson | Democratic Unionist Party | 15,667 |
| Tim Lemon | Ulster Unionist Party | 8,550 |
| David Alderdice | Alliance | 5,832 |
| David Ervine | Progressive Unionist Party | 3,669 |
| Joe O'Donnell | Sinn Fein | 1,237 |
| Ciara Farren | Social Democratic and Labour Party | 880 |
| Terry Dick | Conservative | 800 |
| Joe Bell | Workers' Party | 123 |
| Rainbow George Weiss | Independent - Vote for Yourself Party | 71 |
| Democratic Unionist Party | Majority | 7,117 |
 |
| Swing to Democratic Unionist Party | | 1.01 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Robinson | Democratic Unionist Party | 16,640 |
| Empey | Ulster Unionist Party | 9,886 |
| Hendron | Alliance | 9,288 |
| Dines | Conservative | 928 |
| Corr | Sinn Fein | 810 |
| Lewsley | Social Democratic and Labour Party | 629 |
| Dougan | Former Captain NI Football Team | 541 |
| Bell | Workers' Party | 237 |
| Collins | Natural Law Party | 70 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.