| Results 2005: C gain from Ind C |
| Candidate (Party) | Votes (percentage) | |
| Nadine Dorries (C) | 23,345 (46.30%, -3.62%) | |
| Mark Chapman (LD) | 11,990 (23.78%, +7.41%) | |
| Martin Lindsay (Lab) | 11,351 (22.51%, -8.45%) | |
| Richard Joselyn (UKIP) | 1,372 (2.72%, -0.02%) | |
| Ben Foley (Green) | 1,292 (2.56%) | |
| Howard Martin (Veritas) | 769 (1.53%) | |
| Saqhib Ali (Ind) | 301 (0.60%) | |
| |
| C maj 11,355 (22.52%) | |
| 5.51% swing C to LD |
| Electorate 73,768 |
| Turnout 50,420 (68.35%, +3.20%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Jonathan Sayeed | Conservative | 22,109 |
| James Valentine | Labour | 14,043 |
| Graham Mabbutt | Liberal Democrat | 9,205 |
| Christopher Laurence | UK Independence Party | 1,281 |
| Conservative | Majority | 8,066 |
 |
| Swing to Conservative | | 1.89 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Sayeed | Conservative | 24,176 |
| Mallett | Labour | 17,086 |
| Hill | Liberal Democrat | 8,823 |
| Marler | Referendum Party | 2,257 |
| Lorys | Natural Law Party | 174 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.