| Results 2005: C hold |
| Candidate (Party) | Votes (percentage) | |
| Jacqui Lait (C) | 22,183 (45.30%, +0.05%) | |
| Liam Curran (Lab) | 13,782 (28.15%, -6.22%) | |
| Jef Foulger (LD) | 10,862 (22.18%, +6.14%) | |
| James Cartwright (UKIP) | 1,301 (2.66%, +0.94%) | |
| Roderick Reed (Ind) | 836 (1.71%) | |
| |
| C maj 8,401 (17.16%) | |
| 3.14% swing Lab to C |
| Electorate 74,738 |
| Turnout 48,964 (65.51%, +2.44%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Jacqui Lait | Conservative | 20,618 |
| Richard Watts | Labour | 15,659 |
| Alex Feakes | Liberal Democrat | 7,308 |
| Karen Moran | Green Party | 961 |
| Christopher Pratt | UK Independence Party | 782 |
| Rif Winfield | Liberal | 234 |
| Conservative | Majority | 4,959 |
 |
| Swing to Conservative | | 0.89 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Merchant | Conservative | 23,084 |
| Hughes | Labour | 18,131 |
| Vetterlein | Liberal Democrat | 9,858 |
| Mead | Referendum Party | 1,663 |
| Rimmer | Liberal | 720 |
| Pratt | UK Independence Party | 506 |
| McAuley | National Front | 388 |
| Results 1997 | | |
| Name | Party | Votes |
| Lait | Conservative | 13,162 |
| Hughes | Labour | 11,935 |
| Vetterlein | Liberal Democrat | 5,864 |
| Rimmer | Liberal | 330 |
| McAuley | National Front | 267 |
| Mead | New Britain Referendum | 237 |
| Campion | Social Foundation Party | 69 |
| Small | Natural Law Party | 44 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.