| Results 2005: Lab hold |
| Candidate (Party) | Votes (percentage) | |
| Mike Wood (Lab) | 17,974 (45.84%, -4.04%) | |
| Robert Light (C) | 12,186 (31.08%, -5.66%) | |
| Neil Bentley (LD) | 5,731 (14.62%, +4.27%) | |
| Colin Auty (BNP) | 2,668 (6.80%) | |
| Clive Lord (Green) | 649 (1.66%, +0.11%) | |
| |
| Lab maj 5,788 (14.76%) | |
| 0.81% swing C to Lab |
| Electorate 62,948 |
| Turnout 39,208 (62.29%, +1.75%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Mike Wood | Labour | 19,224 |
| Elizabeth Peacock | Conservative | 14,160 |
| Kath Pinnock | Liberal Democrat | 3,989 |
| Clive Lord | Green Party | 595 |
| Allen Burton | UK Independence Party | 574 |
| Labour | Majority | 5,064 |
 |
| Swing to Labour | | 0.03 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Wood | Labour | 23,213 |
| Peacock | Conservative | 17,072 |
| Pinnock | Liberal Democrat | 4,133 |
| Wood | Referendum Party | 1,691 |
| Smith | British National Party | 472 |
| Lord | Green Party | 384 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.