| Results 2005: LD hold |
| Candidate (Party) | Votes (percentage) | |
| Don Foster (LD) | 20,101 (43.85%, -6.63%) | |
| Sian Dawson (C) | 15,463 (33.74%, +4.62%) | |
| Harriet Ajderian (Lab) | 6,773 (14.78%, -0.92%) | |
| Eric Lucas (Green) | 2,494 (5.44%, +2.27%) | |
| Richard Crowder (UKIP) | 770 (1.68%, +0.15%) | |
| Patrick Cobbe (Ind) | 177 (0.39%) | |
| Graham Walker (Ind W) | 58 (0.13%) | |
| |
| LD maj 4,638 (10.12%) | |
| 5.63% swing LD to C |
| Electorate 66,824 |
| Turnout 45,836 (68.59%, +3.73%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Don Foster | Liberal Democrat | 23,372 |
| Ashley Fox | Conservative | 13,478 |
| Marilyn Hawkings | Labour | 7,269 |
| Mike Boulton | Green Party | 1,469 |
| Andrew Tettenborn | UK Independence Party | 708 |
| Liberal Democrat | Majority | 9,894 |
 |
| Swing to Liberal Democrat | | 2.06 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Foster | Liberal Democrat | 26,169 |
| McNair | Conservative | 16,850 |
| Bush | Labour | 8,828 |
| Cook | Referendum Party | 1,192 |
| Scrase | Green Party | 580 |
| Sandell | UK Independence Party | 315 |
| Pullen | Natural Law Party | 55 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.