| Results 2005: Lab Co-op hold |
| Candidate (Party) | Votes (percentage) | |
| Angela Smith (Lab Co-op) | 18,720 (43.39%, -9.33%) | |
| Aaron Powell (C) | 15,578 (36.11%, +2.32%) | |
| Martin Thompson (LD) | 4,473 (10.37%, +1.34%) | |
| Emma Colgate (BNP) | 2,055 (4.76%) | |
| Alix Blythe (UKIP) | 1,143 (2.65%, -0.77%) | |
| Vikki Copping (Green) | 662 (1.53%) | |
| Kim Gandy (Eng Dem) | 510 (1.18%) | |
| |
| Lab Co-op maj 3,142 (7.28%) | |
| 5.82% swing Lab Co-op to C |
| Electorate 73,912 |
| Turnout 43,141 (58.37%, +3.22%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Angela Smith | Labour and Co-operative | 21,551 |
| Dominic Schofield | Conservative | 13,813 |
| Jane Smithard | Liberal Democrat | 3,691 |
| Frank Mallon | UK Independence Party | 1,397 |
| Dick Duane | Socialist Alliance | 423 |
| Labour and Co-operative | Majority | 7,738 |
 |
| Swing to Conservative | | 3.04 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Smith | Labour | 29,646 |
| Baron | Conservative | 16,366 |
| Granshaw | Liberal Democrat | 4,608 |
| Robinson | Referendum Party | 2,462 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.