| Results 2005: Lab hold |
| Candidate (Party) | Votes (percentage) | |
| Jeff Ennis (Lab) | 20,779 (62.92%, -4.59%) | |
| Sharron Brook (LD) | 6,654 (20.15%, +4.29%) | |
| Carolyn Abbott (C) | 4,853 (14.69%, +2.32%) | |
| Terence Robinson (Soc Lab) | 740 (2.24%, +0.02%) | |
| |
| Lab maj 14,125 (42.77%) | |
| 4.44% swing Lab to LD |
| Electorate 66,941 |
| Turnout 33,026 (49.34%, -0.18%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Jeff Ennis | Labour | 21,945 |
| Sharron Brook | Liberal Democrat | 5,156 |
| Matthew Offord | Conservative | 4,024 |
| Terry Robinson | Socialist Labour Party | 722 |
| George Savage | UK Independence Party | 662 |
| Labour | Majority | 16,789 |
 |
| Swing to Liberal Democrat | | 5.57 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Ennis | Labour | 31,699 |
| Ellison | Conservative | 4,936 |
| Willis | Liberal Democrat | 4,489 |
| Capstick | Socialist Labour Party | 1,213 |
| Miles | Referendum Party | 797 |
| Hyland | Socialist Equality Party | 201 |
Copyright The Financial Times Limited 2010. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.