| Results 2005: Lab hold |
| Candidate (Party) | Votes (percentage) | |
| Miles Crompton (LD) | 4,746 (16.59%, +1.88%) | |
| Peter Morel (C) | 3,813 (13.33%, +0.23%) | |
| Geoff Broadley (BNP) | 1,403 (4.90%) | |
| Donald Wood (Ind) | 1,175 (4.11%) | |
| |
| Lab maj 12,732 (44.49%) | |
| 5.22% swing Lab to LD |
| Electorate 60,592 |
| Turnout 28,615 (47.23%, +1.39%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Eric Illsley | Labour | 19,181 |
| Alan Hartley | Liberal Democrat | 4,051 |
| Ian McCord | Conservative | 3,608 |
| Henry Rajch | Socialist Alliance | 703 |
| Labour | Majority | 15,130 |
 |
| Swing to Liberal Democrat | | 6.26 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Illsley | Labour | 28,090 |
| Gutteridge | Conservative | 3,589 |
| Finlay | Liberal Democrat | 3,481 |
| Walsh | Referendum Party | 1,325 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.