This is a complete list of UK constituencies, compiled by Politico’s, including their assessment of how likely each seat is to change hands.
For profiles of the party leaders and the key personalities click here. For more details on those MPs leaving parliament and the rising stars set to enter Westminster for the first time, click here.
For a complete list of results from the 2001 election click here.
Click on letter for constituency:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Constituency | Region | Party | Politico's view | Majority 2001 | % lead | MP (*retiring) |
| Aberavon | Wales | Lab | Safe | 16,108 | 53.4 | Hywel Francis |
| Aberdeen North | Scotland | Lab | SNP long | 9,294 | 23.7 | Frank Doran |
| Aberdeen South | Scotland | Lab | LD/Con tar | 3,931 | 9.5 | Anne Begg |
| Aberd’nshire W & Kin | Scotland | LD | Con target | 5,146 | 13.4 | Robert Smith |
| Airdrie & Shotts | Scotland | Lab | Safe | 13,545 | 39.5 | John Reid |
| Aldershot | South East | Con | LD long | 6,594 | 14.6 | Gerald Howarth |
| Aldridge-Brownhills | West Midlands | Con | Safe | 3,768 | 10 | Richard Shepherd |
| Altrincham & Sale W | North West | Con | Safe | 2,941 | 6.8 | Graham Brady |
| Alyn & Deeside | Wales | Lab | Safe | 9,222 | 26 | Mark Tami |
| Amber Valley | East Midlands | Lab | Con target | 7,227 | 16.2 | Judy Mallaber |
| Angus | Scotland | SNP | Con target | 532 | 1.5 | Michael Weir |
| Antrim East | Northern Ireland | UUP | DUP target | 128 | 0.4 | Roy Beggs |
| Antrim North | Northern Ireland | DUP | Safe | 14,224 | 28.9 | Ian Paisley |
| Antrim South | Northern Ireland | UUP | DUP target | 1,011 | 2.3 | David Burnside |
| Argyll & Bute | Scotland | LD | Con target | 3,832 | 9.2 | Alan Reid |
| Arundel & S Downs | South East | Con | Safe | 13,704 | 29.9 | Howard Flight |
| Ashfield | East Midlands | Lab | Safe | 13,268 | 33.7 | Geoff Hoon |
| Ashford | South East | Con | Safe | 7,359 | 15.4 | Damian Green |
| Ashton-under-Lyne | North West | Lab | Safe | 15,518 | 43.4 | David Heyes |
| Aylesbury | South East | Con | Safe | 10,009 | 20.4 | David Lidington |
| Ayr, Carrick & Cum | Scotland | Lab | Con long | 12,387 | 26.6 | Sandra Osborne |
| Ayrshire Central | Scotland | Lab | Con long | 9,772 | 23 | Brian Donohoe |
| Ayrshire N & Arran | Scotland | Lab | Safe | 12,140 | 27.3 | Brian Wilson* |
| Banbury | South East | Con | Safe | 5,219 | 10.1 | Tony Baldry |
| Banff & Buchan | Scotland | SNP | Safe | 9,744 | 27.4 | Alex Salmond |
| Barking | Greater London | Lab | Safe | 9,534 | 37.9 | Margaret Hodge |
| Barnsley Central | Yorks Humberside | Lab | Safe | 15,130 | 54.9 | Eric Illsley |
| Barnsley E & Mexboro | Yorks Humberside | Lab | Safe | 16,789 | 51.6 | Jeff Ennis |
| Barnsley W & Pen | Yorks Humberside | Lab | Safe | 12,352 | 35.7 | Mick Clapham |
| Barrow & Furness | North West | Lab | Safe | 9,889 | 25.3 | John Hutton |
| Basildon | East | Lab | Con target | 7,738 | 18.9 | Angela Smith |
| Basingstoke | South East | #Con | Lab target | 880 | 1.8 | Andrew Hunter* |
| Bassetlaw | East Midlands | Lab | Safe | 9,748 | 25.1 | John Mann |
| Bath | South West | LD | Safe | 9,894 | 21.4 | Don Foster |
| Batley & Spen | Yorks Humberside | Lab | Con target | 5,064 | 13.1 | Mike Wood |
| Battersea | Greater London | Lab | Con target | 5,053 | 13.7 | Martin Linton |
| Beaconsfield | South East | Con | Safe | 13,065 | 31 | Dominic Grieve |
| Beckenham | Greater London | Con | Safe | 4,959 | 10.9 | Jacqui Lait |
| Bedford | East | Lab | Con target | 6,157 | 15.2 | Patrick Hall |
| Bedfordshire Mid | East | Con | Safe | 8,066 | 17.3 | Jonathan Sayeed |
| Bedfordshire North East | East | Con | Safe | 8,577 | 19 | Alistair Burt |
| Bedfordshire SW | East | Con | Lab long | 776 | 1.8 | Andrew Selous |
| Belfast East | Nothern Ireland | DUP | Safe | 7,117 | 19.3 | Peter Robinson |
| Belfast North | Nothern Ireland | DUP | Safe | 6,387 | 15.6 | Nigel Dodds |
| Belfast South | Nothern Ireland | UUP | Safe? | 5,399 | 14.2 | Martin Smyth |
| Belfast West | Nothern Ireland | SF | Safe | 19,342 | 47.2 | Gerry Adams |
| Berwick-upon-Tweed | North East | LD | Safe | 8,458 | 23.3 | Alan Beith |
| Berw’shire, Rox & Sel | Scotland | LD | Safe | 10,770 | 24.8 | Archy Kirkwood |
| Bethnal Green & Bow | Greater London | Lab | Con long | 10,057 | 26.2 | Oona King |
| Beverley & Holderness | Yorks Humberside | Con | Lab long | 781 | 1.7 | James Cran* |
| Bexhill & Battle | South East | Con | Safe | 10,503 | 23.5 | Gregory Barker |
| Bexleyheath & Cray | Greater London | Lab | Con target | 1,472 | 3.6 | Nigel Beard |
| Billericay | East | Con | Safe | 5,013 | 11 | John Baron |
| Birkenhead | North West | Lab | Safe | 15,591 | 53.8 | Frank Field |
| Birm’hm Edgbaston | West Midlands | Lab | Con target | 4,698 | 12.4 | Gisela Stuart |
| Birm’hm Erdington | West Midlands | Lab | Safe | 9,962 | 32.6 | Siôn Simon |
| Birm’hm Hall Green | West Midlands | Lab | Con long | 6,648 | 20.1 | Stephen McCabe |
| Birm’hm Hodge Hill | West Midlands | Lab | Safe | 11,618 | 43.9 | Liam Byrne |
| Birm’hm Ladywood | West Midlands | Lab | Safe | 18,143 | 57.6 | Clare Short |
| Birm’hm Northfield | West Midlands | Lab | Safe | 7,798 | 26.4 | Richard Burden |
| Birm’hm Perry Barr | West Midlands | Lab | Con long | 8,753 | 23.4 | Khalid Mahmood |
| Birm’hm Selly Oak | West Midlands | Lab | Safe | 10,339 | 25.8 | Lynne Jones |
| Birm Sp’kbrook & Sm | West Midlands | Lab | Safe | 16,246 | 44.3 | Roger Godsiff |
| Birm’hm Yardley | West Midlands | Lab | LD target | 2,576 | 8.6 | Estelle Morris* |
| Bishop Auckland | North East | Lab | Safe | 13,926 | 36.1 | Derek Foster |
| Blaby | East Midlands | Con | Safe | 6,209 | 13 | Andrew Robathan |
| Blackburn | North West | Lab | Con long | 9,249 | 23 | Jack Straw |
| Bl’kpool N & Fleetw’d | North West | Lab | Con target | 5,721 | 13.4 | Joan Humble |
| Blackpool South | North West | Lab | Con long | 8,262 | 21.3 | Gordon Marsden |
| Blaenau Gwent | Wales | Lab | Safe | 19,313 | 60.9 | Llew Smith* |
| Blaydon | North East | Lab | LD target | 7,809 | 21.1 | John McWilliam* |
| Blyth Valley | North East | Lab | Safe | 12,188 | 35.3 | Ronnie Campbell |
| Bognor R & Littleh’ton | South East | Con | Safe | 5,643 | 14.5 | Nick Gibb |
| Bolsover | East Midlands | Lab | Safe | 18,777 | 49.1 | Dennis Skinner |
| Bolton North East | North West | Lab | Con long | 8,422 | 21.6 | David Crausby |
| Bolton South East | North West | Lab | Safe | 12,871 | 37.7 | Brian Iddon |
| Bolton West | North West | Lab | Con target | 5,518 | 13.4 | Ruth Kelly |
| Bootle | North West | Lab | Safe | 19,043 | 69 | Joe Benton |
| Boston & Skegness | East Midlands | Con | Lab long | 515 | 1.3 | Mark Simmonds |
| Bosworth | East Midlands | Con | Lab long | 2,280 | 5.1 | David Tredinnick |
| Bournemouth East | South West | Con | LD target | 3,434 | 9.6 | David Atkinson* |
| Bournemouth West | South West | Con | Safe | 4,718 | 14 | John Butterfill |
| Bracknell | South East | Con | Safe | 6,713 | 13.6 | Andrew MacKay |
| Bradford North | Yorks Humberside | Lab | LD long | 8,969 | 25.6 | Terry Rooney |
| Bradford South | Yorks Humberside | Lab | Safe | 9,662 | 27.5 | Gerry Sutcliffe |
| Bradford West | Yorks Humberside | Lab | Con target | 4,165 | 10.9 | Marsha Singh |
| Braintree | East | Lab | Con target | 358 | 0.7 | Alan Hurst |
| Brecon & Radnorshire | Wales | LD | Con target | 751 | 2 | Roger Williams |
| Brent East | Greater London | #LD | Lab target | #1,118 | #5.3 | Sarah Teather |
| Brent North | Greater London | Lab | Safe | 10,205 | 30.1 | Barry Gardiner |
| Brent South | Greater London | Lab | Safe | 17,380 | 60.7 | Paul Boateng |
| Brentford & Isleworth | Greater London | Lab | Con long | 10,318 | 23.2 | Ann Keen |
| Brentwood & Ongar | East | Con | Safe | 2,821 | 6.5 | Eric Pickles |
| Bridgend | Wales | Lab | Safe | 10,046 | 27.1 | Win Griffiths* |
| Bridgwater | South West | Con | LD long | 4,987 | 10.4 | Ian Liddell-Grainger |
| Brigg & Goole | Yorks Humberside | Lab | Con target | 3,961 | 9.6 | Ian Cawsey |
| Brighton Kemptown | South East | Lab | Con target | 4,922 | 12.6 | Des Turner |
| Brighton Pavilion | South East | Lab | Con long | 9,643 | 23.7 | David Lepper |
| Bristol East | South West | Lab | Safe | 13,392 | 33.2 | Jean Corston |
| Bristol North West | South West | Lab | Con long | 10,887 | 23.4 | Doug Naysmith |
| Bristol South | South West | Lab | Safe | 14,181 | 34.6 | Dawn Primarolo |
| Bristol West | South West | Lab | LD/Con tar | 4,426 | 8 | Valerie Davey |
| Bromley & Chislehurst | Greater London | Con | Safe | 9,037 | 20.9 | Eric Forth |
| Bromsgrove | West Midlands | Con | Safe | 8,138 | 17.8 | Julie Kirkbride |
| Broxbourne | East | Con | Safe | 8,993 | 23.8 | Marion Roe* |
| Broxtowe | East Midlands | Lab | Con target | 5,873 | 12 | Nick Palmer |
| Buckingham | South East | Con | Safe | 13,325 | 29.4 | John Bercow |
| Burnley | North West | Lab | Safe | 10,498 | 28.5 | Peter Pike* |
| Burton | West Midlands | Lab | Con target | 4,849 | 10.4 | Janet Dean |
| Bury North | North West | Lab | Con target | 6,532 | 14.6 | David Chaytor |
| Bury South | North West | Lab | Safe | 12,272 | 32.3 | Ivan Lewis |
| Bury St Edmunds | East | Con | Lab long | 2,503 | 5 | David Ruffley |
| Caernarfon | Wales | PC | Safe | 3,511 | 12.1 | Hywel Williams |
| Caerphilly | Wales | Lab | Safe | 14,425 | 37.1 | Wayne David |
| Caithness, Sutherland | Scotland | LD | Safe | 4,078 | 14.3 | John Thurso |
| Calder Valley | Yorks Humberside | Lab | Con target | 3,094 | 6.5 | Christine McCafferty |
| Camb’well & Peckham | Greater London | Lab | Safe | 14,123 | 56.3 | Harriet Harman |
| Cambridge | East | Lab | LD target | 8,579 | 20 | Anne Campbell |
| Cambridgeshire North East | East | Con | Safe | 6,373 | 13.3 | Malcolm Moss |
| Cambridgeshire North West | East | Con | Safe | 8,101 | 18.4 | Brian Mawhinney* |
| Cambridgeshire South East | East | Con | Safe | 8,403 | 17.4 | Andrew Lansley |
| Cambridgeshire South East | East | Con | Safe | 8,990 | 17.3 | James Paice |
| Cannock Chase | West Midlands | Lab | Safe | 10,704 | 26.1 | Tony Wright |
| Canterbury | South East | Con | Lab long | 2,069 | 4.6 | Julian Brazier |
| Cardiff Central | Wales | Lab | LD target | 659 | 1.9 | Jon Owen Jones |
| Cardiff North | Wales | Lab | Con target | 6,165 | 14.3 | Julie Morgan |
| Cardiff South & Pen | Wales | Lab | Safe | 12,287 | 34.4 | Alun Michael |
| Cardiff West | Wales | Lab | Safe | 11,321 | 33.2 | Kevin Brennan |
| Carlisle | North West | Lab | Con target | 5,702 | 16.3 | Eric Martlew |
| Carmarthen E & Din | Wales | PC | Lab long | 2,590 | 6.8 | Adam Price |
| Carmarth’n W&Pem South West | Wales | Lab | Con target | 4,538 | 12.3 | Nick Ainger |
| Carshalton & Wall | Greater London | LD | Con target | 4,547 | 11.2 | Tom Brake |
| Castle Point | East | Con | Lab long | 985 | 2.5 | Robert Spink |
| Ceredigion | Wales | PC | LD/Con tar | 3,944 | 11.4 | Simon Thomas |
| Charnwood | East Midlands | Con | Safe | 7,739 | 16 | Stephen Dorrell |
| Chatham & Aylesford | South East | Lab | Con target | 4,340 | 10.9 | Jonathan Shaw |
| Cheadle | North West | LD | Con target | 33 | 0.1 | Patsy Calton |
| Chelmsford West | East | Con | Safe | 6,261 | 13 | Simon Burns |
| Cheltenham | South West | LD | Con target | 5,255 | 12.6 | Nigel Jones* |
| Chesham & Amersham | South East | Con | Safe | 11,882 | 26.2 | Cheryl Gillan |
| Chesterfield | East Midlands | LD | Lab long | 2,586 | 5.8 | Paul Holmes |
| Chichester | South East | Con | Safe | 11,355 | 22.9 | Andrew Tyrie |
| Ch’gford & Wdfd Grn | Greater London | Con | Safe | 5,487 | 14.8 | Iain Duncan Smith |
| Chipping Barnet | Greater London | Con | Lab long | 2,701 | 6.4 | Sydney Chapman* |
| Chorley | North West | Lab | Con target | 8,444 | 17.6 | Lindsay Hoyle |
| Christchurch | South West | Con | Safe | 13,544 | 27.3 | Christopher Chope |
| C of Lon & Westm’ster | Greater London | Con | Safe | 4,499 | 13.2 | Mark Field |
| City of Chester | North West | Lab | Con target | 6,894 | 15.4 | Christine Russell |
| Cleethorpes | Yorks Humberside | Lab | Con target | 5,620 | 13.2 | Shona McIsaac |
| Clwyd South | Wales | Lab | Safe | 8,898 | 26.6 | Martyn Jones |
| Clwyd West | Wales | Lab | Con target | 1,115 | 3.2 | Gareth Thomas |
| Coatbridge, Chr’s & B | Scotand | Lab | Safe | 22,092 | 54.6 | Tom Clarke |
| Colchester | East | LD | Con target | 5,553 | 12.7 | Bob Russell |
| Colne Valley | Yorks Humberside | Lab | Con/LD tar | 4,639 | 9.9 | Kali Mountford |
| Congleton | North West | Con | Safe | 7,134 | 15.8 | Ann Winterton |
| Conwy | Wales | Lab | Con target | 6,219 | 18.1 | Betty Williams |
| Copeland | North West | Lab | Con target | 4,964 | 14.3 | Jack Cunningham* |
| Corby | East Midlands | Lab | Con target | 5,700 | 12.1 | Phil Hope |
| Cornwall North | South West | LD | Con target | 9,832 | 18.2 | Paul Tyler* |
| Cornwall South East | South West | LD | Con target | 5,375 | 10.4 | Colin Breed |
| Cotswold | South West | Con | Safe | 11,983 | 26.1 | Geoffrey Clifton-Brown |
| Coventry North East | West Midlands | Lab | Safe | 15,751 | 42.3 | Bob Ainsworth |
| Coventry North West | West Midlands | Lab | Safe | 10,874 | 25.6 | Geoffrey Robinson |
| Coventry South | West Midlands | Lab | Con long | 8,279 | 20.6 | Jim Cunningham |
| Crawley | South East | Lab | Con target | 6,770 | 17.1 | Laura Moffatt |
| Crewe & Nantwich | North West | Lab | Con long | 9,906 | 23.8 | Gwyneth Dunwoody |
| Crosby | North West | Lab | Con long | 8,353 | 22.7 | Claire Curtis-Thomas |
| Croydon Central | Greater London | Lab | Con target | 3,984 | 8.7 | Geraint Davies |
| Croydon North | Greater London | Lab | Safe | 16,858 | 40.3 | Malcolm Wicks |
| Croydon South | Greater London | Con | Safe | 8,697 | 19.3 | Richard Ottaway |
| Cumbernauld, Kilsyth | Scotland | Lab | Safe | 12,667 | 31.8 | Rosemary McKenna |
| Cynon Valley | Wales | Lab | Safe | 12,998 | 48.2 | Ann Clwyd |
| Dagenham | Greater London | Lab | Safe | 8,693 | 31.5 | Jon Cruddas |
| Darlington | North East | Lab | Safe | 10,384 | 26 | Alan Milburn |
| Dartford | South East | Lab | Con target | 3,306 | 7.4 | Howard Stoate |
| Daventry | East Midlands | Con | Safe | 9,649 | 17 | Tim Boswell |
| Delyn | Wales | Lab | Con long | 8,605 | 24.8 | David Hanson |
| Denton & Reddish | North West | Lab | Safe | 15,330 | 45.6 | Andrew Bennett* |
| Derby North | East Midlands | Lab | Con target | 6,982 | 15.8 | Bob Laxton |
| Derby South | East Midlands | Lab | Safe | 13,855 | 32.2 | Margaret Beckett |
| Derbyshire North East | East Midlands | Lab | Safe | 12,258 | 29.1 | Harry Barnes* |
| Derbyshire South | East Midlands | Lab | Con target | 7,851 | 15.1 | Mark Todd |
| Derbyshire West | East Midlands | Con | Safe | 7,370 | 14.6 | Patrick McLoughlin |
| Devizes | South West | Con | Safe | 11,896 | 22.3 | Michael Ancram |
| Devon East | South West | Con | Safe | 8,195 | 17.1 | Hugo Swire |
| Devon North | South West | LD | Con target | 2,984 | 6.1 | Nick Harvey |
| Devon South West | South West | Con | Safe | 7,144 | 15.2 | Gary Streeter |
| Devon West & Torridge | South West | LD | Con target | 1,194 | 2.1 | John Burnett* |
| Dewsbury | Yorks Humberside | Lab | Con long | 7,449 | 20.3 | Ann Taylor* |
| Doncaster Central | Yorks Humberside | Lab | Safe | 11,999 | 35.4 | Rosie Winterton |
| Doncaster North | Yorks Humberside | Lab | Safe | 15,187 | 48.4 | Kevin Hughes |
| Don Valley | Yorks Humberside | Lab | Safe | 9,520 | 26 | Caroline Flint |
| Dorset Mid & Poole N | South West | LD | Con target | 384 | 0.9 | Annette Brooke |
| Dorset North | South West | Con | LD target | 3,797 | 7.9 | Robert Walter |
| Dorset South | South West | Lab | Con target | 153 | 0.3 | Jim Knight |
| Dorset West | South West | Con | LD target | 1,414 | 2.9 | Oliver Letwin |
| Dover | South East | Lab | Con target | 5,199 | 11.6 | Gwyn Prosser |
| Down North | Nothern Ireland | UUP | Safe? | 7,324 | 19.7 | Sylvia Hermon |
| Down South | Nothern Ireland | SDLP | Safe? | 13,858 | 26.6 | Eddie McGrady |
| Dudley North | West Midlands | Lab | Con target | 6,800 | 17.6 | Ross Cranston |
| Dudley South | West Midlands | Lab | Con target | 6,817 | 18.8 | Ian Pearson |
| Dulwich & W N’wood | Greater London | Lab | Safe | 12,310 | 32.2 | Tessa Jowell |
| Dumfries & Galloway | Scotland | Lab | Con/SNP target | 141 | 0.3 | Russell Brown /Peter Duncan** |
| Dumfriessh, Cl’dale&T | Scotland | Lab | Con/LD tar | 5,254 | 12.1 | (new seat) |
| Dunbartonshire E | Scotland | Lab | LD/Con tar | 2,601 | 6.3 | John Lyons |
| Dunbartonshire W | Scotland | Lab | Safe | 18,169 | 39.5 | John McFall |
| Dundee East | Scotland | Lab | SNP target | 496 | 1.3 | Iain Luke |
| Dundee West | Scotland | Lab | SNP long | 8,410 | 22.5 | Ernie Ross* |
| Dunfermline & Fife W | Scotland | Lab | Safe | 14,845 | 36.6 | Rachel Squire |
| Durham City | North East | Lab | LD long | 13,441 | 32.4 | Gerry Steinberg* |
| Durham North | North East | Lab | Safe | 18,683 | 48.4 | Kevan Jones |
| Durham North West | North East | Lab | Safe | 16,333 | 41.6 | Hilary Armstrong |
| Ealing Acton&Shep B | Greater London | Lab | Safe | 10,789 | 29 | Clive Soley* |
| Ealing North | Greater London | Lab | Con long | 11,837 | 26.3 | Stephen Pound |
| Ealing Southall | Greater London | Lab | Safe | 13,683 | 29.2 | Piara Khabra |
| Easington | North East | Lab | Safe | 21,949 | 66.5 | John Cummings |
| East Ham | Greater London | Lab | Safe | 21,032 | 56.4 | Stephen Timms |
| East Kilbride, S & L | Scotland | Lab | Safe | 13,999 | 29.3 | Adam Ingram |
| East Lothian | Scotland | Lab | Safe | 14,011 | 31.7 | Anne Picking |
| East Renfrewshire | Scotland | Lab | Con target | 9,141 | 18.9 | Jim Murphy |
| Eastbourne | South East | Con | LD target | 2,154 | 4.8 | Nigel Waterson |
| Eastleigh | South East | LD | Con target | 3,058 | 6.4 | David Chidgey* |
| Eccles | North West | Lab | Safe | 14,528 | 43.8 | Ian Stewart |
| Eddisbury | North West | Con | Safe | 4,568 | 10.3 | Stephen O’Brien |
| Edinburgh East | Scotland | Lab | Safe | 12,808 | 32.6 | Gavin Strang |
| Edinburgh N & Leith | Scotland | Lab | LD long | 8,688 | 21.6 | Mark Lazarowicz |
| Edinburgh South | Scotland | Lab | LD/Con tar | 5,785 | 14 | Nigel Griffiths |
| Edinburgh South West | Scotland | Lab | Con target | 7,951 | 17.9 | Alistair Darling |
| Edinburgh West | Scotland | LD | Con target | 5,320 | 11.9 | John Barrett |
| Edmonton | Greater London | Lab | Safe | 9,772 | 28.1 | Andy Love |
| Ellesmere Port & N | North West | Lab | Safe | 10,861 | 26.2 | Andrew Miller |
| Elmet | Yorks Humberside | Lab | Con target | 4,171 | 9.1 | Colin Burgon |
| Eltham | Greater London | Lab | Con long | 6,996 | 20.7 | Clive Efford |
| Enfield North | Greater London | Lab | Con target | 2,291 | 6 | Joan Ryan |
| Enfield Southgate | Greater London | Lab | Con target | 5,546 | 13.2 | Stephen Twigg |
| Epping Forest | East | Con | Safe | 8,426 | 19.9 | Eleanor Laing |
| Epsom & Ewell | South East | Con | Safe | 10,080 | 21.6 | Chris Grayling |
| Erewash | East Midlands | Lab | Con target | 6,932 | 14.3 | Liz Blackman |
| Erith & Thamesmead | Greater London | Lab | Safe | 11,167 | 33.5 | John Austin |
| Esher & Walton | South East | Con | Safe | 11,538 | 25.3 | Ian Taylor |
| Essex North | East | Con | Safe | 7,186 | 16 | Bernard Jenkin |
| Exeter | South West | Lab | Con long | 11,759 | 22.3 | Ben Bradshaw |
| Falkirk | Scotland | Lab | Safe | 13,555 | 30.2 | Eric Joyce |
| Falmouth & Camb | South West | Lab | Con/LD tar | 4,527 | 9.7 | Candy Atherton |
| Fareham | South East | Con | Safe | 7,009 | 15.4 | Mark Hoban |
| Faversham & Mid K | South East | Con | Safe | 4,183 | 10.2 | Hugh Robertson |
| Feltham & Heston | Greater London | Lab | Safe | 12,657 | 35 | Alan Keen |
| Fermanagh & S Tyrone | Nothern Ireland | SF | UUP target | 53 | 0.1 | Michelle Gildernew |
| Fife North East | Scotland | LD | Safe | 9,686 | 26.2 | Menzies Campbell |
| Finchley & G’ders Grn | Greater London | Lab | Con target | 3,716 | 8.5 | Rudi Vis |
| Folkestone & Hythe | South East | Con | LD target | 5,907 | 12.9 | Michael Howard |
| Forest of Dean | South West | Lab | Con target | 2,049 | 4.6 | Diana Organ* |
| Foyle | Nothern Ireland | SDLP | Safe? | 11,550 | 23.6 | John Hume* |
| Fylde | North West | Con | Safe | 9,610 | 21.5 | Michael Jack |
| Gainsborough | East Midlands | Con | Safe | 8,071 | 19.1 | Edward Leigh |
| Gatesh’d E & Wash W | North East | Lab | Safe | 17,904 | 53.3 | Joyce Quin* |
| Gedling | East Midlands | Lab | Con target | 5,598 | 12.8 | Vernon Coaker |
| Gillingham | South East | Lab | Con target | 2,272 | 5.4 | Paul Clark |
| Glasgow Central | Scotland | Lab | Safe | 9,382 | 33.8 | Mohammed Sarwar |
| Glasgow East | Scotland | Lab | Safe | 15,238 | 46.6 | David Marshall |
| Glasgow North | Scotland | Lab | Safe | 8,023 | 29.4 | Ann McKechin |
| Glasgow North East | Scotland | Spkr | Safe | 10,405 | 33.4 | Michael Martin |
| Glasgow North West | Scotland | Lab | Safe | 13,231 | 38.8 | John Robertson |
| Glasgow South | Scotland | Lab | Safe | 13,042 | 33.2 | Tom Harris |
| Glasgow South West | Scotland | Lab | Safe | 14,687 | 44.4 | Ian Davidson |
| Glenrothes | Scotland | Lab | Safe | 12,988 | 34 | John MacDougall |
| Gloucester | South West | Lab | Con target | 3,880 | 8 | Parmjit Dhanda |
| Gordon | Scotland | LD | Safe | 6,845 | 17.4 | Malcolm Bruce |
| Gosport | South East | Con | Lab long | 2,621 | 6.6 | Peter Viggers |
| Gower | Wales | Lab | Con long | 7,395 | 19.8 | Martin Caton |
| Grantham & Stamford | East Midlands | Con | Safe | 4,518 | 9.8 | Quentin Davies |
| Gravesham | South East | Lab | Con target | 4,862 | 11.1 | Chris Pond |
| Great Grimsby | Yorks Humberside | Lab | Safe | 11,484 | 34.8 | Austin Mitchell |
| Great Yarmouth | East | Lab | Con target | 4,564 | 11.3 | Tony Wright |
| Greenwich & Wool’ch | Greater London | Lab | Safe | 13,433 | 41.3 | Nick Raynsford |
| Guildford | South East | LD | Con target | 538 | 1.1 | Sue Doughty |
| Hackney North & SN | Greater London | Lab | Safe | 13,651 | 46.1 | Diane Abbott |
| Hackney South & Sh | Greater London | Lab | Safe | 15,049 | 49.6 | Brian Sedgemore* |
| Halesowen & R’ley R | West Midlands | Lab | Con target | 7,359 | 18.7 | Sylvia Heal |
| Halifax | Yorks Humberside | Lab | Con target | 6,129 | 15.2 | Alice Mahon* |
| Halt’price & Howden | Yorks Humberside | Con | LD target | 1,903 | 4.3 | David Davis |
| Halton | North West | Lab | Safe | 17,428 | 50.6 | Derek Twigg |
| Ham’smith & Fulham | Greater London | Lab | Con target | 2,015 | 4.5 | Iain Coleman |
| Hampshire East | South East | Con | Safe | 8,890 | 17.7 | Michael Mates |
| Hampshire North East | South East | Con | Safe | 13,257 | 30.2 | James Arbuthnot |
| Hampshire North West | South East | Con | Safe | 12,009 | 24.7 | George Young |
| Hampstead & Highgate | Greater London | Lab | Con long | 7,876 | 22.2 | Glenda Jackson |
| Harborough | East Midlands | Con | LD target | 5,252 | 11.3 | Edward Garnier |
| Harlow | East | Lab | Con target | 5,228 | 13 | Bill Rammell |
| Harrogate & Knaresbro | Yorks Humberside | LD | Con long | 8,845 | 21 | Phil Willis |
| Harrow East | Greater London | Lab | Con long | 11,124 | 23.1 | Tony McNulty |
| Harrow West | Greater London | Lab | Con target | 6,156 | 13.2 | Gareth Thomas |
| Hartlepool | North East | Lab | Safe | 14,571 | 38.3 | Iain Wright |
| Harwich | East | Lab | Con target | 2,596 | 5.4 | Ivan Henderson |
| Hastings & Rye | South East | Lab | Con target | 4,308 | 10.5 | Michael Foster |
| Havant | South East | Con | Safe | 4,207 | 10.4 | David Willetts |
| Hayes & Harlington | Greater London | Lab | Safe | 13,466 | 41.6 | John McDonnell |
| Hazel Grove | North West | LD | Con long | 8,435 | 21.9 | Andrew Stunell |
| Hemel Hempstead | East | Lab | Con target | 3,742 | 8.2 | Tony McWalter |
| Hemsworth | Yorks Humberside | Lab | Safe | 15,636 | 44.4 | Jon Trickett |
| Hendon | Greater London | Lab | Con target | 7,417 | 18.2 | Andrew Dismore |
| Henley | South East | Con | Safe | 8,458 | 19 | Boris Johnson |
| Hereford | West Midlands | LD | Con target | 968 | 2.2 | Paul Keetch |
| Hertford & Stortford | East | Con | Safe | 5,603 | 11.9 | Mark Prisk |
| Hertfordshire North East | East | Con | Safe | 3,444 | 7.7 | Oliver Heald |
| Hertfordshire South West | East | Con | Safe | 8,181 | 17.3 | Richard Page* |
| Hertsmere | East | Con | Safe | 4,902 | 11.8 | James Clappison |
| Hexham | North East | Con | Safe | 2,529 | 6 | Peter Atkinson |
| Heywood & Mid’ton | North West | Lab | Safe | 11,670 | 30.1 | Jim Dobbin |
| High Peak | East Midlands | Lab | Con target | 4,489 | 9.3 | Tom Levitt |
| Hitchin & Harpenden | East | Con | Safe | 6,663 | 14.8 | Peter Lilley |
| Holborn & St Pancras | Greater London | Lab | Safe | 11,175 | 35.9 | Frank Dobson |
| Hornchurch | Greater London | Lab | Con target | 1,482 | 4.2 | John Cryer |
| Hornsey & Wood G | Greater London | Lab | LD long | 10,614 | 24.1 | Barbara Roche |
| Horsham | South East | Con | Safe | 13,666 | 26.9 | Francis Maude |
| Houghton & Wash E | North East | Lab | Safe | 19,818 | 58.9 | Fraser Kemp |
| Hove | South East | Lab | Con target | 3,171 | 7.6 | Ivor Caplin* |
| Huddersfield | Yorks Humberside | Lab | Safe | 10,046 | 28.4 | Barry Sheerman |
| Hull East | Yorks Humberside | Lab | Safe | 15,325 | 49.6 | John Prescott |
| Hull North | Yorks Humberside | Lab | Safe | 10,721 | 37.4 | Kevin McNamara* |
| Hull West & Hessle | Yorks Humberside | Lab | Safe | 10,951 | 37.9 | Alan Johnson |
| Huntingdon | East | Con | Safe | 12,792 | 26.1 | Jonathan Djanogly |
| Hyndburn | North West | Lab | Con long | 8,219 | 21.5 | Greg Pope |
| Ilford North | Greater London | Lab | Con target | 2,115 | 5.3 | Linda Perham |
| Ilford South | Greater London | Lab | Safe | 13,997 | 33.9 | Mike Gapes |
| Inverclyde | Scotland | Lab | Safe | 11,314 | 29.1 | David Cairns |
