| Results 2005: Lab hold |
| Candidate (Party) | Votes (percentage) | |
| Margaret Hodge (Lab) | 13,826 (47.50%, -13.40%) | |
| Keith Prince (C) | 4,943 (16.98%, -5.97%) | |
| Richard Barnbrook (BNP) | 4,916 (16.89%, +10.50%) | |
| Toby Wickenden (LD) | 3,411 (11.72%, +1.97%) | |
| Terry Jones (UKIP) | 803 (2.76%) | |
| Laurie Cleeland (Green) | 618 (2.12%) | |
| Demetrious Panton (Ind) | 530 (1.82%) | |
| Michael Saxby (WRP) | 59 (0.20%) | |
| |
| Lab maj 8,883 (30.52%) | |
| 3.71% swing Lab to C |
| Electorate 57,658 |
| Turnout 29,106 (50.48%, +4.99%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Margaret Hodge | Labour | 15,302 |
| Mike Weatherley | Conservative | 5,768 |
| Anura Keppetipola | Liberal Democrat | 2,450 |
| Mark Toleman | British National Party | 1,606 |
| Labour | Majority | 9,534 |
 |
| Swing to Conservative | | 5.14 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Hodge | Labour | 21,698 |
| Langford | Conservative | 5,802 |
| Marsh | Liberal Democrat | 3,128 |
| Taylor | Referendum Party | 1,283 |
| Tolman | British National Party | 894 |
| Mearns | ProLife Alliance | 159 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.