| Results 2005: SNP win - notional hold |
| Candidate (Party) | Votes (percentage) | |
| Alex Salmond (SNP) | 19,044 (51.17%) | |
| Sandy Wallace (C) | 7,207 (19.37%) | |
| Eleanor Anderson (LD) | 4,952 (13.31%) | |
| Rami Okasha (Lab) | 4,476 (12.03%) | |
| Victor Ross (OCV) | 683 (1.84%) | |
| Kathleen Kemp (UKIP) | 442 (1.19%) | |
| Steve Will (SSP) | 412 (1.11%) | |
| |
| SNP maj 11,837 (31.81%) | |
| Notional 2.22% swing C to SNP |
| 15.50% boundary change |
| Electorate 65,570 |
| Turnout 37,216 (56.76%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Alex Salmond | Scottish National Party | 16,710 |
| Alexander Wallace | Conservative | 6,207 |
| Edward Harris | Labour | 4,363 |
| Douglas Herbison | Liberal Democrat | 2,769 |
| Alice Rowan | Scottish Socialist Party | 447 |
| Eric Davidson | UK Independence Party | 310 |
| Scottish National Party | Majority | 10,503 |
 |
| Swing to Scottish National Party | | 1.06 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Salmond | Scottish National Party | 22,409 |
| Frain-Bell | Conservative | 9,564 |
| Harris | Labour | 4,747 |
| Fletcher | Liberal Democrat | 2,398 |
| Buchan | Referendum Party | 1,060 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.