| Results 2005: C hold |
| Candidate (Party) | Votes (percentage) | |
| Tony Baldry (C) | 26,382 (46.94%, +1.77%) | |
| Les Sibley (Lab) | 15,585 (27.73%, -7.31%) | |
| Zoe Patrick (LD) | 10,076 (17.93%, +1.98%) | |
| Alyson Duckmanton (Green) | 1,580 (2.81%, +0.32%) | |
| Dianna Heimann (UKIP) | 1,241 (2.21%, +0.86%) | |
| James Starkey (NF) | 918 (1.63%) | |
| Christopher Rowe (YPB) | 417 (0.74%) | |
| |
| C maj 10,797 (19.21%) | |
| 4.54% swing Lab to C |
| Electorate 87,168 |
| Turnout 56,199 (64.47%, +2.70%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Tony Baldry | Conservative | 23,271 |
| Leslie Sibley | Labour | 18,052 |
| Tony Worgan | Liberal Democrat | 8,216 |
| Bev Cotton | Green Party | 1,281 |
| Stephen Harris | UK Independence Party | 695 |
| Conservative | Majority | 5,219 |
 |
| Swing to Conservative | | 1.02 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Baldry | Conservative | 25,076 |
| Peperell | Labour | 20,339 |
| Bearder | Liberal Democrat | 9,761 |
| Ager | Referendum Party | 2,245 |
| Cotton | Green Party | 530 |
| King | UK Independence Party | 364 |
| Pearson | Natural Law Party | 131 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.