| Results 2005: C hold |
| Candidate (Party) | Votes (percentage) | |
| David Lidington (C) | 25,253 (49.07%, +1.75%) | |
| Peter Jones (LD) | 14,187 (27.57%, +0.64%) | |
| Mohammed Khaliel (Lab) | 9,540 (18.54%, -4.66%) | |
| Christopher Adams (UKIP) | 2,479 (4.82%, +2.28%) | |
| |
| C maj 11,066 (21.50%) | |
| 0.56% swing LD to C |
| Electorate 82,428 |
| Turnout 51,459 (62.43%, +1.07%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| David Lidington | Conservative | 23,230 |
| Peter Jones | Liberal Democrat | 13,221 |
| Keith White | Labour | 11,388 |
| Justin Harper | UK Independence Party | 1,248 |
| Conservative | Majority | 10,009 |
 |
| Swing to Conservative | | 2.88 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Lidington | Conservative | 25,426 |
| Bowles | Liberal Democrat | 17,007 |
| Langridge | Labour | 12,759 |
| John | Referendum Party | 2,196 |
| Sheaff | Natural Law Party | 166 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.