| Results 2005: Lab hold |
| Candidate (Party) | Votes (percentage) | |
| Geoff Hoon (Lab) | 20,433 (48.59%, -9.54%) | |
| Giles Inglis-Jones (C) | 10,220 (24.30%, -0.11%) | |
| Wendy Johnson (LD) | 5,829 (13.86%, +2.61%) | |
| Roy Adkins (Ashfield) | 2,292 (5.45%) | |
| Kathryn Allsop (Ind) | 1,900 (4.52%, +0.78%) | |
| Sarah Hemstock (Veritas) | 1,108 (2.63%) | |
| Eddie Grenfell (Ind Grenfell) | 269 (0.64%) | |
| |
| Lab maj 10,213 (24.29%) | |
| 4.72% swing Lab to C |
| Electorate 73,403 |
| Turnout 42,051 (57.29%, +3.70%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Geoff Hoon | Labour | 22,875 |
| Julian Leigh | Conservative | 9,607 |
| Bill Smith | Liberal Democrat | 4,428 |
| Melvin Harby | Independent | 1,471 |
| George Watson | Socialist Alliance | 589 |
| Katrina Howse | Socialist Labour Party | 380 |
| Labour | Majority | 13,268 |
 |
| Swing to Conservative | | 5.60 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Hoon | Labour | 32,979 |
| Simmonds | Conservative | 10,251 |
| Smith | Liberal Democrat | 4,882 |
| Betts | Referendum Party | 1,896 |
| Belshaw | British National Party | 595 |
Copyright The Financial Times Limited 2012. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.