| Results 2005: C gain from Ind C |
| Candidate (Party) | Votes (percentage) | |
| Nick Herbert (C) | 24,752 (49.81%, -2.42%) | |
| Derek Deedman (LD) | 13,443 (27.05%, +4.68%) | |
| Sharon Whitlam (Lab) | 8,482 (17.07%, -3.61%) | |
| Andrew Moffat (UKIP) | 2,700 (5.43%, +0.71%) | |
| Mark Stack (Protest) | 313 (0.63%) | |
| |
| C maj 11,309 (22.76%) | |
| 3.55% swing C to LD |
| Electorate 72,535 |
| Turnout 49,690 (68.50%, +3.83%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Howard Flight | Conservative | 23,969 |
| Derek Deedman | Liberal Democrat | 10,265 |
| Charles Taylor | Labour | 9,488 |
| Robert Perrin | UK Independence Party | 2,167 |
| Conservative | Majority | 13,704 |
 |
| Swing to Conservative | | 1.26 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Flight | Conservative | 27,251 |
| Goss | Liberal Democrat | 13,216 |
| Black | Labour | 9,376 |
| Herbert | UK Independence Party | 1,494 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.