| Results 2005: DUP gain from UUP |
| Candidate (Party) | Votes (percentage) | |
| The Rev William McCrea (DUP) | 14,507 (38.22%, +3.45%) | |
| David Burnside (UUP) | 11,059 (29.14%, -7.93%) | |
| Noreen McClelland (SDLP) | 4,706 (12.40%, +0.31%) | |
| Henry Cushinan (SF) | 4,407 (11.61%, +2.19%) | |
| David Ford (Alliance) | 3,278 (8.64%, +4.18%) | |
| |
| DUP maj 3,448 (9.08%) | |
| 5.69% swing UUP to DUP |
| Electorate 66,931 |
| Turnout 37,957 (56.71%, -5.79%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| David Burnside | Ulster Unionist Party | 16,366 |
| Robert McCrea | Democratic Unionist Party | 15,355 |
| Sean McKee | Social Democratic and Labour Party | 5,336 |
| Martin Meehan | Sinn Fein | 4,160 |
| David Ford | Alliance | 1,969 |
| Norman Boyd | Northern Ireland Unionist | 972 |
| Ulster Unionist Party | Majority | 1,011 |
 |
| Swing to Democratic Unionist Party | | 10.21 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Forsythe | Ulster Unionist Party | 23,108 |
| McClelland | Social Democratic and Labour Party | 6,497 |
| Ford | Alliance | 4,668 |
| Smyth | Progressive Unionist Party | 3,490 |
| Cushinan | Sinn Fein | 2,229 |
| Briggs | Natural Law Party | 203 |
| Results 2000 | | |
| Name | Party | Votes |
| McCrea | Democratic Unionist Party | 11,601 |
| Burnside | Ulster Unionist Party | 10,779 |
| McClelland | Social Democratic and Labour Party | 3,496 |
| Meehan | Sinn Fein | 2,611 |
| Ford | Alliance | 2,031 |
| Collins | Natural Law Party | 49 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.