| Results 2005: DUP hold |
| Candidate (Party) | Votes (percentage) | |
| The Rev Ian Paisley (DUP) | 25,156 (54.78%, +4.92%) | |
| Philip McGuigan (SF) | 7,191 (15.66%, +5.86%) | |
| Rodney McCune (UUP) | 6,637 (14.45%, -6.51%) | |
| Sean Farren (SDLP) | 5,585 (12.16%, -4.67%) | |
| Jayne Dunlop (Alliance) | 1,357 (2.95%, +0.40%) | |
| |
| DUP maj 17,965 (39.12%) | |
| 0.47% swing DUP to SF |
| Electorate 74,450 |
| Turnout 45,926 (61.69%, -4.42%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Ian Paisley | Democratic Unionist Party | 24,539 |
| Lexie Scott | Ulster Unionist Party | 10,315 |
| Sean Farren | Social Democratic and Labour Party | 8,283 |
| John Kelly | Sinn Fein | 4,822 |
| Jayne Dunlop | Alliance | 1,258 |
| Democratic Unionist Party | Majority | 14,224 |
 |
| Swing to Democratic Unionist Party | | 3.01 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Paisley | Democratic Unionist Party | 21,495 |
| Leslie | Ulster Unionist Party | 10,921 |
| Farren | Social Democratic and Labour Party | 7,333 |
| McCarry | Sinn Fein | 2,896 |
| Alderdice | Alliance | 2,845 |
| Hinds | Northern Ireland Women's Coalition | 580 |
| Wright | Natural Law Party | 116 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.