| Results 2005: SNP win - notional hold |
| Candidate (Party) | Votes (percentage) | |
| Mike Weir (SNP) | 12,840 (33.65%) | |
| Sandy Bushby (C) | 11,250 (29.48%) | |
| Doug Bradley (Lab) | 6,850 (17.95%) | |
| Scott Rennie (LD) | 6,660 (17.45%) | |
| Alan Manley (SSP) | 556 (1.46%) | |
| |
| SNP maj 1,590 (4.17%) | |
| Notional 1.32% swing C to SNP |
| 87.70% boundary change |
| Electorate 63,093 |
| Turnout 38,156 (60.48%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Michael Weir | Scottish National Party | 12,347 |
| Marcus Booth | Conservative | 8,736 |
| Ian McFatridge | Labour | 8,183 |
| Peter Nield | Liberal Democrat | 5,015 |
| Bruce Wallace | Scottish Socialist Party | 732 |
| Scottish National Party | Majority | 3,611 |
 |
| Swing to Conservative | | 6.67 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Welsh | Scottish National Party | 20,792 |
| Leslie | Conservative | 10,603 |
| Taylor | Labour | 6,733 |
| Speirs | Liberal Democrat | 4,065 |
| Taylor | Referendum Party | 883 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.