| Results 2005: DUP gain from UUP |
| Candidate (Party) | Votes (percentage) | |
| Sammy Wilson (DUP) | 15,766 (49.63%, +13.59%) | |
| Roy Beggs (UUP) | 8,462 (26.64%, -9.75%) | |
| Sean Neeson (Alliance) | 4,869 (15.33%, +2.87%) | |
| Danny O’Connor (SDLP) | 1,695 (5.34%, -2.00%) | |
| James McKeown (SF) | 828 (2.61%, +0.10%) | |
| David Kerr (Vote Dream) | 147 (0.46%) | |
| |
| DUP maj 7,304 (22.99%) | |
| 11.67% swing UUP to DUP |
| Electorate 58,335 |
| Turnout 31,767 (54.46%, -4.66%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Roy Beggs | Ulster Unionist Party | 13,101 |
| Sammy Wilson | Democratic Unionist Party | 12,973 |
| John Mathews | Alliance | 4,483 |
| Danny O'Connor | Social Democratic and Labour Party | 2,641 |
| Robert Mason | Independent | 1,092 |
| Jeanette Graffin | Sinn Fein | 903 |
| Alan Greer | Conservative | 807 |
| Ulster Unionist Party | Majority | 128 |
 |
| Swing to Democratic Unionist Party | | 9.48 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Beggs | Ulster Unionist Party | 13,318 |
| Neeson | Alliance | 6,929 |
| McKee | Democratic Unionist Party | 6,682 |
| Dick | Conservative | 2,334 |
| Donaldson | Progressive Unionist Party | 1,757 |
| O'Connor | Social Democratic and Labour Party | 1,576 |
| Mason | Independent | 1,145 |
| McAuley | Sinn Fein | 543 |
| McCann | Natural Law Party | 69 |
Copyright The Financial Times Limited 2012. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.