| Results 2005: C hold |
| Candidate (Party) | Votes (percentage) | |
| Damian Green (C) | 26,651 (51.56%, +4.13%) | |
| Valerie Whitaker (Lab) | 13,353 (25.84%, -6.25%) | |
| Chris Took (LD) | 8,308 (16.07%, +0.98%) | |
| Richard Boden (Green) | 1,753 (3.39%, +0.57%) | |
| Bernard Stroud (UKIP) | 1,620 (3.13%, +0.57%) | |
| |
| C maj 13,298 (25.73%) | |
| 5.19% swing Lab to C |
| Electorate 79,493 |
| Turnout 51,685 (65.02%, +2.52%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| Damien Green | Conservative | 22,739 |
| John Adams | Labour | 15,380 |
| Keith Fitchett | Liberal Democrat | 7,236 |
| Richard Boden | Green Party | 1,353 |
| David Waller | UK Independence Party | 1,229 |
| Conservative | Majority | 7,359 |
 |
| Swing to Conservative | | 2.84 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Green | Conservative | 22,899 |
| Ennals | Labour | 17,544 |
| Williams | Liberal Democrat | 10,901 |
| Cruden | Referendum Party | 3,201 |
| Boden | Green Party | 660 |
| Tyrell | Natural Law Party | 89 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.