| Results 2005: Lab hold |
| Candidate (Party) | Votes (percentage) | |
| David Heyes (Lab) | 21,211 (57.38%, -5.09%) | |
| Graeme Brown (C) | 7,259 (19.64%, +0.56%) | |
| Les Jones (LD) | 5,108 (13.82%, +1.97%) | |
| Anthony Jones (BNP) | 2,051 (5.55%, +1.03%) | |
| Dr John Whittaker (UKIP) | 768 (2.08%) | |
| Jack Crossfield (Local) | 570 (1.54%) | |
| |
| Lab maj 13,952 (37.74%) | |
| 2.82% swing Lab to C |
| Electorate 72,000 |
| Turnout 36,967 (51.34%, +2.23%) | |
|
| Results 2001 | | |
| Name | Party | Votes |
| David Heyes | Labour | 22,340 |
| Tim Charlesworth | Conservative | 6,822 |
| Kate Fletcher | Liberal Democrat | 4,237 |
| Roger Woods | British National Party | 1,617 |
| Nigel Rolland | Green Party | 748 |
| Labour | Majority | 15,518 |
 |
| Swing to Conservative | | 2.59 |
 |
| Results 1997 | | |
| Name | Party | Votes |
| Sheldon | Labour | 31,919 |
| Mayson | Conservative | 8,954 |
| Pickstone | Liberal Democrat | 4,603 |
| Clapham | Referendum Party | 1,346 |
| Cymbal | Monster Raving Loony Party | 458 |
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.